Loading Events

« All Events

  • This event has passed.

2018 Sling Shot Record Breakers Meet

November 10, 2018 @ 10:00 am - November 11, 2018 @ 5:00 pm

$100

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Margarito Alvarado Open Single-Ply 220 219.20 Full Powerlifting 440.00 347.00 540.00 1328.00
Jeremy Oleson Juniors / Open Raw 308 290.80 Full Powerlifting 903.00 512.00 837.00 2254.00
Chris Bridgeford Juniors / Open Raw 275 272.80 Full Powerlifting 843.00 501.00 859.00 2204.00
Andy Huang Open Raw – No Wraps 275 270.40 Full Powerlifting 826.00 523.00 832.00 2182.00
Daniel Bell Open Raw – No Wraps SHW 389.40 Full Powerlifting 903.00 573.00 804.00 2281.00
Tony Montgomery Open Raw 259 252.20 Full Powerlifting 782.00 512.00 710.00 2006.00
Marcus Sannadan Open Raw 308 305.00 Full Powerlifting 870.00 540.00 628.00 2039.00
Robert Dicochea Open Raw SHW 345.80 Full Powerlifting 848.00 429.00 804.00 2083.00
Patrick Jeffries Open Raw – No Wraps 308 293.00 Full Powerlifting 777.00 473.00 688.00 1940.00
Jesse Anderson Open Raw SHW 329.60 Full Powerlifting 859.00 402.00 738.00 2000.00
Zachary Langdon Open Raw – No Wraps 275 273.40 Full Powerlifting 705.00 440.00 705.00 1851.00
Steve Gentili Open Raw – No Wraps 308 289.20 Full Powerlifting 804.00 551.00 501.00 1857.00
Mason Clemens Open Raw 259 245.00 Full Powerlifting 584.00 385.00 617.00 1587.00
Bill Rowe Masters 40-44 / Open Raw SHW 386.00 Full Powerlifting 832.00 473.00 496.00 1802.00
Daniel Mills Open Raw 259 253.60 Full Powerlifting 485.00 369.00 523.00 1377.00
Vincent Reyes Open Raw – No Wraps 259 243.60 Full Powerlifting 451.00 341.00 473.00 1267.00
Andrew Del Real Open Raw – No Wraps SHW 346.60 Full Powerlifting 457.00 380.00 534.00 1372.00
Marshall Huss Open Raw – No Wraps 259 255.60 Full Powerlifting 424.00 236.00 479.00 1140.00
Andrew Herbert Open Raw – No Wraps 242 240.40 Full Powerlifting 793.00 457.00 859.00 2110.00
Anthony Cooper Juniors / Open Raw 242 240.00 Full Powerlifting 793.00 540.00 710.00 2044.00
Tomi Luhtanen Open Raw 220 211.60 Full Powerlifting 727.00 358.00 716.00 1802.00
Evan Snydman Open Raw – No Wraps 242 242.40 Full Powerlifting 722.00 418.00 744.00 1884.00
Bryan Cain Open Raw 242 237.80 Full Powerlifting 688.00 451.00 677.00 1818.00
Louie Loniewski Open Raw 220 219.40 Full Powerlifting 683.00 413.00 617.00 1714.00
Emilio Paez Open Raw 242 242.00 Full Powerlifting 644.00 418.00 699.00 1763.00
Vincent Vitale Open Raw – No Wraps 242 240.60 Full Powerlifting 551.00 402.00 628.00 1581.00
Zach Pressly Juniors / Open Raw 220 220.20 Full Powerlifting 551.00 347.00 600.00 1499.00
Jonathan Vicente Open Raw 242 230.60 Full Powerlifting 578.00 363.00 584.00 1526.00
Chris Beck Open Raw 242 229.00 Full Powerlifting 507.00 352.00 617.00 1477.00
Jared Greenstein Open Raw – No Wraps 242 239.00 Full Powerlifting 485.00 341.00 578.00 1405.00
Michael Alzheimer Open Raw – No Wraps 242 236.20 Full Powerlifting 451.00 391.00 551.00 1394.00
Riley Corbett Open Raw 220 214.20 Full Powerlifting 485.00 297.00 551.00 1333.00
Brandon Matacic Open Raw 242 228.60 Full Powerlifting 473.00 319.00 501.00 1295.00
Aaron Hart Open Raw – No Wraps 220 217.20 Full Powerlifting 424.00 270.00 518.00 1212.00
Joe Uva Open Raw – No Wraps 220 220.20 Full Powerlifting 413.00 270.00 512.00 1195.00
Matthew Loller Juniors Raw – No Wraps 242 235.00 Full Powerlifting 507.00 341.00 319.00 1168.00
Joshua Riegler Open Raw – No Wraps 220 220.40 Full Powerlifting 358.00 281.00 501.00 1140.00
Christopher Henry Open Raw – No Wraps 220 214.60 Full Powerlifting 380.00 236.00 507.00 1124.00
Mike Blumberg Open Raw – No Wraps 242 234.20 Full Powerlifting 374.00 292.00 490.00 1157.00
Julius Maddox Open Raw SHW 441.00 Bench Press Only   716.00   716.00
John Reynolds Open Raw SHW 315.60 Bench Press Only   457.00   457.00
Hoornstra Jeremy Open Raw 242 242.20 Bench Press Only   622.00   622.00
Kevin Ogar Open Raw 220 209.00 Bench Press Only   380.00   380.00
David Saldivar Open Raw 308 294.20 Push/Pull   385.00 611.00 996.00
Erin Paxton Womens Crossfit Raw – No Wraps 181 176.80 Full Powerlifting 286.00 143.00 336.00 766.00
Sara Schiff Womens Masters 40-44 / Open Raw 242 240.40 Full Powerlifting 501.00 264.00 600.00 1366.00
Rochelle Lira Womens Open Raw – No Wraps 181 168.20 Full Powerlifting 303.00 203.00 352.00 859.00
Gayla Ha-Cabebe Womens Juniors / Open Raw – No Wraps 220 205.20 Full Powerlifting 385.00 203.00 341.00 931.00
Tina Michaud Womens Open Raw – No Wraps 181 181.40 Full Powerlifting 303.00 165.00 369.00 837.00
Christolyn Lamoreaux Womens Open Raw – No Wraps 198 182.00 Full Powerlifting 292.00 115.00 325.00 733.00
Jessica Adams Womens Open Raw – No Wraps 198 191.20 Full Powerlifting 308.00 137.00 308.00 755.00
Janna Mordan Womens Masters 40-44 Raw – No Wraps 198 189.60 Full Powerlifting 225.00 104.00 352.00 683.00
Diane Anderson Womens Masters 60-64 Raw 220 218.80 Full Powerlifting 264.00 137.00 325.00 727.00
Carrie Hilderbrand Womens Open Raw SHW 303.80 Full Powerlifting 314.00 148.00 341.00 804.00
Sandra Laines Womens Masters 60-64 Raw SHW 221.20 Full Powerlifting 270.00 148.00 292.00 710.00
Allsun Howe Womens Open Raw 181 177.80 Full Powerlifting 220.00 154.00 242.00 617.00
Marilyn Doss Womens Masters 50-54 Raw – No Wraps SHW 224.40 Full Powerlifting 187.00 121.00 203.00 512.00
Kristy Hawkins Womens Open Raw – No Wraps 165 163.20 Full Powerlifting 529.00 331.00 557.00 1418.00
Emily Hu Womens Open Raw – No Wraps 123 121.60 Full Powerlifting 358.00 277.00 418.00 1054.00
Tiffany Leung Womens Open Raw 97 97.00 Full Powerlifting 308.00 148.00 347.00 804.00
Stacia-Al Mahoe Womens Juniors / Open Raw – No Wraps 105 105.00 Full Powerlifting 281.00 192.00 380.00 854.00
Desiree Eay Womens Open Raw – No Wraps 123 122.20 Full Powerlifting 325.00 203.00 374.00 903.00
Lacey Mesley Womens Open Raw 181 177.20 Full Powerlifting 485.00 259.00 451.00 1195.00
Megan John Womens Open Raw – No Wraps 123 121.20 Full Powerlifting 341.00 176.00 352.00 870.00
Brianny Terry Womens Juniors / Open Raw – No Wraps 165 165.00 Full Powerlifting 385.00 220.00 501.00 1107.00
Laurie Smith Womens Masters 45-49 / Open Raw 181 170.60 Full Powerlifting 440.00 214.00 402.00 1058.00
Michelle Leu Womens Open Raw – No Wraps 132 132.20 Full Powerlifting 275.00 170.00 396.00 843.00
Amy Zager Womens Open Raw – No Wraps 148 147.60 Full Powerlifting 297.00 170.00 347.00 815.00
Svetlana Gelfand Womens Open Raw – No Wraps 165 154.80 Full Powerlifting 259.00 159.00 374.00 793.00
Harmony Younes Womens Masters 40-44 Raw – No Wraps 148 135.80 Full Powerlifting 242.00 154.00 275.00 672.00
Zeba Kamin Womens Open Raw – No Wraps 148 144.60 Full Powerlifting 225.00 93.00 308.00 628.00
Orly Jumalon Womens Open Raw – No Wraps 114 112.80 Full Powerlifting 203.00 88.00 209.00 501.00
Shayri Roy Choudhury Womens Open Raw – No Wraps 132 127.40 Full Powerlifting 159.00 82.00 209.00 451.00
Tyler Araujo Pre-Teen Raw – No Wraps 132 127.40 Full Powerlifting 126.00 82.00 187.00 396.00
Ethan Aboumrad Open / Teenage 18-19 Raw 220 212.80 Full Powerlifting 407.00 303.00 507.00 1218.00
John Stott Masters 50-54 Raw 220 201.00 Full Powerlifting 424.00 187.00 435.00 1047.00
Jeremy Avilla Open Raw 198 198.30 Full Powerlifting 733.00 407.00 859.00 2000.00
Shawn Graves Juniors / Open Raw 198 198.00 Full Powerlifting 688.00 413.00 677.00 1780.00
Steven Granzella Open Raw 181 179.60 Full Powerlifting 540.00 407.00 556.00 1504.00
Tony Rodgers Open Raw – No Wraps 198 189.40 Full Powerlifting 540.00 396.00 507.00 1444.00
Michael Hernandez Open Raw – No Wraps 148 146.00 Full Powerlifting 391.00 352.00 440.00 1184.00
Jackson Woods Juniors / Open Raw – No Wraps 198 196.60 Full Powerlifting 479.00 325.00 628.00 1432.00
Abi Sekhar Open Raw – No Wraps 165 154.60 Full Powerlifting 363.00 286.00 485.00 1135.00
Kris Gallegos Open Raw – No Wraps 181 177.20 Full Powerlifting 385.00 308.00 518.00 1212.00
Jason Lai Open Raw – No Wraps 181 181.60 Full Powerlifting 374.00 259.00 507.00 1140.00
Jonathan Hurley Juniors Raw – No Wraps 181 177.40 Full Powerlifting 396.00 220.00 501.00 1118.00
Joshua Kim Open Raw – No Wraps 198 197.40 Full Powerlifting 402.00 341.00 429.00 1173.00
Jordan Pilkington Open Raw – No Wraps 198 197.20 Full Powerlifting 407.00 264.00 473.00 1146.00
Joel Paniagua Juniors Raw – No Wraps 198 191.80 Full Powerlifting 374.00 286.00 457.00 1118.00
Joy McDonell Womens Open Raw 165 162.80 Bench Press Only   203.00   203.00
Kevin Costa Open Multi-Ply 198 195.20 Bench Press Only   551.00   551.00
Alisha Narvaez Womens Teenage 16-17 Raw 123 120.80 Deadlift Only     253.00 253.00
Alexia Orozco Womens Pre-Teen Raw 97 50.60 Deadlift Only     99.00 99.00
Jessica Smith Womens Open Raw SHW 224.00 Push/Pull   220.00 429.00 650.00
Abraham Mathew Open Raw 181 174.00 Push/Pull   154.00 220.00 374.00

Details

Start:
November 10, 2018 @ 10:00 am
End:
November 11, 2018 @ 5:00 pm
Cost:
$100
Website:
https://www.eventbrite.com/e/sling-shot-record-breakers-2018-tickets-48020584862

Organizer

Jesse Burdick
Email
jesseburdick@yahoo.com

Venue

CSA Gym
62078 Sierra Ct
Dublin, CA 94568 United States
+ Google Map
View Venue Website
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search