Loading Events

« All Events

  • This event has passed.

2016 SPF Reebok Record Breakers

November 5, 2016 @ 8:00 am - November 6, 2016 @ 5:00 pm

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Joel Guy Crossfit Raw 242 215.00 Full Powerlifting 446.00 275.00 562.00 1283.00
Kell Van Dall Open Multi-Ply 242 218.00 Full Powerlifting 672.00 413.00 529.00 1614.00
Chris White Open Multi-Ply 259 255.00 Full Powerlifting 595.00 507.00 567.00 1669.00
J P Price Open Raw SHW 376.00 Full Powerlifting 959.00 639.00 760.00 2358.00
Chris Bridgeford Juniors Raw 275 266.00 Full Powerlifting 771.00 490.00 821.00 2082.00
Adam Rodriguez Open Raw 275 273.00 Full Powerlifting 727.00 473.00 733.00 1933.00
Daniel Stornaiuolo Juniors Raw SHW 332.00 Full Powerlifting 788.00 446.00 716.00 1950.00
Marcus Sannadan Open Raw 308 296.00 Full Powerlifting 804.00 501.00 556.00 1861.00
Nsima Inyang Juniors Raw 275 269.00 Full Powerlifting 622.00 380.00 755.00 1757.00
Logan Brown Open Raw 308 298.00 Full Powerlifting 611.00 413.00 661.00 1685.00
Robert Dicochea Open Raw SHW 345.00 Full Powerlifting 771.00 363.00 600.00 1734.00
Colin Blevin Masters 40-44 Raw 308 277.00 Full Powerlifting 529.00 424.00 540.00 1493.00
John Halloran Open Raw 308 305.00 Full Powerlifting 600.00 352.00 551.00 1503.00
Chris Guest Open Raw 308 299.00 Full Powerlifting 451.00 281.00 545.00 1277.00
Mario Samora Sub-Masters Raw 308 297.00 Full Powerlifting 440.00 314.00 512.00 1266.00
Mark Wilson Masters 50-54 Raw 308 279.00 Full Powerlifting 413.00 325.00 462.00 1200.00
Clifton Braun Open Raw 259 246.00 Full Powerlifting 352.00 198.00 385.00 935.00
Larry Williams Juniors Raw 242 241.00 Full Powerlifting 771.00 573.00 826.00 2170.00
Kevin Oak Open Raw 220 219.00 Full Powerlifting 810.00 496.00 794.00 2100.00
Pete Rubish Open Raw 242 235.00 Full Powerlifting 760.00 440.00 870.00 2070.00
Jeremy Avilla Open Raw 220 218.00 Full Powerlifting 710.00 424.00 832.00 1966.00
Joseph Sullivan Juniors Raw 242 239.00 Full Powerlifting 788.00 490.00 727.00 2005.00
Jordan Wong Open Raw 242 242.00 Full Powerlifting 733.00 485.00 650.00 1868.00
Jordan Shallow Open Raw 242 240.00 Full Powerlifting 694.00 429.00 705.00 1828.00
Ernesto Leyva Sub-Masters Raw 220 219.00 Full Powerlifting 628.00 413.00 661.00 1702.00
Jacob Rothenburg Open Raw 242 241.00 Full Powerlifting 633.00 418.00 633.00 1684.00
Andrew Corlett Sub-Masters Raw 220 219.00 Full Powerlifting 584.00 380.00 639.00 1603.00
Brock Daniels Open Raw 220 217.00 Full Powerlifting 595.00 352.00 600.00 1547.00
John Reynolds Open Raw 242 242.00 Full Powerlifting 545.00 418.00 562.00 1525.00
Robin Horwitz Masters 45-49 Raw 242 238.00 Full Powerlifting 534.00 314.00 611.00 1459.00
Steve Frediani Juniors Raw 220 219.00 Full Powerlifting 512.00 297.00 600.00 1409.00
Ryan Mathias Open Raw 220 219.00 Full Powerlifting 496.00 308.00 595.00 1399.00
Scott Jividen Juniors Raw 220 216.00 Full Powerlifting 529.00 330.00 529.00 1388.00
Freddy Peralta Sub-Masters Raw 242 232.00 Full Powerlifting 440.00 369.00 589.00 1398.00
James Mooney Open Raw 242 241.00 Full Powerlifting 451.00 341.00 573.00 1365.00
Sal Losado Sub-Masters Raw 220 207.00 Full Powerlifting 429.00 319.00 473.00 1221.00
Mason Clemens Open Raw 242 238.00 Full Powerlifting 440.00 297.00 540.00 1277.00
Adam Westreich Open Raw 242 237.00 Full Powerlifting 402.00 242.00 473.00 1117.00
Chris Ramos Open Raw 198 198.00 Full Powerlifting 683.00 374.00 661.00 1718.00
Thomas Kallas Juniors Raw 198 182.00 Full Powerlifting 705.00 352.00 562.00 1619.00
Nicholas Pigulski Juniors Raw 198 198.00 Full Powerlifting 584.00 407.00 628.00 1619.00
Francessco Catalano Open Raw 198 198.00 Full Powerlifting 545.00 385.00 578.00 1508.00
Steven Granzella Open Raw 181 181.00 Full Powerlifting 490.00 418.00 545.00 1453.00
Francessco Catalano Open Raw 181 181.00 Full Powerlifting 545.00 385.00 578.00 1508.00
Tyler Wood Open Raw 198 192.00 Full Powerlifting 473.00 319.00 523.00 1315.00
Nick Jassel Open Raw 198 194.00 Full Powerlifting 501.00 314.00 501.00 1316.00
Jay DeNatale Sub-Masters Raw 181 174.00 Full Powerlifting 413.00 242.00 490.00 1145.00
Brian Panelli Open Raw 198 195.00 Full Powerlifting 485.00 220.00 518.00 1223.00
Christopher Lorenz Open Raw 165 164.00 Full Powerlifting 391.00 220.00 429.00 1040.00
John Stott Masters 50-54 Raw 198 196.00 Full Powerlifting 413.00 176.00 424.00 1013.00
Nicholas Guzman Open Raw 242 241.00 Push/Pull   402.00 584.00 986.00
Tony Lopez Sub-Masters Raw 198 198.00 Push/Pull   391.00 628.00 1019.00
John Harris Juniors Raw SHW 323.00 Push/Pull   385.00 567.00 952.00
Kayelee Howard Womens Crossfit Raw 242 234.00 Full Powerlifting 165.00 104.00 248.00 517.00
Alyssa Denny Womens Crossfit Raw 165 150.00 Full Powerlifting 314.00 159.00 319.00 792.00
Isabel Lehnae Womens Crossfit Raw 148 135.00 Full Powerlifting 264.00 154.00 303.00 721.00
Stephanie Howard Womens Crossfit Raw 165 156.00 Full Powerlifting 214.00 148.00 297.00 659.00
Tina Michaud Womens Open Raw 181 178.00 Full Powerlifting 286.00 159.00 363.00 808.00
Jennifer Palbusa Womens Masters 40-44 Raw 181 167.00 Full Powerlifting 236.00 137.00 303.00 676.00
Jessica Smith Womens Open Raw SHW 243.00 Full Powerlifting 253.00 176.00 358.00 787.00
Diane Anderson Womens Masters 55-59 Raw 220 212.00 Full Powerlifting 264.00 137.00 314.00 715.00
Sandra Laines Womens Masters 60-64 Raw 220 219.00 Full Powerlifting 270.00 154.00 292.00 716.00
Gabby Biscocho Womens Juniors Raw 198 195.00 Full Powerlifting 203.00 121.00 303.00 627.00
Carrie Hilderbrand Womens Open Raw SHW 253.00 Full Powerlifting 270.00 126.00 308.00 704.00
Jessica Bay Womens Sub-Masters Raw 181 172.00 Full Powerlifting 209.00 104.00 242.00 555.00
Kim Tran Womens Open Raw 114 108.00 Full Powerlifting 380.00 187.00 374.00 941.00
Kristy Hawkins Womens Sub-Masters Raw 165 165.00 Full Powerlifting 496.00 314.00 507.00 1317.00
Stacia Al Mahoe Womens Teenage 18-19 Raw 97 97.00 Full Powerlifting 253.00 170.00 347.00 770.00
Tiffany Leung Womens Open Raw 97 97.00 Full Powerlifting 292.00 126.00 314.00 732.00
Jenna Howe Womens Sub-Masters Raw 123 120.00 Full Powerlifting 297.00 137.00 330.00 764.00
Bobbie Benabides Womens Sub-Masters Raw 123 123.00 Full Powerlifting 264.00 165.00 336.00 765.00
Cali Nguyen Womens Open Raw 132 131.00 Full Powerlifting 297.00 154.00 303.00 754.00
Sandi Imai Womens Sub-Masters Raw 148 142.00 Full Powerlifting 275.00 143.00 369.00 787.00
Sara Heywood Womens Juniors Raw 148 148.00 Full Powerlifting 286.00 159.00 363.00 808.00
Svetlana Gelfand Womens Open Raw 123 122.00 Full Powerlifting 236.00 121.00 303.00 660.00
Kristen Loyd Womens Open Raw 148 148.00 Full Powerlifting 281.00 154.00 341.00 776.00
Sally Goldman Womens Masters 50-54 Raw 123 122.00 Full Powerlifting 264.00 176.00 358.00 798.00
Nicole Turman Womens Juniors Raw 123 123.00 Full Powerlifting 225.00 115.00 308.00 648.00
Dolly Seeburger Womens Open Raw 148 148.00 Full Powerlifting 259.00 181.00 308.00 748.00
Veronica Viar Womens Juniors Raw 165 161.00 Full Powerlifting 303.00 126.00 330.00 759.00
Talia Ferrari Womens Open Raw 148 141.00 Full Powerlifting 248.00 115.00 314.00 677.00
Irina Vitman Womens Juniors Raw 165 164.00 Full Powerlifting 242.00 159.00 358.00 759.00
Julie Bissinger Womens Open Raw 114 109.00 Full Powerlifting 154.00 110.00 253.00 517.00
Harmony Younes Womens Masters 40-44 Raw 132 128.00 Full Powerlifting 203.00 132.00 242.00 577.00

Details

Start:
November 5, 2016 @ 8:00 am
End:
November 6, 2016 @ 5:00 pm
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search