Loading Events

« All Events

  • This event has passed.

Masters Nationals

October 2, 2021

$98.00

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Ben Hooten Masters 65-69 Raw – No Wraps 220 220.20 Full Powerlifting 225.00 175.00 340.00 740.00
Chris Berterlan Masters 45-49 Raw – No Wraps 242 238.80 Full Powerlifting 500.00 360.00 600.00 1460.00
Clay Lyons Masters 45-49 Raw 220 209.20 Full Powerlifting 380.00 280.00 460.00 1120.00
Clifton Jackson Masters 60-64 Raw 165 149.20 Push/Pull   160.00 400.00 560.00
Dan Whitt Masters 75-79 Raw 259 248.80 Full Powerlifting 305.00 220.00 325.00 850.00
James Blankenship Masters 60-64 Raw – No Wraps 198 195.60 Full Powerlifting 320.00 260.00 405.00 985.00
Jason Dean Masters 45-49 Raw – No Wraps 308 285.00 Full Powerlifting 585.00 440.00 620.00 1645.00
Jim Beasley Masters 65-69 Raw – No Wraps 220 207.00 Push/Pull   175.00 425.00 600.00
Joe Peacock Masters 65-69 Raw 220 219.40 Bench Press Only   200.00   200.00
Joe Peacock Masters 65-69 Raw – No Wraps 220 219.40 Full Powerlifting 285.00 155.00 375.00 815.00
John Fairless Masters 60-64 Raw 181 180.00 Bench Press Only   200.00   200.00
Kevin Goulden Masters 50-54 Single-Ply 242 237.00 Full Powerlifting 565.00 325.00 445.00 1335.00
Matt Ramsey Masters 55-59 Raw 181 181.00 Full Powerlifting 185.00 170.00 230.00 585.00
Matthew Johnson Masters 45-49 Single-Ply 220 206.40 Full Powerlifting 620.00 300.00 585.00 1505.00
Mike Reed Masters 70-74 Raw – No Wraps 181 180.80 Full Powerlifting 205.00 160.00 335.00 700.00
Patrick Ryan Masters 60-64 Raw 220 216.00 Full Powerlifting 430.00 245.00 500.00 1175.00
Patrick Wrobleski Masters 45-49 Single-Ply 220 218.20 Full Powerlifting 585.00 275.00 505.00 1365.00
Phillip Boyett Masters 45-49 Raw 242 233.40 Full Powerlifting 585.00 365.00 715.00 1665.00
Robert Crain Masters 40-44 Multi-Ply 148 148.40 Full Powerlifting 685.00 135.00 500.00 1320.00
Roger Walters Masters 55-59 Raw 242 236.20 Full Powerlifting 660.00 385.00 630.00 1675.00
Sean Softley Masters 60-64 Raw 220 206.60 Full Powerlifting 355.00 250.00 430.00 1035.00
Tommy Mason Masters 50-54 Raw 259 259.40 Full Powerlifting 500.00 445.00 400.00 1345.00
Wade Harrell Masters 55-59 Raw 181 177.00 Full Powerlifting 425.00 300.00 405.00 1130.00
Mike Agee Masters 70-74 Raw 198 187.80 Bench Press Only   170.00   170.00

Details

Date:
October 2, 2021
Cost:
$98.00

Organizer

David Shirley
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search