Loading Events

« All Events

  • This event has passed.

9th Annual Beards and Bows

October 8, 2022

$105.00

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Nolan Harrier Teenage 18-19 Raw 181 181.00 Deadlift Only     405.00 405.00
Nolan Harrier Teenage 18-19 Raw 181 181.00 Full Powerlifting 345.00 250.00 405.00 1000.00
Nolan Harrier Teenage 18-19 Raw 181 181.00 Push/Pull   250.00 405.00 655.00
Zach Melton Open Raw 220 220.00 Full Powerlifting 420.00 275.00 475.00 1170.00
Amanda Owen Womens Masters 40-44 Raw 165 165.00 Full Powerlifting 300.00 165.00 315.00 780.00
Morgan McMillan Teenage 13-15 Raw 105 105.00 Full Powerlifting 90.00 160.00 425.00 675.00
Magdalene Keepper Womens Open Raw 198 198.00 Full Powerlifting 255.00 150.00 345.00 750.00
Tiffany Westermen Womens Sub-Masters Raw 165 165.00 Full Powerlifting 235.00 110.00 280.00 625.00
Kelsi Gelie Womens Juniors Raw 165 165.00 Full Powerlifting 245.00 135.00 255.00 635.00
Rachel Lynn Womens Juniors Raw 165 165.00 Full Powerlifting 135.00 80.00 170.00 385.00
Brently Brown Juniors Raw 165 165.00 Full Powerlifting 165.00 105.00 240.00 510.00
Emilee Sullivan Womens Juniors Raw 148 148.00 Full Powerlifting 315.00 160.00 290.00 765.00
Kinsey Burns Womens Open Raw 165 165.00 Full Powerlifting 330.00 165.00 340.00 835.00
Tina Quintas Womens Masters 60-64 Raw 220 220.00 Full Powerlifting 105.00 200.00 305.00 610.00
Becky Sigrest Womens Masters 55-59 Raw 220 220.00 Push/Pull   115.00 190.00 305.00
Aracelli Kenyon Womens Sub-Masters Raw 148 148.00 Full Powerlifting 255.00 145.00 305.00 705.00
Charlie Taylor Open Raw 105 242.00 Full Powerlifting 465.00 330.00 560.00 1355.00
John Worsham Juniors Raw 220 220.00 Push/Pull   225.00 365.00 590.00
Jaxon Anderson Teenage 18-19 Raw 181 181.00 Full Powerlifting 405.00 255.00 358.00 1018.00
Elijah Haahr Masters 40-44 Raw 242 242.00 Full Powerlifting 400.00 270.00 400.00 1070.00
Jeremy Tyler Masters 40-44 Raw 181 181.00 Full Powerlifting 425.00 290.00 500.00 1215.00
Robert Crain Masters 40-44 Unlimited 165 165.00 Full Powerlifting 690.00 465.00 485.00 1640.00
Abram Huffman Sub-Masters Raw 242 242.00 Push/Pull   170.00 300.00 470.00
Colby Gardner Teenage 18-19 Raw 220 220.00 Full Powerlifting 535.00 330.00 525.00 1390.00
Dylan Vestal Open Raw 220 220.00 Full Powerlifting 470.00 345.00 540.00 1355.00
Zack Stow Open Raw 181 181.00 Full Powerlifting 405.00 230.00 405.00 1040.00
Noah Haahr Sub-Masters Raw 181 181.00 Full Powerlifting 350.00 240.00 410.00 1000.00
Kevin Whiteley Open Raw 198 198.00 Full Powerlifting 405.00 315.00 450.00 1170.00
Andrew Falk Open Raw 220 220.00 Full Powerlifting 380.00 260.00 465.00 1105.00
Matt Livingston Open Raw 242 242.00 Full Powerlifting 375.00 270.00 475.00 1120.00
Kaci Nichols Womens Open Raw 181 181.00 Full Powerlifting 340.00 190.00 350.00 880.00
Shelby Koop Masters 40-44 Raw 148 148.00 Full Powerlifting 300.00 170.00 330.00 800.00
Ericka Baxter Womens Sub-Masters Raw 181 181.00 Full Powerlifting 240.00 110.00 300.00 650.00
Mitchell Pauken Open Raw 220 220.00 Full Powerlifting 660.00 450.00 665.00 1775.00
Zane Davidson Masters 55-59 Slingshot 308 308.00 Bench Press Only   500.00   500.00
Dylan Watson Open Raw 220 220.00 Full Powerlifting 430.00 275.00 500.00 1205.00
Dalton Clark Open Raw 181 181.00 Full Powerlifting 520.00 300.00 560.00 1380.00
Jason Reeves Sub-Masters Raw 242 242.00 Full Powerlifting 565.00 385.00 600.00 1550.00

Details

Date:
October 8, 2022
Cost:
$105.00

Organizer

Paden Stringer

Venue

Royal Barbell
MO United States + Google Map
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search