Loading Events

« All Events

  • This event has passed.

Gritmas Classic

December 9, 2023

$105.00

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
James Fail Open Raw – No Wraps 198 193.60 Full Powerlifting 470.00 225.00 525.00 1220.00
Travis Padgett Open Raw 198 195.80 Full Powerlifting 405.00 255.00 445.00 1105.00
Clayton Carruth Juniors Raw 220 210.40 Full Powerlifting 320.00 225.00 430.00 975.00
Beth Verlinde Womens Masters 50-54 Raw – No Wraps 148 146.00 Full Powerlifting 240.00 170.00 345.00 755.00
kasie Kirby Womens Open / Police and Fire / Sub-Masters Raw 165 162.60 Full Powerlifting 265.00 145.00 315.00 725.00
Sandy Stovall Womens Masters 50-54 Raw – No Wraps 198 185.40 Full Powerlifting 240.00 110.00 300.00 650.00
Davion Stovall Open Slingshot 242 223.60 Bench Press Only   445.00   445.00
Ava Glover Womens Open Raw – No Wraps SHW 345.00 Bench Press Only   165.00   165.00
John Read Masters 50-54 Slingshot 308 283.00 Bench Press Only   665.00   665.00
Terrell Johnson Sub-Masters Raw – No Wraps SHW 353.20 Bench Press Only   430.00   430.00
Todd Campo Masters 70-74 Raw – No Wraps 220 214.60 Bench Press Only   330.00   330.00
Caleb Reynolds Open Raw – No Wraps 198 180.60 Bench Press Only   215.00   215.00
Dylan Norris Open Slingshot 242 240.20 Bench Press Only   445.00   445.00
E R Hunt Masters 40-44 / Open Slingshot SHW 381.80 Bench Press Only   725.00   725.00
Kimberly Royal Womens Open Raw – No Wraps 132 130.40 Full Powerlifting 175.00 90.00 200.00 465.00
Willie Weldon Teenage 13-15 Raw – No Wraps 132 124.40 Full Powerlifting 165.00 125.00 255.00 545.00
Erica Mauldin Womens Teenage 18-19 Raw – No Wraps 259 249.40 Full Powerlifting 230.00 140.00 285.00 655.00
Jayla McWell Womens Juniors Raw – No Wraps 148 133.20 Push/Pull   130.00 280.00 410.00
Aden Harnage Teenage 16-17 Raw – No Wraps SHW 333.60 Full Powerlifting 205.00 115.00 350.00 670.00
Tre Blais Juniors Raw – No Wraps 198 184.80 Push/Pull   280.00 405.00 685.00
Anthony McDaniel Masters 50-54 Raw – No Wraps 259 253.80 Push/Pull   300.00 455.00 755.00
Justin Zambujo Open Raw – No Wraps 198 198.20 Full Powerlifting 405.00 330.00 485.00 1220.00
Mario Mcwell Masters 45-49 Raw – No Wraps 308 289.00 Push/Pull   405.00 500.00 905.00
Matt Stredney Masters 45-49 / Open Raw – No Wraps 242 234.60 Full Powerlifting 500.00 350.00 550.00 1400.00

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Layla McMichael Womens Open Raw 148 141.40 Full Powerlifting 250.00 145.00 280.00 675.00
Amber Cesak Womens Open Raw 165 160.00 Full Powerlifting 210.00 145.00 225.00 580.00
Evan Miller Teenage 13-15 Raw 148 193.80 Full Powerlifting 275.00 135.00 315.00 725.00
Korey Pell Juniors Raw 148 146.80 Full Powerlifting 405.00 225.00 450.00 1080.00
Kaleb Bedard Juniors Raw 165 164.40 Full Powerlifting 335.00 195.00 470.00 1000.00
Andrew Kelly Juniors Raw 275 270.20 Full Powerlifting 520.00 385.00 585.00 1490.00
Tyler Tallent Open Raw 242 239.00 Full Powerlifting 620.00 420.00 705.00 1745.00
Chase Hillis Open Raw 242 222.40 Full Powerlifting 540.00 375.00 530.00 1445.00
Lonnie Watson Open Raw 259 248.80 Full Powerlifting 500.00 345.00 530.00 1375.00
Cadence Caudill Womens Teenage 13-15 Raw 165 164.60 Full Powerlifting 240.00 115.00 270.00 625.00
Annabell Floyd Womens Teenage 16-17 Raw – No Wraps 165 155.80 Full Powerlifting 185.00 95.00 250.00 530.00
Taylor Mills Womens Juniors Raw – No Wraps 198 192.80 Full Powerlifting 300.00 180.00 375.00 855.00
Amanda Goins Womens Masters 40-44 Raw – No Wraps 148 144.40 Full Powerlifting 200.00 135.00 235.00 570.00
Rebecca Caudill Womens Masters 40-44 Raw – No Wraps 220 212.20 Full Powerlifting 380.00 180.00 400.00 960.00
Logan Thompson Teenage 13-15 Raw – No Wraps 181 181.20 Full Powerlifting 365.00 250.00 425.00 1040.00
Lucian Rollins Teenage 13-15 Raw – No Wraps 259 248.20 Full Powerlifting 425.00 285.00 535.00 1245.00
Levi Clarkson Teenage 16-17 Raw – No Wraps 181 170.40 Full Powerlifting 405.00 205.00 405.00 1015.00
Roice Berry Teenage 18-19 Raw – No Wraps 148 145.20 Full Powerlifting 350.00 220.00 375.00 945.00
Alex Housley Teenage 18-19 Raw – No Wraps 181 177.40 Full Powerlifting 360.00 225.00 365.00 950.00
Nate Lovelace Teenage 18-19 Raw – No Wraps 220 211.20 Full Powerlifting 575.00 335.00 585.00 1495.00
Eric Schrimpsher Teenage 18-19 Raw – No Wraps 242 220.00 Full Powerlifting 385.00 205.00 410.00 1000.00
Joshua Scarbrough Juniors Raw – No Wraps 165 164.20 Full Powerlifting 405.00 225.00 405.00 1035.00
Jacob Aulerich Juniors Raw – No Wraps 242 232.20 Full Powerlifting 480.00 265.00 610.00 1355.00
Johnny Holden Masters 40-44 / Open Raw – No Wraps 220 217.60 Full Powerlifting 620.00 360.00 570.00 1550.00
Justin Lott Open Raw – No Wraps 275 268.80 Full Powerlifting 500.00 380.00 575.00 1455.00
Willie Dean Open Raw – No Wraps 275 266.20 Full Powerlifting 350.00 280.00 405.00 1035.00
Jeremy Welch Masters 40-44 Raw – No Wraps 242 237.60 Full Powerlifting 505.00 300.00 575.00 1380.00
Chad Mauk Masters 45-49 Raw – No Wraps 165 162.00 Full Powerlifting 425.00 315.00 450.00 1190.00
Larry Berry Masters 55-59 Raw – No Wraps 220 211.60 Full Powerlifting 485.00 350.00 530.00 1365.00
Matthew May Open Raw 220 216.60 Full Powerlifting 650.00 400.00 675.00 1725.00
Andrew Carter Open Multi-Ply 181 179.00 Full Powerlifting 665.00 515.00 530.00 1710.00
Alex Ramsey Open Raw – No Wraps 165 165.40 Full Powerlifting 320.00 190.00 350.00 860.00
Caleb Brock Teenage 13-15 Raw 148 136.70 Bench Press Only   160.00   160.00
Wayne Stover Masters 50-54 Single-Ply 220 218.80 Bench for Reps       300 Reps
Paige Johnston Masters 50-54 Raw 165 150.60 Bench Press Only   185.00   185.00
Eric Hutchinson Open Raw SHW 313.60 Bench Press Only   465.00   465.00
Mia Sanford Womens Teenage 16-17 Raw 132 124.20 Push/Pull   95.00 215.00 310.00
Thomas Miller Open Raw 242 228.40 Push/Pull   425.00 600.00 1025.00
Casey Baxter Sub-Masters Raw 220 201.20 Push/Pull   385.00 525.00 910.00
Brett Worsham Open Raw 308 300.60 Push/Pull   385.00 615.00 1000.00

Details

Date:
December 9, 2023
Cost:
$105.00

Organizer

Jesse Rodgers
Phone
423-255-3672

Venue

Grit House Gym
TN United States + Google Map
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search