Loading Events

« All Events

  • This event has passed.

Ironman Classic 2015

March 21, 2015

  2015 Ironman RAW POWERLIFTING              
WT. Class Division Name Age Bdy Wt. St. Squat Bench Deadlift  
97 13-15 Women Marie Hurley 14 89.8 Ky 150 80 200 430
165 16-17 Men Michael Baxter 17 158.4 Tn 450 275 420 1145
165 16-17 Menm Shawn Hurley 17 164.8 Ky 340 270 440 1050
198 16-17 Colby Alford 16 194.4 Tn 550 330 475 1355
220 16-17 Isaiah Smith 16 212.4 NC 350 240 415 1005
148 Juniors Women Brittany Buckner 23 141 Tn 190 90 235 515
165 Juniors Women Shelby Crawford 23 165 Ga 315 155 380 850
114 Women Shawnee Carpenter 25 114 Tn 220 100 260 580
132 Women Dare Reese 29 129.6 NC 145 70 170 385
165 Women Kasey Brooke 27 155.8 NC 225 125 345 695
181 Women Ashley Crutcher 25 178 Ky 360 190 400 950
148 Sub Masters April Vantloose 39 148.4 Ky 250 135 270 655
198 Sub Masters Shelly Yates 39 195.6 NC 315 145 330 790
114 40- 44 Melissa Byrd 40 114 NC 145 50 200 395
165 40-44  Shelly Hill 40 153 SC 260 125 270 655
181 Juniors Men Caleb Williams 22 178.6 Tn 455 315 535 1305
181 Juniors Men Antonio Guenro 21 179.2 Tn 450 305 550 1305
198 Juniors Men Matt Olsen 22 195.8 Tn 480 305 530 1315
198 Juniors Men Cody McCoy 22 197.8 Ga 460 305 550 1315
198 Juniors Ryan Lewis 22 195.2 NC 400 315 500 1215
198 Juniors Will Daniels 20 190.6 Ky 340 265 480 1085
242 Juniors Thomas Bitner 27 242 Tn 585 350 585 1520
275 Juniors Matt Brooks 20 265.6 Tn 440 260 460 1160
308 Juniors Boone Wilson 23 290.6 Tn 635 480 655 1770
181 Men Richard Carpenter 27 180 NC 485 270 535 1290
181 Men George Moles 28 181.2 Tn 375 215 480 1070
198 Men Brandon Snowder 27 196.8 NC 570 385 570 1525
198 Men Corey Chapman   188.4 Ky 540 370 600 1510
220 Men Sam Byrd 33 219.6 Tn 915 440 650 2005
220 Men Dakoda Gayne 29 210 Tn 640 430 700 1770
220 Men Dustin Reed 23 213.8 Tn 650 355 600 1605
220 Men Andrew Mooe 26 219 NC 405 360 550 1315
220 Men Richard Bermudez 26 215.8 Al 400 285 500 1185
242 Men Tyler Frost 29 235.2 Al 435 285 630 1350
275 Men Sean Storey 26 269 Ga 375 325 500 1200
308 Men Michael Bales 29 297.6 Tn 625 510 630 1765
308 Men Jack Moore 42 305.6 Tn 665 465 630 1760
308 Men Josh Fillers 26 298 Tn 550 365 615 1530
242 Police/Fire Matt Blom 29 242 Al 465 325 525 1315
259 Sub-Masters John Hurley 39 256.2 Ky 425 425 500 1350
181 40-44 Michael Mahaffey 41 177.6 NC 465 325 465 1255
308 40-44 Jack Moore 42 305.6 Tn 665 465 630 1760
SHW 40-44 Jeff Clabo 40 314 Tn 625 370 605 1600
198 45-49 Tony Miller 46 198 Tn 360 280 410 1050
220 45-49 Brian Barger 45 218 Tn 585 385 685 1655
                  0
    Single Ply Powerlifting             0
198 Juniors Ryan Callahan 20 195.6 Ga 705 500 550 1755
                  0
                  0
    Multi-Ply             0
242 Men Jonathan Mathes 26 235.8 NC 680 475 680 1835
259 Men Clint Key   253 Tn 615 540 630 1785
308 Men Curt Porter   307 Tn 1000 680 820 2500
SHW Men Lones Green 26 326.2 Tn 790 520 690 2000
242 Men Brandon Lewis 26 228.6 NC 650 455 670 1775
242 Police/Fire Brandon Lewis 26 228.6 NC 650 455 670 1775
198 50-54 Brent Tracey 50 195.5 Tn 800 480 640 1920
                  0
    Raw Push/Pull             0
181 18-19 Riley Smith 18 169 NC   95 240 335
                  0
                  0
                  0
    Raw Squat Only             0
132 Women Dare Reese 29 129.6 NC 145     145
165 Women Kasey Brooke 27 155.8 NC 225     225
114 40-44 Women Melissa Byrd 40 114 NC 145     145
198 Juniors Ryan Lewis 22 195.2 NC 400     400
242 Police/Fire Brandon Lewis 26 228.6 NC 650     650
                  0
                  0
                  0
    Raw Bench Only             0
165 Women Kasey Brooke 27 155.8 NC   125   125
148 13-15 Men Sam Lyle 14 138.6 Tn   120   120
165 13-15 Women Kateyln Smith 14 154.4 NC   80   80
181 16-17 Samuel Brown 17 180.1 TN   335   335
148 18-19 Robert Bergeron 18 145 Tn   305   305
181 18-19 Riley Smith 18 169 NC   95   95
181 Juniors Hunter Holmes 23 167.4 Tn   205   205
198 Juniors Ryan Lewis 22 195.2 NC   315   315
220 Juniors Daven Ellison 21 218 Tn   365   365
198 Men Brandon Snowder 27 196.8 NC   385   385
220 Men Tony Evans 30 210.8 Ga   505   505
242 Men James Foust 25 236.8 Tn   480   480
259 Men J.B. Hill   258.5 Tn   725   725
181 Sub-Masters Melanie Lyle 37 170 Tn   150   150
SHW 40-44 Dale Keen 41 313.4 Tn   350   350
198 45-50 Wayne Stover 45 193.8 TN   320   320
198 Police/ Fire Butch Lyle 48 193 Tn   335   335
                  0
                  0
    Raw Deadlift Only             0
198 16-17 Garrett Jones 17 188.8 Tn     475 475
259 18-19 Chuck Munsey 19 253 Tn     405 405
165 Women Kasey Brooke 27 155.8 NC     145 145
114 40-44 Women Melissa Byrd 40 114 NC     200 200
181 18-19 Riley Smith 18 169 NC     240 240
198 Juniors Ryan Lewis 22 195.2 NC     500 500
242 Juniors John Bray 21 241 Va     505 505
242 Police/Fire Brandon Lewis 26 228.6 NC     670 670
259 Men Jacob Rigney 26 256.6 Tn     535 535

 

Details

Date:
March 21, 2015
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search