Loading Events

« All Events

  • This event has passed.

Ironman Classic

March 11, 2017

$100

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Haley Schneirha Womens Teenage 18-19 Raw 123 116.20 Full Powerlifting 264.00 126.00 270.00 660.00
Madelaine Nation Womens Teenage 18-19 Raw 148 139.40 Full Powerlifting 281.00 132.00 363.00 776.00
Hayley Woellert Womens Teenage 18-19 Raw 148 147.60 Full Powerlifting 314.00 143.00 347.00 804.00
Brock Williams Teenage 18-19 Raw 198 186.20 Full Powerlifting 485.00 314.00 573.00 1372.00
Carter Wise Teenage 16-17 Raw – No Wraps 242 223.60 Full Powerlifting 374.00 215.00 408.00 997.00
Orande Carson Teenage 18-19 Raw 308 298.40 Full Powerlifting 502.00 276.00 474.00 1252.00
Melissa Byrd Womens Masters 40-44 / Open Raw 123 123.00 Deadlift Only     303.00 303.00
Melissa Byrd Womens Masters 40-44 / Open Raw 123 123.00 Full Powerlifting 209.00 99.00 303.00 611.00
Steve Tatum Masters 50-54 Raw – No Wraps 165 164.40 Full Powerlifting 215.00 220.00 281.00 716.00
Larry Henson Masters 50-54 Raw – No Wraps 198 194.20 Full Powerlifting 303.00 331.00 342.00 976.00
Travis Rinnert Masters 40-44 Raw 259 258.40 Full Powerlifting 424.00 347.00 524.00 1295.00
Travis Rinnert Masters 40-44 Raw 259 258.40 Push/Pull   347.00 524.00 871.00
James Freeman Masters 40-44 Raw 308 299.00 Full Powerlifting 639.00 452.00 634.00 1725.00
Shelly Yates Womens Masters 40-44 Raw – No Wraps 220 217.40 Full Powerlifting 402.00 198.00 408.00 1008.00
Joshua Bass Juniors Raw 165 165.00 Full Powerlifting 457.00 243.00 513.00 1213.00
Dalton DuFresne Juniors Raw 165 165.00 Full Powerlifting 369.00 243.00 386.00 998.00
Faith Stevens Womens Juniors Raw 165 163.60 Full Powerlifting 243.00 160.00 226.00 629.00
Dylan Finley Juniors Raw 181 181.00 Full Powerlifting 502.00 320.00 529.00 1351.00
Cole Pittillo Open Raw 198 190.60 Full Powerlifting 430.00 380.00 413.00 1223.00
Daniel Nguyen Open Raw – No Wraps 181 174.20 Full Powerlifting 375.00 243.00 452.00 1070.00
Tyler Cummings Open Raw 275 263.80 Full Powerlifting 761.00 502.00 744.00 2007.00
Josh Hicks Open Raw 275 270.40 Full Powerlifting 463.00 320.00 562.00 1345.00
James Searcy Jr. Open Raw 308 301.60 Full Powerlifting 937.00 452.00 843.00 2232.00
Jacob Kilgore Open Raw 198 183.40 Full Powerlifting 529.00 342.00 634.00 1505.00
Dillon Ledford Open Raw 242 239.00 Full Powerlifting 601.00 314.00 617.00 1532.00
Anika Harper Womens Sub-Masters Raw 198 192.80 Full Powerlifting 342.00 105.00 358.00 805.00
Shane Bean Open Raw 220 220.00 Full Powerlifting 529.00 380.00 568.00 1477.00
Derek Bolin Sub-Masters Raw 242 230.80 Full Powerlifting 518.00 336.00 502.00 1356.00
Katie Patrick Womens Open Raw 132 130.20 Full Powerlifting 204.00 127.00 303.00 634.00
Megan Brooks Womens Open Raw 165 160.20 Full Powerlifting 287.00 193.00 331.00 811.00
Jacqueline Buhl Womens Open Raw 148 148.00 Full Powerlifting 276.00 154.00 298.00 728.00
Ingrid Gleaves Womens Open Raw SHW 362.60 Full Powerlifting 325.00 154.00 336.00 815.00
Wayne Stover Masters 45-49 Multi-Ply 198 196.00 Bench Press Only   347.00   347.00
Daniel Duke Open Raw 259 259.00 Bench Press Only   518.00   518.00
Wade Matthews Masters 45-49 Raw 275 268.40 Bench Press Only   463.00   463.00
Tim Evans Open Raw 308 291.00 Bench Press Only   568.00   568.00
James Thomas Masters 45-49 Raw 198 187.40 Deadlift Only     424.00 424.00

Details

Date:
March 11, 2017
Cost:
$100

Organizer

Jesse Rodgers

Venue

Glenstone Lodge
Gatlinburg, TN United States + Google Map
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search