Loading Events

« All Events

  • This event has passed.

Nashville’s Main Event

October 1, 2016

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Matt Holder Open Raw 242 231.00 Full Powerlifting 474.00 391.00 474.00 1339.00
Billy Redal Masters 40-44 Raw 242 240.00 Full Powerlifting 402.30 203.90 435.40 1040.00
Travis Nelson Juniors Raw 242 235.80 Full Powerlifting 650.40 440.90 600.80 1690.00
Logan Enery Open Raw 308 304.20 Full Powerlifting 633.80 380.30 534.60 1547.00
Laura Stewart Open Raw 165 0.00 Full Powerlifting 237.00 126.80 292.10 655.00
Blaine Donoho Teenage 18-19 Raw 220 220.00 Full Powerlifting 363.80 237.00 463.00 1063.00
Susan Nielsen Womens Juniors Raw 148 148.00 Full Powerlifting 297.00 154.00 319.00 770.00
Michael Holt Juniors Raw 165 156.00 Full Powerlifting 474.00 303.00 501.00 1278.00
Lathrop Schmitt Teenage 18-19 Raw 181 181.00 Full Powerlifting 281.00 192.00 391.00 864.00
Justin Long Juniors Raw 181 181.00 Full Powerlifting 292.00 203.00 330.00 825.00
Anthony Thomas Open Raw 220 220.00 Full Powerlifting 551.00 347.00 600.00 1498.00
Lauren Griffin Pre-Teen Raw 97 90.00 Full Powerlifting 60.00 40.00 95.00 195.00
Jamie Rice Open Raw 123 123.00 Full Powerlifting 231.00 132.00 275.00 638.00
John Pelaez Teenage 18-19 Raw – No Wraps 132 128.00 Full Powerlifting 303.00 275.00 380.00 958.00
Hugo Santiago Teenage 18-19 Raw – No Wraps 165 156.60 Full Powerlifting 380.00 242.00 407.00 1029.00
Payton Bui Teenage 18-19 Raw – No Wraps SHW 354.00 Full Powerlifting 352.00 319.00 374.00 1045.00
Leeann Ruffing Womens Teenage 18-19 Raw – No Wraps 123 121.60 Full Powerlifting 154.00 93.00 214.00 461.00
Sam Carroll Juniors Raw – No Wraps 242 227.00 Full Powerlifting 336.00 270.00 474.00 1080.00
Jesse Versage Juniors Raw – No Wraps SHW 378.00 Full Powerlifting 314.00 264.00 347.00 925.00
Rebecca Franey Womens Teenage 18-19 Raw – No Wraps 148 140.00 Full Powerlifting 187.00 82.00 226.00 495.00
Matthew Franey Juniors Raw 198 192.20 Push/Pull   292.00 501.00 793.00
Rachel Richardson Womens Sub-Masters Raw SHW 274.60 Deadlift Only     330.00 330.00
Rachel Richardson Womens Sub-Masters Raw SHW 274.60 Push/Pull   132.00 330.00 462.00
Julius Maddox Open Raw SHW 425.00 Bench Press Only   677.00   677.00
Chris Stinson Masters 40-44 / Open Single-Ply SHW 310.00 Bench Press Only   727.00   727.00
Charles Smith Masters 60-64 Raw 181 176.00 Bench Press Only   352.00   352.00
Nicole Dunlap Open Raw 165 159.20 Deadlift Only     358.00 358.00

Details

Date:
October 1, 2016
Website:
NULL
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search