Loading Events

« All Events

  • This event has passed.

SPF Sacramento Spring Open Powerlifting Meet

March 3, 2019

$100

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Bill Alex Masters 45-49 Raw SHW 317.00 Push/Pull   429.80 556.60 986.50
Kell van Daal Masters 40-44 Raw 242 224.50 Push/Pull   369.20 507.00 876.30
Marcos Cruz Open Raw 181 176.00 Push/Pull   264.50 523.50 788.10
Casey Cartmill Masters 40-44 Raw SHW 366.00 Bench Press Only   418.80   418.80
Taylor Stroud Womens Open Raw 220 206.00 Full Powerlifting 308.60 159.80 391.30 859.70
Angela Mayor Womens Open Raw 148 145.00 Full Powerlifting 242.50 137.70 352.70 733.00
Marion Korbelich Womens Open Raw 148 144.50 Full Powerlifting 275.50 159.80 264.50 699.90
Tiava Lee Womens Masters 40-44 Raw 148 147.50 Full Powerlifting 253.50 121.20 330.60 705.40
Tori Riegler Womens Open Raw 165 160.00 Full Powerlifting 253.50 137.70 325.10 716.40
Jennaca Hajek Womens Open Raw 114 114.50 Full Powerlifting 176.30 110.20 242.50 529.10
Tiyanna Meese Womens Juniors Raw 148 147.50 Full Powerlifting 181.80 99.20 259.00 540.10
Guerrero Lopez Open Raw 259 258.00 Full Powerlifting 600.70 501.40 705.40 1807.70
Reid Orozco Open Raw 308 303.00 Full Powerlifting 705.40 440.90 710.90 1857.30
Dennis Hardin Masters 50-54 Raw 308 283.50 Full Powerlifting 617.20 407.80 595.20 1620.30
Nicholas Pigulski Open Raw 220 211.00 Full Powerlifting 716.40 440.90 639.30 1796.70
Sonder Raymundo Open Raw 220 217.50 Full Powerlifting 523.50 347.20 600.70 1471.50
Garrett Berg Open Raw 242 227.50 Full Powerlifting 551.10 347.20 567.60 1466.00
Riley Corbett Open Raw 242 227.50 Full Powerlifting 529.10 319.60 600.70 1449.50
Justin Lantz Open Raw 242 224.50 Full Powerlifting 485.00 325.10 551.10 1361.30
Arturo Garcia Open Raw 220 215.00 Full Powerlifting 446.40 270.00 440.90 1157.40
Steven Aguirre Open Raw – No Wraps SHW 381.50 Full Powerlifting 595.20 501.50 705.40 1802.20
Tyler OConnor Open Raw – No Wraps 308 285.50 Full Powerlifting 462.90 374.70 512.50 1350.30
Matt Jones Open Raw – No Wraps 275 274.50 Full Powerlifting 347.20 347.20 424.30 1118.80
Matthew Wright Open Raw – No Wraps 308 298.00 Full Powerlifting 451.90 236.90 363.70 1052.60
Vincent Vitale Open Raw – No Wraps 242 238.50 Full Powerlifting 551.10 413.30 666.80 1631.40
Andre Blugh Juniors Raw – No Wraps 220 220.00 Full Powerlifting 622.70 413.30 534.60 1570.70
Kyle Sullivan Open Raw – No Wraps 220 214.50 Full Powerlifting 507.00 374.70 600.70 1482.50
Jason Austin Open Raw – No Wraps 242 240.00 Full Powerlifting 479.50 402.30 650.30 1532.10
Tim Klein Open Raw – No Wraps 242 240.00 Full Powerlifting 501.50 380.20 650.30 1532.10
Kenneth Keenan Open Raw – No Wraps 242 239.00 Full Powerlifting 529.10 380.20 595.20 1504.60
Jared Greenstein Open Raw – No Wraps 242 237.00 Full Powerlifting 507.00 358.20 584.20 1449.50
Brandon Jolley Open Raw – No Wraps 220 214.50 Full Powerlifting 457.40 330.60 556.60 1344.80
Arnold Kemp Open Raw – No Wraps 242 222.50 Full Powerlifting 418.80 297.60 523.50 1240.00
Jolon Cisneros Open Raw – No Wraps 220 201.50 Full Powerlifting 352.70 220.40 462.90 1036.10
Nathan Burns Juniors Raw – No Wraps 198 195.50 Full Powerlifting 347.20 275.50 225.90 848.70
Mark Takata Masters 40-44 Raw – No Wraps 242 225.00 Full Powerlifting 358.20 259.00 143.20 760.50
David Gatti Open Raw – No Wraps 198 195.50 Full Powerlifting 507.00 330.60 562.10 1399.90
Daniel Ponte Open Raw – No Wraps 198 189.50 Full Powerlifting 501.50 319.60 540.10 1361.30
David Hernandez Open Raw – No Wraps 198 185.50 Full Powerlifting 501.50 270.00 562.10 1333.70
Eddie Alvarado Open Raw – No Wraps 181 179.50 Full Powerlifting 451.90 330.00 518.00 1300.70
Margarito Alvarado Open Raw – No Wraps 198 196.00 Full Powerlifting 413.30 341.70 584.20 1339.20
Gary Alexander Masters 40-44 Raw – No Wraps 181 179.00 Full Powerlifting 396.80 314.10 540.10 1251.10
Tyler Van Guilder Juniors Raw – No Wraps 181 177.50 Full Powerlifting 407.80 242.50 507.00 1157.40
Jose Gonzalez Open Raw – No Wraps 198 190.00 Full Powerlifting 413.30 281.00 501.50 1195.90
Edward Diegoli Juniors Raw – No Wraps 165 161.00 Full Powerlifting 363.70 225.90 451.90 1041.60
Jacob Greenstein Open Raw – No Wraps 181 178.50 Full Powerlifting 402.30 292.10 418.80 1113.30
Erik Franks Open Raw – No Wraps 181 178.00 Full Powerlifting 385.80 242.50 473.90 1102.30
Andy Chow Open Raw – No Wraps 181 180.50 Full Powerlifting 385.80 281.00 413.30 1080.20
Gerard Bravo Teenage 16-17 Raw – No Wraps 148 143.50 Full Powerlifting 303.10 187.30 358.20 848.70
Jordan Campos Juniors Raw – No Wraps 165 158.00 Full Powerlifting 281.00 225.90 374.70 881.80
Hassan Jamil Teenage 16-17 Raw – No Wraps 165 163.50 Full Powerlifting 159.80 170.80 220.40 551.10
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search