- This event has passed.
Grit House Full Power and Bench Press
September 3, 2016
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Zane Johnson | Teenage 16-17 | Raw | 114 | 111.40 | Full Powerlifting | 193.00 | 121.30 | 303.00 | 617.00 |
| Tracey Johnson | Masters 40-44 | Raw | 220 | 218.60 | Full Powerlifting | 419.00 | 314.00 | 507.00 | 1240.00 |
| Donald Holtzclaw | Masters 45-49 | Raw | 220 | 220.00 | Full Powerlifting | 435.00 | 347.00 | 546.00 | 1328.00 |
| Hannah Allen | Womens Juniors | Raw | 114 | 113.80 | Full Powerlifting | 220.00 | 132.00 | 204.00 | 556.00 |
| Kristian Bales | Juniors | Raw | 165 | 153.80 | Full Powerlifting | 303.00 | 127.00 | 386.00 | 816.00 |
| Elisha Santhuci | Womens Juniors | Raw | 148 | 142.00 | Full Powerlifting | 331.00 | 193.00 | 347.00 | 871.00 |
| Matthew Merchant | Open | Raw | 165 | 165.00 | Full Powerlifting | 424.00 | 220.00 | 546.00 | 1190.00 |
| GAbriel Beck | Open | Raw | 165 | 162.00 | Full Powerlifting | 319.67 | 236.99 | 363.76 | 920.42 |
| Josue Sanchez | Open | Raw | 165 | 163.40 | Full Powerlifting | 331.00 | 237.00 | 446.00 | 1014.00 |
| Will Harbin | Juniors | Raw | 165 | 161.80 | Full Powerlifting | 353.00 | 265.00 | 413.00 | 1031.00 |
| Dustin Reed | Open | Raw | 220 | 218.00 | Full Powerlifting | 761.00 | 402.00 | 623.00 | 1786.00 |
| Corey Griffith | Open | Raw | 242 | 224.60 | Full Powerlifting | 502.00 | 375.00 | 568.00 | 1445.00 |
| Ryan Humphrey | Open | Raw | 259 | 253.00 | Full Powerlifting | 722.00 | 457.00 | 650.00 | 1829.00 |
| Scott Wallace | Open | Raw | 308 | 283.80 | Full Powerlifting | 502.00 | 402.00 | 562.00 | 1466.00 |
| Cameron Gonder | Open | Raw | 275 | 272.00 | Full Powerlifting | 579.00 | 402.00 | 650.00 | 1631.00 |
| Aaron Hatfield | Sub-Masters | Raw | SHW | 345.80 | Full Powerlifting | 474.00 | 424.00 | 524.00 | 1422.00 |
| Sara Masters | Womens Sub-Masters | Raw | 165 | 163.80 | Full Powerlifting | 281.00 | 220.00 | 386.00 | 887.00 |
| Sarah Lewis | Womens Open | Raw | 181 | 167.80 | Full Powerlifting | 474.00 | 259.00 | 474.00 | 1207.00 |
| Tanner Ingram | Teenage 16-17 | Raw – No Wraps | 242 | 224.00 | Full Powerlifting | 336.00 | 243.00 | 375.00 | 954.00 |
| Heather Finnell | Womens Open | Raw – No Wraps | 198 | 195.20 | Full Powerlifting | 292.00 | 165.00 | 375.00 | 832.00 |
| John Bogusz | Open | Raw – No Wraps | 259 | 254.20 | Full Powerlifting | 518.00 | 430.00 | 656.00 | 1604.00 |
| Randall Gash | Sub-Masters | Raw – No Wraps | 308 | 306.60 | Full Powerlifting | 524.00 | 424.00 | 606.00 | 1554.00 |
| Shon Paul Dukes | Teenage 16-17 | Raw – No Wraps | 165 | 149.20 | Full Powerlifting | 226.00 | 187.00 | 375.00 | 788.00 |
| Scott Alford | Masters 50-54 | Single-Ply | 181 | 179.00 | Full Powerlifting | 457.00 | 132.00 | 502.00 | 1091.00 |
| Jordan DeLong | Teenage 16-17 | Raw | 165 | 0.00 | Bench Press Only | 270.00 | 270.00 | ||
| Wendy Williams | Womens Masters 40-44 | Raw | 181 | 0.00 | Bench Press Only | 143.00 | 143.00 | ||
| Kathys Wilbank | Womens Masters 50-54 | Raw | 308 | 0.00 | Bench Press Only | 116.00 | 116.00 | ||
| John Vedepo | Masters 70-74 | Raw | 181 | 0.00 | Bench Press Only | 215.00 | 215.00 | ||
| Christian Kruse | Open | Raw | SHW | 0.00 | Bench Press Only | 468.00 | 468.00 | ||
| Matthew Fowler | Juniors | Raw | 275 | 261.20 | Push/Pull | 369.00 | 502.00 | 871.00 |
