- This event has passed.
2011 SPF Men’s Fall Open 4-in-1 Meet
November 5, 2011
| 2011 SPF Men’s Fall Open Full Power Results | ||||||||||||||||||||||||||
| Name | Age | Div | BWt (Lb) | WtCls (Lb) | Best Squat | Best Bench | Best Deadlift | PL Total | Coeff Score | Pl-Div-WtCl | ||||||||||||||||
| Men-Hvy-Multi Ply | ||||||||||||||||||||||||||
| Treston Shull | 27 | M-H-MP | 321.5 | SHW | 1030.651 | 727.518 | 744.0525 | 2502.221 | 564.2085 | 1 | ||||||||||||||||
| Jesse Burdick | 32 | M-H-MP | 309 | SHW | 815.702 | 606.265 | 782.633 | 2204.6 | 503.2 | 2 | ||||||||||||||||
| Jordan Ritchie | 23 | M-H-MP | 273 | SHW | 766.0985 | 672.403 | 650.357 | 2088.8585 | 495.25825 | 3 | ||||||||||||||||
| Gene Mirra | 37 | M-H-MP | 345 | SHW | 435.4085 | 485.012 | 666.8915 | 1587.312 | 350.352 | 4 | ||||||||||||||||
| Thad Coleman | 41 | M-H-MP | 349 | SHW | 936.955 | 0 | 0 | 0 | 0 | DQ | ||||||||||||||||
| Men-Mid-Multi Ply | ||||||||||||||||||||||||||
| Jeffrey Irion | 25 | M-M-MP | 220 | 242 | 688.9375 | 556.6615 | 661.38 | 1906.979 | 479.6425 | 1 | ||||||||||||||||
| David Bafus | 30 | M-M-MP | 216.5 | 242 | 766.0985 | 462.966 | 628.311 | 1857.3755 | 470.6205 | 2 | ||||||||||||||||
| Matt Wagner | 31 | M-M-MP | 209.5 | 242 | 507.058 | 286.598 | 523.5925 | 1317.2485 | 339.2605 | 3 | ||||||||||||||||
| Men-Lt-Multi Ply | ||||||||||||||||||||||||||
| Greg Buffington | 49 | M-LT-MP | 198 | 198 | 782.633 | 529.104 | 611.7765 | 1923.5135 | 511.37225 | 1 | ||||||||||||||||
| Ben Kutcher | 26 | M-LT-MP | 181 | 198 | 683.426 | 435.4085 | 584.219 | 1703.0535 | 480.0315 | 2 | ||||||||||||||||
| Chris Ramos | 25 | M-LT-MP | 222 | 242 | 705.472 | 418.874 | 551.15 | 1675.496 | 419.824 | 3 | ||||||||||||||||
| Men-Hvy-Single Ply | ||||||||||||||||||||||||||
| Mark Langston | 42 | M-H-SP | 279 | SHW | 633.8225 | 451.943 | 633.8225 | 1719.588 | 404.898 | 1 | ||||||||||||||||
| Armando Gonzalez | 29 | M-H-SP | 265.5 | SHW | 644.8455 | 402.3395 | 540.127 | 1587.312 | 379.152 | 2 | ||||||||||||||||
| Men-Lt-Single Ply | ||||||||||||||||||||||||||
| Angel Orozc | 31 | M-L-SP | 196.5 | 198 | 424.3855 | 0 | 0 | 0 | 0 | DQ | ||||||||||||||||
| Men-Hvy-Raw | ||||||||||||||||||||||||||
| Bill Alex | 39 | M-H-R | 339.5 | SHW | 650.357 | 435.4085 | 551.15 | 1636.9155 | 363.00825 | 1 | ||||||||||||||||
| James Smith | 44 | M-H-R | 246.5 | SHW | 507.058 | 473.989 | 501.5465 | 1482.5935 | 359.45125 | 2 | ||||||||||||||||
| Men-Mid-Raw | ||||||||||||||||||||||||||
| Max Aita | 27 | M-M-R | 219 | 242 | 650.357 | 314.1555 | 639.334 | 1603.8465 | 404.3445 | 1 | ||||||||||||||||
| Brett Lenaburg | 23 | M-M-R | 240 | 242 | 628.311 | 407.851 | 584.219 | 1620.381 | 396.312 | 2 | ||||||||||||||||
| Casey Payne | 23 | M-M-R | 230.5 | 242 | 551.15 | 418.874 | 628.311 | 1598.335 | 394.69 | 3 | ||||||||||||||||
| Tim Pigeon | 30 | M-M-R | 220 | 242 | 529.104 | 374.782 | 600.7535 | 1504.6395 | 378.44625 | 4 | ||||||||||||||||
| Brandon Raras | 27 | M-M-R | 210.5 | 242 | 496.035 | 319.667 | 496.035 | 1311.737 | 336.9485 | 5 | ||||||||||||||||
| Vernon Renwanz | 64 | M-M-R | 205.5 | 242 | 148.8105 | 132.276 | 281.0865 | 562.173 | 146.2935 | 6 | ||||||||||||||||
| Robert Lira | 28 | M-M-R | 194.5 | 198 | 407.851 | 0 | 540.127 | 0 | 0 | DQ | ||||||||||||||||
| Men-Mid-Raw (Crossfit) | ||||||||||||||||||||||||||
| Scott Shaughnessy | 33 | M-M-R | 223.5 | 242 | 440.92 | 319.667 | 512.5695 | 1273.1565 | 318.087 | 1 | ||||||||||||||||
| Mark Wilson | 48 | M-M-R | 257 | SHW | 264.552 | 203.9255 | 303.1325 | 771.61 | 185.5 | 2 | ||||||||||||||||
| Men-Lt-Raw | ||||||||||||||||||||||||||
| Travis Kawata | 23 | M-L-R | 188 | 198 | 485.012 | 281.0865 | 556.6615 | 1322.76 | 363.3 | 1 | ||||||||||||||||
| Connor Payne | 17 | M-L-R | 197.5 | 198 | 385.805 | 275.575 | 507.058 | 1168.438 | 311.057 | 2 | ||||||||||||||||
| Patrick Mahaffey | 50 | M-L-R | 195 | 198 | 374.782 | 264.552 | 440.92 | 1080.254 | 289.786 | 3 | ||||||||||||||||
| 2011 SPF Men’s Fall Open Bench Only Results | ||||||||||||||||||||||||||
| Name | Age | Div | BWt (Lb) | WtCls (Lb) | Best Bench | Place | ||||||||||||||||||||
| Men-Lt-Raw | ||||||||||||||||||||||||||
| Mark Kolc | 34 | M-L-R-BO | 192 | 198 | 325.1785 | 1 | ||||||||||||||||||||
| Men-Hvy-Raw | ||||||||||||||||||||||||||
| James Smith | 44 | M-H-R-BO | 246.5 | SHW | 473.989 | 1 | ||||||||||||||||||||
| Men-Lt-Single Ply | ||||||||||||||||||||||||||
| Richard Slota | 64 | M-L-SP-BO | 192 | 198 | 242.506 | 1 | ||||||||||||||||||||
| Men-Hvy-Multi Ply | ||||||||||||||||||||||||||
| Dennis Schultz | 36 | M-H-MP-BO | 264.5 | SHW | 617.288 | 1 | ||||||||||||||||||||
