- This event has passed.
Gaglione Strength Strong Island Summer Showdown 3
June 18, 2016
Results
| Name | Division | Equipment | Class | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|
| Mica Angelic Batenga | Womens Open | Raw – No Wraps | 165 | Full Powerlifting | 215.00 | 95.00 | 250.00 | 560.00 |
| Alissa Bianco | Womens Open | Raw – No Wraps | 148 | Full Powerlifting | 145.00 | 120.00 | 315.00 | 580.00 |
| Kristin Jackson | Womens Open | Raw – No Wraps | 181 | Full Powerlifting | 225.00 | 120.00 | 230.00 | 575.00 |
| Marie Matsinger | Womens Juniors | Raw | 242 | Full Powerlifting | 225.00 | 120.00 | 285.00 | 630.00 |
| Sherine Mercelle | Womens Juniors | Raw – No Wraps | 165 | Full Powerlifting | 300.00 | 135.00 | 345.00 | 780.00 |
| Lilianne Ogeka | Womens Open | Raw – No Wraps | 148 | Full Powerlifting | 210.00 | 115.00 | 255.00 | 580.00 |
| Alexandria Post | Womens Open | Raw – No Wraps | 148 | Full Powerlifting | 200.00 | 100.00 | 205.00 | 505.00 |
| Molly Ripp | Womens Open | Raw – No Wraps | 165 | Full Powerlifting | 195.00 | 110.00 | 230.00 | 535.00 |
| Gloria Rivera | Womens Open | Raw – No Wraps | 148 | Full Powerlifting | 155.00 | 90.00 | 190.00 | 435.00 |
| Melissa Serbonich | Womens Open | Raw – No Wraps | 181 | Full Powerlifting | 175.00 | 105.00 | 210.00 | 490.00 |
| Beth Zehe | Womens Open | Raw – No Wraps | 132 | Full Powerlifting | 200.00 | 120.00 | 260.00 | 580.00 |
| Nicholas Baranello | Juniors | Raw – No Wraps | 220 | Full Powerlifting | 395.00 | 235.00 | 425.00 | 1055.00 |
| Eddy Bayardelle | Open | Raw – No Wraps | 198 | Full Powerlifting | 325.00 | 195.00 | 400.00 | 920.00 |
| Brian Becker | Masters 40-44 | Multi-Ply | 308 | Full Powerlifting | 500.00 | 425.00 | 450.00 | 1375.00 |
| Iiyaas Blair | Open | Raw – No Wraps | 275 | Full Powerlifting | 305.00 | 230.00 | 415.00 | 950.00 |
| William Cudney | Open | Raw – No Wraps | 181 | Full Powerlifting | 350.00 | 245.00 | 425.00 | 1020.00 |
| Matt Ellis | Open | Raw | 242 | Full Powerlifting | 335.00 | 275.00 | 385.00 | 995.00 |
| Robert Feldman | Masters 60-64 | Raw – No Wraps | 181 | Full Powerlifting | 305.00 | 240.00 | 440.00 | 985.00 |
| David Foley | Teenage 18-19 | Raw | 198 | Full Powerlifting | 435.00 | 240.00 | 470.00 | 1145.00 |
| Salvatore Garito Jr. | Open | Raw | 165 | Full Powerlifting | 315.00 | 195.00 | 345.00 | 855.00 |
| Thomas Gattschalk | Juniors | Raw | 181 | Full Powerlifting | 500.00 | 300.00 | 515.00 | 1315.00 |
| Alec Hansen | Open | Raw – No Wraps | 242 | Full Powerlifting | 405.00 | 335.00 | 500.00 | 1240.00 |
| Vincent Martino | Open | Raw – No Wraps | 165 | Full Powerlifting | 345.00 | 235.00 | 335.00 | 915.00 |
| Ryan McAdam | Open | Raw – No Wraps | 198 | Full Powerlifting | 315.00 | 215.00 | 290.00 | 820.00 |
| Carlos Daniel Mennea | Open | Raw | 220 | Full Powerlifting | 315.00 | 165.00 | 365.00 | 845.00 |
| Reid Miranda | Teenage 18-19 | Raw | 242 | Full Powerlifting | 585.00 | 400.00 | 600.00 | 1585.00 |
| Greg Nardone | Open | Raw – No Wraps | 275 | Full Powerlifting | 375.00 | 215.00 | 475.00 | 1065.00 |
| Zoltan Nyerges | Open | Raw – No Wraps | 181 | Full Powerlifting | 240.00 | 215.00 | 355.00 | 810.00 |
| Damian Perez | Sub-Masters | Raw – No Wraps | 220 | Full Powerlifting | 365.00 | 295.00 | 475.00 | 1135.00 |
| Damian Perrotta | Juniors | Raw | 242 | Full Powerlifting | 475.00 | 325.00 | 485.00 | 1285.00 |
| Matt Peter Peterson | Juniors | Raw – No Wraps | 165 | Full Powerlifting | 365.00 | 225.00 | 405.00 | 995.00 |
| Alex Pompei | Open | Raw – No Wraps | 165 | Full Powerlifting | 275.00 | 210.00 | 385.00 | 870.00 |
| Donald Thompsett | Open | Raw – No Wraps | 242 | Full Powerlifting | 340.00 | 250.00 | 380.00 | 970.00 |
| Nirtej Wadwa | Open | Raw – No Wraps | 220 | Full Powerlifting | 225.00 | 145.00 | 300.00 | 670.00 |
| Alex Weinmuller | Open | Raw – No Wraps | 165 | Full Powerlifting | 315.00 | 215.00 | 365.00 | 895.00 |
| Larry Williams | Juniors | Raw – No Wraps | 275 | Full Powerlifting | 685.00 | 505.00 | 705.00 | 1895.00 |
| Ahnise Kassab | Juniors | Raw – No Wraps | 198 | Push/Pull | 225.00 | 425.00 | 650.00 | |
| Daniel Moskowitz | Teenage 18-19 | Raw – No Wraps | 198 | Push/Pull | 275.00 | 325.00 | 600.00 |
