- This event has passed.
Record Breakers 2017
November 4, 2017
95.00$Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Landon Burns | Teenage 16-17 | Raw | 308 | 296.60 | Full Powerlifting | 352.00 | 220.00 | 380.00 | 952.00 |
| Andrew Puig | Teenage 18-19 | Raw | 242 | 234.20 | Full Powerlifting | 644.00 | 413.00 | 661.00 | 1718.00 |
| Andrew Hause | Teenage 18-19 | Raw | 242 | 242.00 | Full Powerlifting | 837.00 | 451.00 | 760.00 | 2048.00 |
| Erica Penley | Womens Sub-Masters | Raw | 181 | 170.00 | Full Powerlifting | 209.00 | 137.00 | 259.00 | 605.00 |
| Anika Harper | Womens Sub-Masters | Raw | 198 | 190.60 | Full Powerlifting | 363.00 | 115.00 | 363.00 | 841.00 |
| Melissa Byrd | Womens Masters 40-44 | Raw | 148 | 138.60 | Full Powerlifting | 264.00 | 111.00 | 319.00 | 694.00 |
| Shelly Yates | Womens Masters 40-44 / Open | Raw | 198 | 195.40 | Full Powerlifting | 418.00 | 209.00 | 418.00 | 1045.00 |
| Kristen Hatfield | Womens Open | Raw | 148 | 147.00 | Full Powerlifting | 225.00 | 126.00 | 297.00 | 648.00 |
| Mario Alday | Open / Sub-Masters | Raw | 198 | 198.00 | Full Powerlifting | 639.00 | 385.00 | 540.00 | 1564.00 |
| Justin Jones | Open / Sub-Masters | Raw | 242 | 237.20 | Full Powerlifting | 650.00 | 429.00 | 573.00 | 1652.00 |
| Kevin Cole | Sub-Masters | Raw | 242 | 239.60 | Full Powerlifting | 529.00 | 385.00 | 584.00 | 1498.00 |
| Aaron Hatfield | Sub-Masters | Raw | SHW | 346.80 | Bench Press Only | 485.00 | 485.00 | ||
| Aaron Hatfield | Sub-Masters | Raw | SHW | 346.80 | Full Powerlifting | 600.00 | 485.00 | 639.00 | 1724.00 |
| Adam Hatfield | Open | Raw | 198 | 198.00 | Full Powerlifting | 501.00 | 314.00 | 529.00 | 1344.00 |
| Daven Ellison | Open | Raw | 242 | 231.80 | Full Powerlifting | 600.00 | 413.00 | 600.00 | 1613.00 |
| Daven Ellison | Open | Raw | 242 | 231.80 | Push/Pull | 413.00 | 600.00 | 1013.00 | |
| Daven Ellison | Open | Raw | 242 | 231.80 | Squat Only | 600.00 | 600.00 | ||
| Chris Hester | Open | Raw | 242 | 234.20 | Full Powerlifting | 573.00 | 336.00 | 606.00 | 1515.00 |
| Travis Rinnert | Masters 40-44 / Open | Raw | 275 | 270.00 | Full Powerlifting | 451.00 | 363.00 | 562.00 | 1376.00 |
| Gary Henry | Masters 50-54 | Raw | 275 | 264.80 | Full Powerlifting | 749.00 | 540.00 | 617.00 | 1906.00 |
| Tyler Cummins | Open | Raw | 275 | 260.20 | Full Powerlifting | 788.00 | 507.00 | 749.00 | 2044.00 |
| James Searcy | Open | Raw | 308 | 305.60 | Full Powerlifting | 1003.00 | 474.00 | 854.00 | 2331.00 |
| Michael Bales | Open | Raw | 308 | 290.40 | Full Powerlifting | 700.00 | 529.00 | 700.00 | 1929.00 |
| Abbie Keel | Womens Open | Raw | 198 | 191.80 | Full Powerlifting | 209.00 | 93.00 | 231.00 | 533.00 |
| Brooklyn Cauthen | Womens Open | Raw – No Wraps | 148 | 146.40 | Full Powerlifting | 231.00 | 125.00 | 231.00 | 587.00 |
| Austin Hamilton | Juniors | Raw – No Wraps | 165 | 161.20 | Full Powerlifting | 369.00 | 225.00 | 474.00 | 1068.00 |
| Ben Mosley | Juniors | Raw – No Wraps | 198 | 195.00 | Full Powerlifting | 457.00 | 341.00 | 534.00 | 1332.00 |
| Anthony Berry | Juniors | Raw – No Wraps | 198 | 188.40 | Full Powerlifting | 474.00 | 264.00 | 485.00 | 1223.00 |
| Jordan Slone | Juniors | Raw – No Wraps | 220 | 214.60 | Full Powerlifting | 407.00 | 303.00 | 451.00 | 1161.00 |
| Gage Viands | Juniors | Raw – No Wraps | 242 | 240.80 | Full Powerlifting | 584.00 | 374.00 | 633.00 | 1591.00 |
| Jacob Williams | Juniors | Raw – No Wraps | 308 | 289.20 | Full Powerlifting | 644.00 | 440.00 | 551.00 | 1635.00 |
| Tyler Parks | Juniors | Raw – No Wraps | SHW | 326.20 | Full Powerlifting | 496.00 | 374.00 | 600.00 | 1470.00 |
| Krissy Mediha | Womens Open / Sub-Masters | Raw – No Wraps | 181 | 174.20 | Full Powerlifting | 374.00 | 192.00 | 402.00 | 968.00 |
| Mikitia Ruth | Womens Sub-Masters | Raw – No Wraps | 165 | 152.20 | Full Powerlifting | 220.00 | 137.00 | 253.00 | 610.00 |
| Candice Janco | Womens Open | Raw – No Wraps | 242 | 235.00 | Full Powerlifting | 170.00 | 132.00 | 253.00 | 555.00 |
| Marcus Lindon | Sub-Masters | Raw – No Wraps | 181 | 175.00 | Full Powerlifting | 501.00 | 402.00 | 611.00 | 1514.00 |
| Robert Loggins | Sub-Masters | Raw – No Wraps | 242 | 241.00 | Full Powerlifting | 523.00 | 347.00 | 551.00 | 1421.00 |
| Adam Bodkins | Sub-Masters | Raw – No Wraps | 275 | 268.20 | Full Powerlifting | 468.00 | 286.00 | 622.00 | 1376.00 |
| Chip Edalgo | Masters 50-54 / Open | Raw – No Wraps | 259 | 246.80 | Full Powerlifting | 611.00 | 363.00 | 611.00 | 1585.00 |
| Joshua Chapman | Open | Raw – No Wraps | 165 | 162.80 | Full Powerlifting | 347.00 | 225.00 | 468.00 | 1040.00 |
| Shane Everage | Open | Raw – No Wraps | 220 | 218.80 | Full Powerlifting | 600.00 | 474.00 | 650.00 | 1724.00 |
| Shane Everage | Open | Raw – No Wraps | 220 | 218.80 | Push/Pull | 474.00 | 650.00 | 1124.00 | |
| Nikiea Koba | Open | Raw – No Wraps | 275 | 272.00 | Full Powerlifting | 633.00 | 402.00 | 683.00 | 1718.00 |
| David Russell | Masters 45-49 | Single-Ply | 165 | 165.00 | Full Powerlifting | 534.00 | 341.00 | 479.00 | 1354.00 |
| Eric Reese | Open | Single-Ply | 242 | 235.00 | Full Powerlifting | 650.00 | 440.00 | 600.00 | 1690.00 |
| Chris Getzewich | Open | Single-Ply | 220 | 219.80 | Full Powerlifting | 600.00 | 330.00 | 551.00 | 1481.00 |
| Cory Thacker | Open | Raw – No Wraps | 220 | 218.80 | Full Powerlifting | 534.00 | 363.00 | 573.00 | 1470.00 |
| William Foster | Masters 40-44 | Multi-Ply | 220 | 219.00 | Full Powerlifting | 749.00 | 66.00 | 771.00 | 1586.00 |
| Mike Cotner | Open | Multi-Ply | 181 | 179.50 | Full Powerlifting | 727.00 | 154.00 | 600.00 | 1481.00 |
| Forest Smith | Open | Multi-Ply | 165 | 162.50 | Full Powerlifting | 501.00 | 303.00 | 474.00 | 1278.00 |
| Dillion Champion | Open | Multi-Ply | 242 | 241.00 | Full Powerlifting | 677.00 | 402.00 | 611.00 | 1690.00 |
| Tim Dial | Open | Raw | 308 | 303.80 | Push/Pull | 369.00 | 672.00 | 1041.00 | |
| Mike Matlock | Open | Raw | 242 | 238.00 | Push/Pull | 512.00 | 496.00 | 1008.00 | |
| Ben Matthews | Masters 45-49 | Raw | 259 | 248.00 | Push/Pull | 407.00 | 606.00 | 1013.00 | |
| James Thomas | Masters 45-49 | Raw | 198 | 192.40 | Push/Pull | 259.00 | 424.00 | 683.00 | |
| Mike Beaty | Masters 45-49 | Multi-Ply | SHW | 361.00 | Push/Pull | 689.00 | 700.00 | 1389.00 | |
| Jeremy Yapp | Open | Multi-Ply | 308 | 297.00 | Push/Pull | 749.00 | 650.00 | 1399.00 | |
| Larry Radford | Masters 70-74 | Raw | 198 | 197.00 | Bench Press Only | 275.00 | 275.00 | ||
| Brian Huges | Masters 45-49 | Raw | 308 | 288.20 | Bench Press Only | 396.00 | 396.00 | ||
| Brandon Snowden | Open | Raw | 242 | 234.00 | Bench Press Only | 501.00 | 501.00 | ||
| Tim Evans | Open | Raw | 308 | 293.20 | Bench Press Only | 540.00 | 540.00 | ||
| Brian Huges | Masters 45-49 | Slingshot | 308 | 288.20 | Bench Press Only | 350.00 | 350.00 | ||
| Jacob Matthews | Teenage 13-15 | Raw | 165 | 154.00 | Deadlift Only | 385.00 | 385.00 | ||
| Sherman White | Sub-Masters | Multi-Ply | 198 | 197.50 | Deadlift Only | 628.00 | 628.00 | ||
| Stephanie Braz | Womens Open | Raw | 165 | 157.00 | Bench Press Only | 126.00 | 126.00 |
