- This event has passed.
Record Breakers
November 14, 2020
$95.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Travis Cochran | Open | Raw | 308 | 288.40 | Bench Press Only | 530.00 | 530.00 | ||
| Justin Ridenhour | Open / Sub-Masters | Multi-Ply | 308 | 289.80 | Full Powerlifting | 805.00 | 710.00 | 585.00 | 2100.00 |
| Ethan Parker | Teenage 18-19 | Raw – No Wraps | 242 | 240.80 | Full Powerlifting | 600.00 | 390.00 | 600.00 | 1590.00 |
| Sara Hurst | Womens Open | Raw | 165 | 156.40 | Full Powerlifting | 410.00 | 205.00 | 385.00 | 1000.00 |
| Debbie Rodda | Womens Masters 45-49 | Raw – No Wraps | 181 | 175.20 | Full Powerlifting | 345.00 | 145.00 | 370.00 | 860.00 |
| Kent Johnson | Masters 50-54 | Raw | 181 | 172.20 | Bench for Reps | 20 Reps | |||
| Kent Johnson | Masters 50-54 | Raw | 181 | 172.20 | Bench Press Only | 250.00 | 250.00 | ||
| Kent Johnson | Masters 50-54 | Raw | 181 | 172.20 | Push/Pull | 250.00 | 270.00 | 520.00 | |
| Jim Benson | Open | Raw | 259 | 244.40 | Deadlift Only | 700.00 | 700.00 | ||
| Hook Hill | Womens Masters 55-59 / Open | Raw | 105 | 102.20 | Deadlift Only | 140.00 | 140.00 | ||
| Chris Marsh | Open | Raw | SHW | 343.80 | Push/Pull | 445.00 | 500.00 | 945.00 | |
| Kevin Dukes | Masters 45-49 | Raw | 308 | 300.00 | Bench Press Only | 520.00 | 520.00 | ||
| Josh Dover | Open | Raw | 198 | 198.00 | Bench Press Only | 325.00 | 325.00 | ||
| Colby Cooler | Open | Raw | 275 | 264.40 | Full Powerlifting | 660.00 | 400.00 | 640.00 | 1700.00 |
| Jordan Tennessen | Womens Open | Raw – No Wraps | 242 | 225.40 | Full Powerlifting | 245.00 | 145.00 | 280.00 | 670.00 |
| Mack Hughes | Masters 50-54 | Raw – No Wraps | 220 | 220.00 | Full Powerlifting | 385.00 | 240.00 | 480.00 | 1105.00 |
| Dylan Clawson | Juniors | Raw – No Wraps | 220 | 213.20 | Full Powerlifting | 550.00 | 380.00 | 570.00 | 1500.00 |
| Chase Green | Open | Raw | SHW | 338.40 | Full Powerlifting | 675.00 | 475.00 | 705.00 | 1855.00 |
| Brian Barger | Masters 50-54 | Raw | 220 | 218.40 | Full Powerlifting | 580.00 | 445.00 | 690.00 | 1715.00 |
| Jesse Calbough | Open | Raw – No Wraps | 275 | 269.40 | Full Powerlifting | 670.00 | 415.00 | 675.00 | 1760.00 |
| Leo Parra | Sub-Masters | Raw | 259 | 256.20 | Full Powerlifting | 560.00 | 465.00 | 600.00 | 1625.00 |
| Quinzanous Sands | Open | Raw | SHW | 332.60 | Full Powerlifting | 645.00 | 395.00 | 670.00 | 1710.00 |
| Chris Morris | Masters 45-49 | Raw | 259 | 256.00 | Full Powerlifting | 715.00 | 370.00 | 600.00 | 1685.00 |
| Justin Hensley | Open | Raw – No Wraps | 242 | 226.60 | Full Powerlifting | 535.00 | 380.00 | 615.00 | 1530.00 |
| Estil Privett | Open | Raw | 259 | 255.80 | Full Powerlifting | 645.00 | 360.00 | 630.00 | 1635.00 |
| Drew Stooksbury | Open | Raw – No Wraps | 242 | 239.80 | Full Powerlifting | 585.00 | 350.00 | 565.00 | 1500.00 |
| John Gragen | Masters 45-49 | Raw – No Wraps | 275 | 262.00 | Full Powerlifting | 745.00 | 445.00 | 555.00 | 1745.00 |
| Cody Posey | Open | Raw | SHW | 318.00 | Full Powerlifting | 720.00 | 440.00 | 540.00 | 1700.00 |
| David Russell | Masters 50-54 | Raw | 198 | 186.20 | Bench for Reps | 27 Reps | |||
| David Russell | Masters 50-54 | Raw | 198 | 186.20 | Full Powerlifting | 530.00 | 330.00 | 490.00 | 1350.00 |
| Patrick Maupin | Masters 40-44 | Multi-Ply | 259 | 249.40 | Full Powerlifting | 900.00 | 625.00 | 740.00 | 2265.00 |
| John Mackay | Masters 50-54 | Multi-Ply | 259 | 255.00 | Full Powerlifting | 600.00 | 500.00 | 560.00 | 1660.00 |
| Alex McGuffey | Open | Raw | 275 | 272.80 | Full Powerlifting | 550.00 | 315.00 | 560.00 | 1425.00 |
| Hunter Ogle | Teenage 13-15 | Raw – No Wraps | 220 | 217.40 | Full Powerlifting | 455.00 | 275.00 | 470.00 | 1200.00 |
| Garry Nabors | Open | Raw | 242 | 232.40 | Full Powerlifting | 515.00 | 365.00 | 620.00 | 1500.00 |
| Nigel King | Open | Raw – No Wraps | 308 | 297.60 | Full Powerlifting | 545.00 | 445.00 | 620.00 | 1610.00 |
| JR Clay | Open | Raw – No Wraps | 198 | 194.00 | Full Powerlifting | 465.00 | 365.00 | 550.00 | 1380.00 |
| Brandon Stover | Open | Raw – No Wraps | 220 | 217.20 | Full Powerlifting | 500.00 | 325.00 | 475.00 | 1300.00 |
| Levi Gross | Juniors | Raw – No Wraps | 242 | 237.00 | Full Powerlifting | 480.00 | 315.00 | 480.00 | 1275.00 |
| Justin Goodwin | Open | Raw – No Wraps | 220 | 206.40 | Full Powerlifting | 420.00 | 305.00 | 460.00 | 1185.00 |
| Tyler Vernon | Juniors | Raw | 198 | 195.60 | Full Powerlifting | 425.00 | 285.00 | 475.00 | 1185.00 |
| Hunter Robertson | Juniors | Raw | 259 | 245.50 | Full Powerlifting | 450.00 | 250.00 | 450.00 | 1150.00 |
| Will McComiskey | Juniors | Raw – No Wraps | 181 | 175.40 | Full Powerlifting | 365.00 | 265.00 | 465.00 | 1095.00 |
| Shakiska Batts | Open | Raw – No Wraps | 181 | 166.20 | Full Powerlifting | 200.00 | 135.00 | 250.00 | 585.00 |
| Madison Newport | Teenage 16-17 | Raw | 132 | 127.40 | Full Powerlifting | 200.00 | 105.00 | 230.00 | 535.00 |
| Brandi Shanks | Womens Open | Raw – No Wraps | 165 | 161.20 | Full Powerlifting | 260.00 | 155.00 | 375.00 | 790.00 |
| Rachel Frady | Womens Open | Raw | 198 | 193.60 | Full Powerlifting | 405.00 | 225.00 | 480.00 | 1110.00 |
| Taylor Anderson | Womens Open | Raw – No Wraps | 181 | 179.00 | Full Powerlifting | 250.00 | 130.00 | 280.00 | 660.00 |
| Olivia Shanks | Womens Open | Raw – No Wraps | 165 | 161.60 | Full Powerlifting | 250.00 | 130.00 | 300.00 | 680.00 |
| Greenlee Woods | Womens Teenage 13-15 | Raw – No Wraps | 165 | 155.20 | Full Powerlifting | 230.00 | 130.00 | 280.00 | 640.00 |
| Stephanie Hensley | Womens Open | Raw – No Wraps | 181 | 175.20 | Full Powerlifting | 265.00 | 135.00 | 305.00 | 705.00 |
| Whitney Orick | Womens Open | Raw | 148 | 142.40 | Full Powerlifting | 260.00 | 150.00 | 350.00 | 760.00 |
| Abie Riley | Womens Open | Raw – No Wraps | 165 | 159.20 | Full Powerlifting | 315.00 | 155.00 | 375.00 | 845.00 |
| Fidel Valencia | Open | Raw – No Wraps | 198 | 187.00 | Full Powerlifting | 405.00 | 350.00 | 450.00 | 1205.00 |
| Brad McKeehan | Masters 40-44 | Raw | 198 | 190.40 | Bench for Reps | 22 Reps | |||
| Brad McKeehan | Masters 40-44 | Raw | 198 | 190.40 | Bench Press Only | 350.00 | 350.00 | ||
| Brad McKeehan | Masters 40-44 | Raw | 198 | 190.40 | Squat Only | 350.00 | 350.00 | ||
| Paul Ferguson | Masters 50-54 | Raw | 308 | 285.40 | Push/Pull | 475.00 | 550.00 | 1025.00 | |
| Izekk Hoepe | Teenage 18-19 | Raw | 165 | 165.00 | Push/Pull | 210.00 | 450.00 | 660.00 | |
| Ariana Hanson | Womens Teenage 16-17 | Raw | 165 | 12.20 | Push/Pull | 90.00 | 250.00 | 340.00 | |
| Renee Faith | Womens Masters 45-49 | Raw | 132 | 132.00 | Push/Pull | 125.00 | 200.00 | 325.00 | |
| John Howe | Masters 55-59 | Raw | 275 | 269.80 | Bench for Reps | 7 Reps | |||
| Storm Johnson | Open | Raw | 259 | 257.00 | Deadlift Only | 455.00 | 455.00 | ||
| Storm Johnson | Open | Raw | 259 | 257.00 | Strict OHP | 185.00 | |||
| Austin Thompson | Masters 60-64 | Raw | 242 | 228.60 | Bench for Reps | 19 Reps | |||
| Austin Thompson | Masters 60-64 | Raw | 242 | 228.60 | Bench Press Only | 350.00 | 350.00 | ||
| William Lafollette | Open | Raw | 181 | 181.20 | Bench for Reps | 11 Reps | |||
| William Lafollette | Open | Raw | 181 | 181.20 | Bench Press Only | 225.00 | 225.00 | ||
| Scott Graves | Masters 50-54 | Raw | 220 | 217.20 | Bench Press Only | 310.00 | 310.00 | ||
| Brian McGuffey | Masters 45-49 | Raw | SHW | 441.00 | Bench Press Only | 455.00 | 455.00 |
