- This event has passed.
Master Nationals
October 3, 2020
$95.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bertalan | Masters 45-49 | Raw – No Wraps | 242 | 238.80 | Full Powerlifting | 560.00 | 345.00 | 660.00 | 1565.00 |
| Christopher Abney | Masters 45-49 | Raw | 242 | 225.40 | Full Powerlifting | 555.00 | 335.00 | 505.00 | 1395.00 |
| Clifton Jackson | Masters 60-64 | Raw | 242 | 242.00 | Push/Pull | 165.00 | 370.00 | 535.00 | |
| Dan Smith | Masters 75-79 | Raw – No Wraps | 220 | 203.80 | Full Powerlifting | 150.00 | 170.00 | 215.00 | 535.00 |
| Dan Whitt | Masters 75-79 | Raw | 259 | 259.00 | Bench Press Only | 205.00 | 205.00 | ||
| Greg Redshaw | Masters 40-44 | Raw | 259 | 256.80 | Bench Press Only | 390.00 | 390.00 | ||
| James Berza | Masters 50-54 | Single-Ply | 220 | 209.80 | Full Powerlifting | 545.00 | 425.00 | 590.00 | 1560.00 |
| Jason Dean | Masters 45-49 | Raw – No Wraps | 275 | 272.00 | Full Powerlifting | 550.00 | 440.00 | 610.00 | 1600.00 |
| Jim Beasley | Masters 65-69 | Raw | 220 | 200.20 | Push/Pull | 185.00 | 440.00 | 625.00 | |
| Joe Humbyrd | Masters 40-44 | Raw | 308 | 292.60 | Push/Pull | 450.00 | 605.00 | 1055.00 | |
| Joe Peacock | Masters 65-69 | Raw – No Wraps | 242 | 224.40 | Full Powerlifting | 245.00 | 150.00 | 360.00 | 755.00 |
| John Fairless | Masters 60-64 | Raw | 198 | 195.60 | Bench Press Only | 210.00 | 210.00 | ||
| Justin McManus | Masters 40-44 / Open | Raw | 242 | 239.50 | Full Powerlifting | 550.00 | 275.00 | 525.00 | 1350.00 |
| Kendra Bertalan | Womens Masters 50-54 | Raw – No Wraps | 132 | 132.00 | Full Powerlifting | 135.00 | 115.00 | 225.00 | 475.00 |
| Kole Carter | Masters 55-59 | Raw | SHW | 380.00 | Bench Press Only | 550.00 | 550.00 | ||
| Leon Mclean | Masters 75-79 | Raw | 220 | 215.40 | Bench Press Only | 305.00 | 305.00 | ||
| Matthew Warr | Masters 40-44 | Raw | 242 | 225.40 | Full Powerlifting | 770.00 | 440.00 | 590.00 | 1800.00 |
| Matthew Warr | Masters 40-44 | Raw | 242 | 225.40 | Squat Only | 770.00 | 770.00 | ||
| Mike Reed | Masters 70-74 | Raw – No Wraps | 181 | 181.00 | Full Powerlifting | 2320.00 | 165.00 | 370.00 | 2855.00 |
| Patrick Ryan | Masters 55-59 | Raw – No Wraps | 242 | 226.60 | Full Powerlifting | 410.00 | 255.00 | 505.00 | 1170.00 |
| Ray Creasy | Masters 40-44 | Raw – No Wraps | 220 | 216.60 | Full Powerlifting | 335.00 | 265.00 | 400.00 | 1000.00 |
| Roger Walters | Masters 55-59 | Raw | 242 | 239.40 | Full Powerlifting | 575.00 | 385.00 | 600.00 | 1560.00 |
