- This event has passed.
Cell Block Pro/Am
October 17, 2020
$110.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hook Hill | Womens Masters 55-59 / Open | Raw | 105 | 100.80 | Deadlift Only | 143.00 | 143.00 | ||
| Nadya Lewis | Womens Pre-Teen | Raw | 165 | 151.00 | Push/Pull | 60.00 | 121.00 | 181.00 | |
| Stephanie Cochran | Womens Teenage 13-15 | Raw | 165 | 150.00 | Bench Press Only | 165.00 | 165.00 | ||
| Josh Dover | Open | Raw | 198 | 197.40 | Bench Press Only | 319.00 | 319.00 | ||
| Travis Cochran | Open | Raw | 308 | 287.60 | Bench Press Only | 500.00 | 500.00 | ||
| Ken Hancock | Masters 60-64 | Raw | 242 | 241.20 | Bench Press Only | 363.00 | 363.00 | ||
| Adam Blair | Sub-Masters | Raw | 308 | 287.80 | Bench Press Only | 511.00 | 511.00 | ||
| Kevin Langford | Open | Raw | 181 | 177.20 | Bench Press Only | 324.00 | 324.00 | ||
| Justin Mines | Sub-Masters | Raw | 242 | 241.00 | Bench Press Only | 290.00 | 290.00 | ||
| Katie Vincent | Womens Open | Raw | 165 | 165.00 | Push/Pull | 104.00 | 258.00 | 362.00 | |
| Blake Martin | Pre-Teen | Raw | 105 | 105.00 | Deadlift Only | 176.00 | 176.00 | ||
| Renee Faith | Womens Masters 45-49 | Raw | 132 | 132.00 | Push/Pull | 121.00 | 198.00 | 319.00 | |
| Ricky Martin | Sub-Masters | Raw | 165 | 165.00 | Push/Pull | 154.00 | 374.00 | 528.00 | |
| Max Fleming | Open | Raw | 308 | 307.20 | Deadlift Only | 423.00 | 423.00 | ||
| Evan Morris | Open | Raw | 259 | 252.00 | Push/Pull | 330.00 | 517.00 | 847.00 | |
| Jordan Woods | Open | Raw | 181 | 177.00 | Push/Pull | 264.00 | 440.00 | 704.00 | |
| Brandon Lewter | Masters 40-44 / Police and Fire | Single-Ply | 242 | 233.20 | Deadlift Only | 467.00 | 467.00 | ||
| Eli Smith | Sub-Masters | Raw | 275 | 262.00 | Push/Pull | 324.00 | 605.00 | 929.00 | |
| alliey Langford | Womens Open | Raw | 198 | 194.60 | Bench Press Only | 154.00 | 154.00 | ||
| Jody Lewis | Sub-Masters | Raw | 242 | 240.00 | Full Powerlifting | 401.00 | 363.00 | 495.00 | 1259.00 |
| Joseph Joyce | Masters 40-44 | Raw | 220 | 211.20 | Deadlift Only | 451.00 | 451.00 | ||
| Joseph Joyce | Masters 40-44 | Raw | 220 | 211.20 | Full Powerlifting | 440.00 | 280.00 | 451.00 | 1171.00 |
| Hunter Howell | Juniors | Raw | 198 | 197.80 | Full Powerlifting | 423.00 | 335.00 | 528.00 | 1286.00 |
| Hunter Howell | Juniors | Raw | 198 | 197.80 | Push/Pull | 335.00 | 528.00 | 863.00 | |
| Ben Matthews | Sub-Masters | Raw | 259 | 255.80 | Full Powerlifting | 627.00 | 440.00 | 704.00 | 1771.00 |
| Joe Rother | Open | Multi-Ply | 220 | 217.20 | Full Powerlifting | 1039.00 | 550.00 | 544.00 | 2133.00 |
| Nick Showman | Open | Multi-Ply | 308 | 302.60 | Full Powerlifting | 940.00 | 632.00 | 731.00 | 2303.00 |
| Samantha Salatka | Womens Juniors | Raw | 148 | 145.40 | Full Powerlifting | 319.00 | 154.00 | 390.00 | 863.00 |
| Andrew Tindale | Open | Raw | 242 | 242.80 | Full Powerlifting | 803.00 | 462.00 | 698.00 | 1963.00 |
| Timothy Farris | Juniors / Open | Raw – No Wraps | 198 | 191.00 | Full Powerlifting | 599.00 | 390.00 | 649.00 | 1638.00 |
| Stephen Dye | Open | Raw | 220 | 217.00 | Full Powerlifting | 616.00 | 390.00 | 665.00 | 1671.00 |
| Shawn Campbell | Masters 40-44 | Raw – No Wraps | 259 | 256.00 | Full Powerlifting | 605.00 | 500.00 | 600.00 | 1705.00 |
| Keith Wood | Open | Raw | 259 | 250.40 | Full Powerlifting | 600.00 | 401.00 | 600.00 | 1601.00 |
| Cody Ritchey | Open | Raw | 242 | 237.00 | Full Powerlifting | 583.00 | 412.00 | 583.00 | 1578.00 |
| Greg Hinds | Masters 45-49 | Raw – No Wraps | 242 | 241.00 | Full Powerlifting | 511.00 | 346.00 | 522.00 | 1379.00 |
| Anthony Hill | Open | Raw | 242 | 226.00 | Full Powerlifting | 346.00 | 203.00 | 418.00 | 967.00 |
| Dakota Reed | Teenage 16-17 | Raw | 181 | 167.00 | Full Powerlifting | 264.00 | 192.00 | 346.00 | 802.00 |
| Aaron Bounds | Teenage 16-17 | Raw | 148 | 145.20 | Full Powerlifting | 264.00 | 154.00 | 363.00 | 781.00 |
| Curt Porter | Sub-Masters | Multi-Ply | 308 | 303.00 | Full Powerlifting | 973.00 | 649.00 | 775.00 | 2397.00 |
| Chris Stenson | Masters 45-49 / Open | Multi-Ply | 308 | 298.60 | Full Powerlifting | 698.00 | 654.00 | 572.00 | 1924.00 |
| Matt Reel | Open | Multi-Ply | 198 | 197.00 | Full Powerlifting | 621.00 | 407.00 | 500.00 | 1528.00 |
| Leslie Bowman | Womens Masters 45-49 | Multi-Ply | 220 | 216.00 | Full Powerlifting | 550.00 | 275.00 | 401.00 | 1226.00 |
| Drew Carter | Open | Multi-Ply | 198 | 197.20 | Full Powerlifting | 704.00 | 456.00 | 478.00 | 1638.00 |
