- This event has passed.
Grit House Classic
April 10, 2021
$100.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| John Mackay | Masters 50-54 | Multi-Ply | 259 | 257.40 | Bench Press Only | 725.00 | 725.00 | ||
| Melody Watson | Womens Open | Raw | 165 | 163.20 | Bench Press Only | 170.00 | 170.00 | ||
| Duane Manning | Masters 50-54 | Raw | 198 | 194.60 | Bench Press Only | 340.00 | 340.00 | ||
| Josh Dover | Open | Raw | 220 | 204.60 | Bench Press Only | 330.00 | 330.00 | ||
| Caleb Greene | Teenage 16-17 | Raw | 259 | 251.20 | Bench Press Only | 260.00 | 260.00 | ||
| Marcus Cane | Teenage 18-19 | Raw | 259 | 259.00 | Bench Press Only | 335.00 | 335.00 | ||
| Travis Cochran | Open | Raw | 275 | 275.00 | Bench Press Only | 500.00 | 500.00 | ||
| Terry Gant | Masters 50-54 | Slingshot | 308 | 307.00 | Bench for Reps | 315 Reps | |||
| Terry Gant | Masters 50-54 | Slingshot | 308 | 307.00 | Bench Press Only | 250.00 | 250.00 | ||
| Hook Hill | Womens Masters 55-59 / Open | Raw | 105 | 104.40 | Deadlift Only | 125.00 | 125.00 | ||
| Hook Hill | Womens Masters 55-59 / Open | Raw | 105 | 104.40 | Push/Pull | 45.00 | 125.00 | 170.00 | |
| Rodney Aulridge | Masters 50-54 | Raw | 148 | 148.50 | Full Powerlifting | 325.00 | 250.00 | 385.00 | 960.00 |
| Edgar Jimenez | Open | Raw | 198 | 190.20 | Full Powerlifting | 430.00 | 260.00 | 525.00 | 1215.00 |
| Shane Koler | Open | Raw | 198 | 194.80 | Full Powerlifting | 640.00 | 305.00 | 600.00 | 1545.00 |
| Alex Counts | Juniors | Raw | 220 | 219.80 | Full Powerlifting | 450.00 | 285.00 | 510.00 | 1245.00 |
| Daniel Bodkin | Open | Raw | 242 | 236.20 | Full Powerlifting | 635.00 | 400.00 | 545.00 | 1580.00 |
| Jesse McMillian | Open | Raw | 275 | 261.60 | Full Powerlifting | 615.00 | 460.00 | 585.00 | 1660.00 |
| Jesse McMillian | Open | Raw | 275 | 261.60 | Push/Pull | 460.00 | 585.00 | 1045.00 | |
| Brandi Shanks | Womens Open | Raw – No Wraps | 165 | 160.80 | Full Powerlifting | 280.00 | 160.00 | 385.00 | 825.00 |
| Luke Lovelady | Open | Raw – No Wraps | 165 | 164.80 | Full Powerlifting | 385.00 | 275.00 | 530.00 | 1190.00 |
| Stephanie Cochran | Womens Teenage 13-15 | Raw – No Wraps | 165 | 149.60 | Full Powerlifting | 125.00 | 125.00 | 230.00 | 480.00 |
| Brian Overman | Open | Raw – No Wraps | 198 | 197.80 | Full Powerlifting | 385.00 | 270.00 | 400.00 | 1055.00 |
| Evan Tompkins | Teenage 18-19 | Raw – No Wraps | 198 | 183.40 | Full Powerlifting | 440.00 | 360.00 | 520.00 | 1320.00 |
| Matt Stanley | Open | Raw – No Wraps | 198 | 198.40 | Full Powerlifting | 470.00 | 345.00 | 525.00 | 1340.00 |
| Trever Ludrick | Juniors | Raw – No Wraps | 198 | 193.80 | Full Powerlifting | 420.00 | 290.00 | 505.00 | 1215.00 |
| Brie Levy | Womens Open | Raw – No Wraps | 220 | 216.80 | Full Powerlifting | 395.00 | 245.00 | 430.00 | 1070.00 |
| Zach Bivens | Open | Raw – No Wraps | 220 | 205.00 | Full Powerlifting | 475.00 | 285.00 | 500.00 | 1260.00 |
| Daquan Studstill | Open | Raw – No Wraps | 220 | 216.40 | Full Powerlifting | 605.00 | 430.00 | 665.00 | 1700.00 |
| Jonathan Geary | Masters 45-49 | Raw – No Wraps | 220 | 215.40 | Full Powerlifting | 325.00 | 205.00 | 445.00 | 975.00 |
| Tiffany Johnson | Womens Masters 45-49 | Raw – No Wraps | 220 | 218.80 | Full Powerlifting | 315.00 | 170.00 | 315.00 | 800.00 |
| Wheeler Lovelady | Open | Raw – No Wraps | 220 | 216.40 | Full Powerlifting | 415.00 | 315.00 | 505.00 | 1235.00 |
| Eddie Alfonzo | Juniors | Raw – No Wraps | 242 | 241.00 | Full Powerlifting | 450.00 | 320.00 | 425.00 | 1195.00 |
| Mack Hughes | Masters 50-54 | Raw – No Wraps | 242 | 238.80 | Full Powerlifting | 400.00 | 235.00 | 500.00 | 1135.00 |
| Andrew Tindal | Open | Raw – No Wraps | 242 | 237.20 | Full Powerlifting | 725.00 | 470.00 | 680.00 | 1875.00 |
| Hayden Lovelady | Juniors | Raw – No Wraps | 242 | 237.80 | Full Powerlifting | 390.00 | 310.00 | 500.00 | 1200.00 |
| Bryson Farley | Teenage 13-15 | Raw | 308 | 304.80 | Full Powerlifting | 375.00 | 230.00 | 405.00 | 1010.00 |
| William Smith | Masters 50-54 / Open | Raw – No Wraps | 308 | 295.20 | Full Powerlifting | 385.00 | 300.00 | 520.00 | 1205.00 |
| Adam Nelson | Open | Raw – No Wraps | SHW | 361.00 | Full Powerlifting | 715.00 | 450.00 | 725.00 | 1890.00 |
| Zack Marsteller | Open | Multi-Ply | 220 | 216.00 | Full Powerlifting | 840.00 | 645.00 | 700.00 | 2185.00 |
| Kyle Hogg | Teenage 13-15 | Raw | 114 | 114.00 | Push/Pull | 100.00 | 240.00 | 340.00 | |
| William Pasley | Pre-Teen | Raw | 123 | 121.20 | Push/Pull | 105.00 | 215.00 | 320.00 | |
| Landon Burmeister | Pre-Teen | Raw | 132 | 132.00 | Push/Pull | 105.00 | 225.00 | 330.00 | |
| Ariana Hanson | Womens Teenage 16-17 | Raw | 181 | 160.20 | Push/Pull | 100.00 | 260.00 | 360.00 | |
| Ian Walker | Teenage 13-15 | Raw | 198 | 194.60 | Push/Pull | 165.00 | 205.00 | 370.00 | |
| JR Clay | Open | Raw | 198 | 195.20 | Push/Pull | 350.00 | 550.00 | 900.00 | |
| Walker Tarvin | Teenage 13-15 | Raw | 198 | 198.20 | Push/Pull | 165.00 | 300.00 | 465.00 | |
| Christian Myers | Teenage 13-15 | Raw | 220 | 219.20 | Push/Pull | 105.00 | 300.00 | 405.00 | |
| Ethan Wilson | Open | Raw | 220 | 216.80 | Push/Pull | 370.00 | 600.00 | 970.00 | |
| Catalina Shope | Womens Masters 40-44 | Raw | 242 | 240.80 | Push/Pull | 130.00 | 330.00 | 460.00 | |
| AJ Gant | Teenage 16-17 | Raw | 259 | 257.80 | Push/Pull | 245.00 | 460.00 | 705.00 | |
| Laura Fletcher | Teenage 18-19 | Raw | 275 | 275.00 | Push/Pull | 180.00 | 365.00 | 545.00 | |
| Jake Myers | Teenage 16-17 | Raw | 308 | 286.20 | Push/Pull | 235.00 | 420.00 | 655.00 | |
| Matt Graves | Open / Sub-Masters | Slingshot | 242 | 234.20 | Bench Press Only | 510.00 | 510.00 | ||
| Kade Koler | Open | Raw – No Wraps | 242 | 230.80 | Full Powerlifting | 600.00 | 355.00 | 645.00 | 1600.00 |
| Garrett Moreno | Open | Raw – No Wraps | 181 | 178.20 | Full Powerlifting | 400.00 | 250.00 | 405.00 | 1055.00 |
