- This event has passed.
The Showdown At Destination
March 13, 2021
$105.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Roberts | Open | Raw | 275 | 267.90 | Full Powerlifting | 627.00 | 330.00 | 577.00 | 1534.00 |
| Adrian Janowski | Open | Raw | 198 | 196.90 | Full Powerlifting | 506.00 | 352.00 | 566.00 | 1424.00 |
| Alan Gilbreath | Open | Raw | 308 | 306.40 | Full Powerlifting | 687.50 | 528.00 | 665.50 | 1880.00 |
| Alan Gilbreath | Open | Raw | 308 | 306.40 | Strict Curls | 85.00 | |||
| Alec Mack | Teenage 18-19 | Raw | 165 | 155.30 | Full Powerlifting | 434.00 | 258.50 | 484.00 | 1176.00 |
| Ashley Webber | Womens Open / Sub-Masters | Raw | 181 | 160.70 | Full Powerlifting | 302.50 | 154.00 | 313.50 | 769.00 |
| Betty Schmidt | Womens Masters 40-44 / Open | Raw | 148 | 147.70 | Full Powerlifting | 346.00 | 275.00 | 412.00 | 1033.00 |
| Betty Schmidt | Womens Masters 40-44 / Open | Raw | 148 | 147.70 | Strict Curls | 40.00 | |||
| Christina Vilches | Womens Masters 50-54 / Open | Raw | 148 | 144.50 | Full Powerlifting | 181.00 | 132.00 | 220.00 | 533.00 |
| Donny Oliver | Masters 45-49 | Raw | 259 | 258.50 | Full Powerlifting | 506.00 | 363.00 | 572.00 | 1441.00 |
| Dylan Sells | Open | Raw | 275 | 267.10 | Full Powerlifting | 682.00 | 528.00 | 803.00 | 2013.00 |
| Falando Pratt | Open | Raw | 308 | 301.90 | Bench Press Only | 440.00 | 440.00 | ||
| Falando Pratt | Open | Raw | 308 | 301.90 | Strict Curls | 77.50 | |||
| Fred Robinson | Masters 50-54 | Raw | SHW | 347.60 | Bench Press Only | 478.50 | 478.50 | ||
| Gabriel Rodriguez | Open | Raw | 308 | 302.80 | Full Powerlifting | 412.00 | 313.00 | 550.00 | 1275.00 |
| Gilberto Salinas | Masters 45-49 | Multi-Ply | 308 | 298.20 | Full Powerlifting | 594.00 | 346.00 | 539.00 | 1479.00 |
| Isaac Sepeda | Open | Raw | 308 | 303.80 | Full Powerlifting | 704.00 | 440.00 | 676.00 | 1820.00 |
| Jason Barnes | Masters 50-54 | Raw | 105 | 100.00 | Strict Curls | 70.00 | |||
| Jayia Williams | Womens Open / Sub-Masters | Raw | 181 | 179.40 | Full Powerlifting | 357.00 | 187.00 | 374.00 | 918.00 |
| Jeffery Lai | Open | Raw | 181 | 180.80 | Full Powerlifting | 484.00 | 253.00 | 555.00 | 1292.00 |
| Jeffery Lai | Open | Raw | 181 | 180.80 | Strict Curls | 40.00 | |||
| Joe Fantauzzi | Masters 40-44 | Raw | 259 | 256.00 | Deadlift Only | 621.00 | 621.00 | ||
| Katie Lusby | Womens Open | Raw | 148 | 143.80 | Full Powerlifting | 264.00 | 159.00 | 379.00 | 802.00 |
| Kyle Patterson | Open | Raw | 308 | 294.30 | Full Powerlifting | 605.00 | 445.00 | 704.00 | 1754.00 |
| Kyra Ughulu | Womens Open | Raw | SHW | 311.50 | Full Powerlifting | 346.00 | 154.00 | 401.00 | 901.00 |
| Lauren Denbow | Womens Juniors | Raw | 132 | 132.00 | Strict Curls | 27.50 | |||
| Leroy Walker | Open | Raw | SHW | 368.20 | Strict Curls | 95.00 | |||
| Louis Armstrong | Open / Sub-Masters | Raw | 275 | 272.50 | Full Powerlifting | 616.00 | 379.00 | 627.00 | 1622.00 |
| Marisa Drew | Womens Open | Raw | 181 | 176.30 | Full Powerlifting | 363.00 | 258.00 | 456.00 | 1077.00 |
| Marisa Drew | Womens Open | Raw | 181 | 176.30 | Strict Curls | 50.00 | |||
| Mark Springer | Open / Sub-Masters | Raw | 198 | 198.40 | Full Powerlifting | 506.00 | 385.00 | 577.00 | 1468.00 |
| Mark Springer | Open / Sub-Masters | Raw | 198 | 198.40 | Strict Curls | 70.00 | |||
| Mason Mohanna | Open | Raw | 220 | 212.10 | Full Powerlifting | 412.00 | 253.00 | 478.00 | 1143.00 |
| Matt Grey | Sub-Masters | Raw | SHW | 356.80 | Full Powerlifting | 764.00 | 407.00 | 649.00 | 1820.00 |
| Matt Parker | Masters 40-44 / Open | Raw | 242 | 238.00 | Bench Press Only | 462.00 | 462.00 | ||
| Mike Lusby | Open | Raw | 198 | 195.50 | Full Powerlifting | 533.00 | 313.00 | 599.00 | 1445.00 |
| Rayford Harris | Sub-Masters | Raw | 220 | 220.00 | Bench Press Only | 352.00 | 352.00 | ||
| Rubin Rosales | Open | Raw | 275 | 260.80 | Full Powerlifting | 665.00 | 396.00 | 539.00 | 1600.00 |
| Ryan Leal | Juniors / Open | Multi-Ply | 220 | 215.60 | Full Powerlifting | 803.00 | 555.00 | 643.00 | 2001.00 |
| Stephen Tyus | Open / Sub-Masters | Raw | 242 | 231.20 | Push/Pull | 313.00 | 451.00 | 764.00 | |
| Stephen Tyus | Open / Sub-Masters | Raw | 242 | 231.20 | Strict Curls | 77.00 | |||
| Tasha Story | Womens Masters 40-44 | Raw | 132 | 128.00 | Full Powerlifting | 192.00 | 137.00 | 275.00 | 604.00 |
| Taylor Duffy | Womens Open | Raw | 198 | 198.00 | Full Powerlifting | 203.00 | 121.00 | 264.00 | 588.00 |
| Tyler Isenhower | Teenage 13-15 | Raw | 148 | 147.40 | Full Powerlifting | 209.00 | 154.00 | 302.00 | 665.00 |
