- This event has passed.
Hammer Lift Loud Showdown
August 7, 2021
$100.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anthony McDaniel | Masters 40-44 | Raw | 259 | 256.80 | Push/Pull | 285.00 | 490.00 | 775.00 | |
| Anthony McDaniel | Masters 40-44 | Raw | 259 | 256.80 | Squat Only | 315.00 | 315.00 | ||
| Mario Mcwell | Masters 40-44 | Raw | SHW | 318.40 | Full Powerlifting | 550.00 | 385.00 | 535.00 | 1470.00 |
| Leon Buchalla | Masters 45-49 | Raw – No Wraps | 132 | 130.20 | Full Powerlifting | 250.00 | 170.00 | 285.00 | 705.00 |
| Lilly Belle Renfroe | Womens Pre-Teen | Raw – No Wraps | 165 | 163.40 | Full Powerlifting | 70.00 | 65.00 | 135.00 | 270.00 |
| Isabel Carbusgco | Womens Open | Raw – No Wraps | 148 | 141.20 | Full Powerlifting | 205.00 | 90.00 | 265.00 | 560.00 |
| Maria Gallegoe | Womens Masters 45-49 | Raw – No Wraps | 165 | 165.00 | Full Powerlifting | 255.00 | 115.00 | 275.00 | 645.00 |
| Thomas Boswinkle | Juniors | Raw – No Wraps | 165 | 164.40 | Full Powerlifting | 440.00 | 275.00 | 495.00 | 1210.00 |
| Justin Zambujo | Police and Fire | Raw – No Wraps | 242 | 238.40 | Full Powerlifting | 430.00 | 355.00 | 455.00 | 1240.00 |
| Larenzo Parker | Masters 40-44 | Raw – No Wraps | 220 | 208.00 | Full Powerlifting | 470.00 | 330.00 | 625.00 | 1425.00 |
| Dallas Scott | Teenage 13-15 | Raw – No Wraps | 165 | 161.20 | Full Powerlifting | 350.00 | 235.00 | 360.00 | 945.00 |
| James Gilroy | Teenage 16-17 | Raw – No Wraps | 220 | 213.60 | Full Powerlifting | 475.00 | 305.00 | 500.00 | 1280.00 |
| Andrew Levine | Juniors | Raw | 198 | 197.60 | Full Powerlifting | 340.00 | 265.00 | 535.00 | 1140.00 |
| Alex Counts | Juniors | Raw | 220 | 213.40 | Full Powerlifting | 455.00 | 270.00 | 490.00 | 1215.00 |
| Markarius Lundy | Juniors | Raw | 275 | 260.40 | Full Powerlifting | 630.00 | 390.00 | 535.00 | 1555.00 |
| Jack Syers | Open | Raw | 242 | 232.20 | Full Powerlifting | 645.00 | 430.00 | 645.00 | 1720.00 |
| Cody Ritchie | Open | Raw | 242 | 234.60 | Full Powerlifting | 620.00 | 450.00 | 630.00 | 1700.00 |
| Keith Wood | Open | Raw | 308 | 284.60 | Full Powerlifting | 700.00 | 430.00 | 670.00 | 1800.00 |
| Kyle Arrasmith | Open | Raw | SHW | 334.40 | Full Powerlifting | 575.00 | 435.00 | 635.00 | 1645.00 |
| Mark Chistani | Sub-Masters | Raw | 198 | 193.80 | Full Powerlifting | 500.00 | 325.00 | 500.00 | 1325.00 |
| Joey Joyce | Masters 40-44 | Raw | 242 | 222.80 | Full Powerlifting | 515.00 | 305.00 | 485.00 | 1305.00 |
| Brad Dunn | Masters 50-54 | Raw | 165 | 164.40 | Full Powerlifting | 315.00 | 315.00 | 410.00 | 1040.00 |
| Jayla McWell | Womens Teenage 18-19 | Raw | 148 | 144.60 | Push/Pull | 110.00 | 290.00 | 400.00 | |
| Ava Garner | Womens Open | Raw | SHW | 330.00 | Push/Pull | 140.00 | 190.00 | 330.00 | |
| Lawrence Register | Teenage 13-15 | Raw | 275 | 264.40 | Push/Pull | 175.00 | 340.00 | 515.00 | |
| Collin Reese | Teenage 16-17 | Raw | 165 | 156.40 | Push/Pull | 255.00 | 335.00 | 590.00 | |
| Houston Hill | Juniors | Raw | 165 | 163.40 | Push/Pull | 275.00 | 465.00 | 740.00 | |
| Payton McKie | Juniors | Raw | 181 | 171.40 | Push/Pull | 225.00 | 445.00 | 670.00 | |
| Nate Henderson | Juniors | Raw | 220 | 212.80 | Push/Pull | 335.00 | 500.00 | 835.00 | |
| Michael Shelton | Open | Raw | 242 | 242.00 | Push/Pull | 300.00 | 550.00 | 850.00 | |
| Tyler Clements | Open | Raw | 242 | 232.80 | Push/Pull | 275.00 | 455.00 | 730.00 | |
| Clint Revels | Sub-Masters | Raw | 198 | 198.40 | Push/Pull | 315.00 | 535.00 | 850.00 | |
| Paul Reese | Masters 40-44 | Raw | 198 | 198.00 | Push/Pull | 315.00 | 435.00 | 750.00 | |
| Eric Chaney | Masters 40-44 | Raw | 242 | 223.20 | Push/Pull | 425.00 | 575.00 | 1000.00 | |
| Drew Jacobs | Juniors | Raw | 242 | 240.20 | Bench Press Only | 325.00 | 325.00 | ||
| Bobby Turner | Open | Raw | 198 | 192.20 | Bench Press Only | 380.00 | 380.00 | ||
| Chip Bowen | Open | Raw | 220 | 217.20 | Bench Press Only | 305.00 | 305.00 | ||
| Christopher Jones | Open | Raw | 308 | 287.00 | Bench Press Only | 395.00 | 395.00 | ||
| William Rodgers | Sub-Masters | Raw | 220 | 213.20 | Bench Press Only | 335.00 | 335.00 | ||
| Michael Renfroe | Masters 40-44 | Raw | 275 | 260.00 | Bench Press Only | 430.00 | 430.00 | ||
| Reginald Maddox | Masters 45-49 | Raw | 181 | 178.40 | Bench Press Only | 370.00 | 370.00 | ||
| Mickey Jacobs | Masters 50-54 | Raw | 242 | 238.00 | Bench Press Only | 0.00 | 0.00 | ||
| Mickey Jacobs | Masters 50-54 | Raw | 242 | 238.00 | Full Powerlifting | 0.00 | 0.00 | 0.00 | 0.00 |
| Taylor Henderson | Masters 40-44 | Raw | 242 | 235.60 | Bench Press Only | 390.00 | 390.00 | ||
| Charles Register | Masters 40-44 | Single-Ply | SHW | 346.00 | Deadlift Only | 0.00 | 0.00 | ||
| Mario McWell Jr. | Juniors | Raw | 181 | 170.00 | Deadlift Only | 375.00 | 375.00 | ||
| Rick Padgett | Masters 50-54 | Raw | 242 | 229.60 | Deadlift Only | 625.00 | 625.00 |
