- This event has passed.
SPF National Powerlifting Championship
June 11, 2022
$100.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Joseph Gowan | Teenage 16-17 | Raw | 308 | 304.20 | Bench Press Only | 330.00 | 330.00 | ||
| Hunter Guinn | Open | Raw | 198 | 192.00 | Bench Press Only | 340.00 | 340.00 | ||
| Joseph Bray | Masters 40-44 | Raw | 148 | 147.00 | Bench Press Only | 255.00 | 255.00 | ||
| Joseph Bray | Masters 40-44 | Slingshot | 148 | 147.00 | Bench Press Only | 275.00 | 275.00 | ||
| Steve Ramage | Masters 50-54 | Raw | 220 | 218.00 | Bench Press Only | 380.00 | 380.00 | ||
| Jeffery Wilis | Masters 55-59 / Open / Police and Fire | Raw | 165 | 163.80 | Bench Press Only | 305.00 | 305.00 | ||
| Joe Veys | Masters 45-49 | Slingshot | 165 | 163.60 | Bench Press Only | 255.00 | 255.00 | ||
| Richard Rutherford | Masters 55-59 | Slingshot | 308 | 299.40 | Bench Press Only | 500.00 | 500.00 | ||
| Terry Gant | Masters 50-54 | Slingshot | SHW | 364.00 | Bench Press Only | 380.00 | 380.00 | ||
| Brad McKeehan | Masters 40-44 | Raw | 198 | 196.60 | Bench Press Only | 365.00 | 365.00 | ||
| Brad McKeehan | Masters 40-44 | Raw | 198 | 196.60 | Push/Pull | 365.00 | 425.00 | 790.00 | |
| Mike Cross | Masters 70-74 | Raw | 148 | 139.80 | Deadlift Only | 300.00 | 300.00 | ||
| Silvia Henry | Womens Open | Raw | 181 | 172.00 | Deadlift Only | 475.00 | 475.00 | ||
| Ken Hancock | Masters 60-64 | Multi-Ply | 242 | 242.00 | Bench Press Only | 425.00 | 425.00 | ||
| Darrell Grady | Masters 50-54 | Slingshot | 259 | 256.00 | Bench Press Only | 440.00 | 440.00 | ||
| Drew Cullum | Masters 60-64 | Slingshot | 259 | 252.40 | Bench Press Only | 460.00 | 460.00 | ||
| Lee Hands | Police and Fire | Raw | 220 | 217.00 | Push/Pull | 385.00 | 550.00 | 935.00 | |
| Landon Courtney | Teenage 13-15 | Raw | 181 | 175.00 | Push/Pull | 160.00 | 300.00 | 460.00 | |
| Ashley Parrish | Teenage 16-17 | Raw | 220 | 217.80 | Push/Pull | 150.00 | 335.00 | 485.00 | |
| Sarah Ellison | Womens Teenage 13-15 | Raw | 220 | 217.20 | Push/Pull | 155.00 | 270.00 | 425.00 | |
| Sarah Ellison | Womens Teenage 13-15 | Slingshot | 220 | 217.20 | Bench Press Only | 155.00 | 155.00 | ||
| Emma Ellison | Womens Teenage 18-19 | Raw | 198 | 186.80 | Push/Pull | 135.00 | 270.00 | 405.00 | |
| Emma Ellison | Womens Teenage 13-15 | Single-Ply | 198 | 186.80 | Bench Press Only | 135.00 | 135.00 | ||
| Hannah Parrish | Teenage 13-15 | Raw | 165 | 152.60 | Push/Pull | 90.00 | 190.00 | 280.00 | |
| Joe Garafola | Masters 60-64 | Single-Ply | 181 | 181.80 | Push/Pull | 275.00 | 315.00 | 590.00 | |
| Mark Clark | Open | Raw | 275 | 269.60 | Full Powerlifting | 800.00 | 460.00 | 700.00 | 1960.00 |
| Tyler Fincher | Juniors | Raw | 242 | 226.20 | Full Powerlifting | 700.00 | 420.00 | 700.00 | 1820.00 |
| Javier Velasquez | Teenage 16-17 | Raw | 148 | 142.00 | Full Powerlifting | 280.00 | 250.00 | 350.00 | 880.00 |
| Casey Millsaps | Sub-Masters | Raw – No Wraps | 242 | 232.00 | Full Powerlifting | 420.00 | 285.00 | 395.00 | 1100.00 |
| Casey Millsaps | Sub-Masters | Single-Ply | 242 | 232.00 | Bench Press Only | 285.00 | 285.00 | ||
| Sawyer Royseen | Teenage 16-17 | Raw – No Wraps | 198 | 193.80 | Full Powerlifting | 365.00 | 200.00 | 385.00 | 950.00 |
| Jerry Baker | Masters 45-49 | Raw – No Wraps | 181 | 172.40 | Full Powerlifting | 290.00 | 290.00 | 400.00 | 980.00 |
| Jim Nevels | Masters 50-54 | Raw | 220 | 212.20 | Full Powerlifting | 375.00 | 350.00 | 420.00 | 1145.00 |
| Kendra Archer | Womens Masters 40-44 | Multi-Ply | 181 | 175.00 | Full Powerlifting | 425.00 | 190.00 | 390.00 | 1005.00 |
| William Kelleher | Masters 50-54 | Raw – No Wraps | 181 | 180.40 | Full Powerlifting | 275.00 | 265.00 | 380.00 | 920.00 |
| Josiah Sherril | Teenage 13-15 | Raw – No Wraps | 259 | 258.20 | Full Powerlifting | 225.00 | 155.00 | 325.00 | 705.00 |
| Veronica Osorio | Womens Sub-Masters | Raw | 123 | 122.60 | Full Powerlifting | 390.00 | 215.00 | 320.00 | 925.00 |
| Sarah Hall | Womens Open | Raw – No Wraps | 165 | 160.40 | Full Powerlifting | 225.00 | 125.00 | 315.00 | 665.00 |
| Stephanie Braz | Womens Open | Raw | 148 | 142.40 | Full Powerlifting | 205.00 | 165.00 | 305.00 | 675.00 |
| Keirstyn Williams | Womens Teenage 13-15 | Single-Ply | 198 | 183.00 | Full Powerlifting | 350.00 | 160.00 | 270.00 | 780.00 |
| Nicholai Solis | Teenage 13-15 | Raw – No Wraps | 165 | 155.60 | Full Powerlifting | 250.00 | 125.00 | 295.00 | 670.00 |
| Nathan Kelleher | Teenage 13-15 | Raw – No Wraps | 132 | 125.40 | Full Powerlifting | 200.00 | 140.00 | 225.00 | 565.00 |
| Ellen White | Womens Juniors | Raw – No Wraps | 123 | 113.60 | Full Powerlifting | 155.00 | 85.00 | 135.00 | 375.00 |
| Josh Jackson | Juniors | Raw | 165 | 154.20 | Full Powerlifting | 355.00 | 240.00 | 500.00 | 1095.00 |
| Max Hicks | Teenage 18-19 | Single-Ply | 165 | 155.20 | Full Powerlifting | 400.00 | 300.00 | 455.00 | 1155.00 |
| Andrew Beal | Teenage 16-17 | Raw | 198 | 187.90 | Full Powerlifting | 450.00 | 330.00 | 540.00 | 1320.00 |
| Lane Vayda | Teenage 18-19 | Raw | 181 | 181.00 | Bench Press Only | 225.00 | 225.00 | ||
| Lane Vayda | Teenage 18-19 | Raw | 181 | 181.00 | Deadlift Only | 480.00 | 480.00 | ||
| Lane Vayda | Teenage 18-19 | Raw | 181 | 181.00 | Full Powerlifting | 485.00 | 225.00 | 480.00 | 1190.00 |
| Lane Vayda | Teenage 18-19 | Raw | 181 | 181.00 | Push/Pull | 225.00 | 480.00 | 705.00 | |
| Lane Vayda | Teenage 18-19 | Raw | 181 | 181.00 | Squat Only | 485.00 | 485.00 | ||
| Seth Brewer | Teenage 18-19 | Raw – No Wraps | 220 | 215.60 | Full Powerlifting | 400.00 | 280.00 | 505.00 | 1185.00 |
| Rusty North | Masters 50-54 | Raw | 198 | 195.40 | Bench Press Only | 265.00 | 265.00 | ||
| Rusty North | Masters 50-54 | Raw | 198 | 195.40 | Deadlift Only | 465.00 | 465.00 | ||
| Rusty North | Masters 50-54 | Raw | 198 | 195.40 | Full Powerlifting | 465.00 | 265.00 | 465.00 | 1195.00 |
| Rusty North | Masters 50-54 | Raw | 198 | 195.40 | Push/Pull | 265.00 | 465.00 | 730.00 | |
| Rusty North | Masters 50-54 | Raw | 198 | 195.40 | Squat Only | 465.00 | 465.00 | ||
| Tashell Kerr | Juniors | Raw – No Wraps | 198 | 195.40 | Full Powerlifting | 380.00 | 225.00 | 445.00 | 1050.00 |
| Cory LaFallette | Open | Raw – No Wraps | 198 | 197.40 | Full Powerlifting | 350.00 | 300.00 | 435.00 | 1085.00 |
| Michael Lee | Masters 45-49 | Raw – No Wraps | 242 | 237.20 | Full Powerlifting | 460.00 | 315.00 | 525.00 | 1300.00 |
| David Russell | Masters 50-54 | Raw | 181 | 177.80 | Full Powerlifting | 530.00 | 330.00 | 480.00 | 1340.00 |
| Billy Sigrest | Open | Single-Ply | 220 | 209.00 | Full Powerlifting | 615.00 | 405.00 | 475.00 | 1495.00 |
| Tim Riggins | Masters 50-54 | Raw – No Wraps | 308 | 287.80 | Bench Press Only | 420.00 | 420.00 | ||
| Tim Riggins | Masters 50-54 | Raw – No Wraps | 308 | 287.80 | Deadlift Only | 500525.00 | 500525.00 | ||
| Tim Riggins | Masters 50-54 | Raw – No Wraps | 308 | 287.80 | Full Powerlifting | 525.00 | 420.00 | 500.00 | 1445.00 |
| Tim Riggins | Masters 50-54 | Raw – No Wraps | 308 | 287.80 | Push/Pull | 420.00 | 500.00 | 920.00 | |
| Tim Riggins | Masters 50-54 | Raw – No Wraps | 308 | 287.80 | Squat Only | 525.00 | 525.00 | ||
| Joe Vayda | Masters 50-54 | Raw | 242 | 242.40 | Bench Press Only | 350.00 | 350.00 | ||
| Joe Vayda | Masters 50-54 | Raw | 242 | 242.40 | Deadlift Only | 500.00 | 500.00 | ||
| Joe Vayda | Masters 50-54 | Raw | 242 | 242.40 | Full Powerlifting | 525.00 | 350.00 | 500.00 | 1375.00 |
| Joe Vayda | Masters 50-54 | Raw | 242 | 242.40 | Push/Pull | 350.00 | 500.00 | 850.00 | |
| Joe Vayda | Masters 50-54 | Raw | 242 | 242.40 | Squat Only | 525.00 | 525.00 | ||
| Gary Boatright | Masters 45-49 | Multi-Ply | 181 | 174.40 | Full Powerlifting | 475.00 | 505.00 | 435.00 | 1415.00 |
| Trever Miller | Teenage 16-17 | Single-Ply | 181 | 176.00 | Full Powerlifting | 480.00 | 220.00 | 385.00 | 1085.00 |
| Brant Bishop | Masters 50-54 | Multi-Ply | 259 | 246.60 | Full Powerlifting | 645.00 | 510.00 | 530.00 | 1685.00 |
| Thomas Snellings | Masters 50-54 | Raw | 220 | 218.20 | Bench Press Only | 340.00 | 340.00 | ||
| Thomas Snellings | Masters 50-54 | Raw | 220 | 218.20 | Deadlift Only | 520.00 | 520.00 | ||
| Thomas Snellings | Masters 50-54 | Raw | 220 | 218.20 | Full Powerlifting | 500.00 | 340.00 | 520.00 | 1360.00 |
| Thomas Snellings | Masters 50-54 | Raw | 220 | 218.20 | Push/Pull | 340.00 | 520.00 | 860.00 | |
| Thomas Snellings | Masters 50-54 | Raw | 220 | 218.20 | Squat Only | 500.00 | 500.00 | ||
| Timothy Shea | Masters 40-44 | Raw – No Wraps | 308 | 305.40 | Full Powerlifting | 600.00 | 430.00 | 670.00 | 1700.00 |
| Frank Phillips | Masters 50-54 | Multi-Ply | 275 | 271.40 | Full Powerlifting | 810.00 | 520.00 | 615.00 | 1945.00 |
| Brandon Stokely | Juniors | Raw | 275 | 265.40 | Full Powerlifting | 550.00 | 375.00 | 630.00 | 1555.00 |
| Brett Taylor | Open | Raw – No Wraps | 259 | 254.80 | Full Powerlifting | 600.00 | 405.00 | 610.00 | 1615.00 |
| Chris Smith | Open | Multi-Ply | SHW | 350.20 | Full Powerlifting | 800.00 | 550.00 | 625.00 | 1975.00 |
| Ben Mathews | Sub-Masters | Raw | 275 | 263.40 | Full Powerlifting | 620.00 | 450.00 | 675.00 | 1745.00 |
| Heather Morgan | Womens Masters 45-49 | Raw | 148 | 146.20 | Full Powerlifting | 235.00 | 135.00 | 275.00 | 645.00 |
