- This event has passed.
Masters Nationals
October 5, 2024
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ben Hooten | Masters 70-74 | Raw | 220 | 208.00 | Full Powerlifting | 227.00 | 181.00 | 316.00 | 724.00 |
| Chris Bertalan | Masters 45-49 | Raw – No Wraps | 220 | 219.10 | Full Powerlifting | 572.00 | 331.00 | 586.00 | 1489.00 |
| Dale Szymanski | Masters 50-54 | Raw – No Wraps | 220 | 216.70 | Bench Press Only | 356.00 | 356.00 | ||
| Dewayne Armes | Masters 60-64 | Raw | 198 | 197.20 | Push/Pull | 0.00 | 0.00 | 0.00 | |
| Eric Little | Masters 55-59 | Raw – No Wraps | 259 | 253.80 | Full Powerlifting | 387.00 | 381.00 | 441.00 | 1209.00 |
| Eric Blanton | Masters 45-49 | Raw – No Wraps | 242 | 241.10 | Push/Pull | 0.00 | 0.00 | 0.00 | |
| Jeff Brown | Masters 55-59 | Raw | 220 | 215.40 | Full Powerlifting | 542.00 | 351.00 | 621.00 | 1514.00 |
| Joe Peacock | Masters 70-74 | Raw – No Wraps | 220 | 213.40 | Bench Press Only | 156.00 | 156.00 | ||
| Matthew Warr | Masters 45-49 | Raw – No Wraps | 242 | 238.10 | Bench Press Only | 406.00 | 406.00 | ||
| Michael Powell | Masters 40-44 | Raw – No Wraps | 220 | 216.90 | Full Powerlifting | 387.00 | 276.00 | 501.00 | 1164.00 |
| Niso Mahihkan | Masters 45-49 | Raw | 242 | 238.80 | Bench for Reps | 26 Reps | |||
| Niso Mahihkan | Masters 45-49 | Raw | 242 | 238.80 | Strict Curls | 156.00 | |||
| Niso Mahihkan | Masters 45-49 | Raw | 242 | 238.80 | Strict OHP | 241.00 | |||
| Paul Etzkom | Masters 50-54 | Raw – No Wraps | 181 | 181.10 | Full Powerlifting | 427.00 | 366.00 | 386.00 | 1179.00 |
| Richie Weeks | Masters 40-44 | Raw – No Wraps | 242 | 240.70 | Push/Pull | 0.00 | 0.00 | 0.00 | |
| Rusty Bordelon | Masters 40-44 | Raw – No Wraps | 242 | 234.30 | Full Powerlifting | 477.00 | 421.00 | 451.00 | 1349.00 |
| Steve Terry | Masters 70-74 | Raw – No Wraps | 165 | 159.20 | Full Powerlifting | 267.00 | 191.00 | 346.00 | 804.00 |
