Loading Events

« All Events

  • This event has passed.

GP Summer Smash

May 24

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Dion Brown Open Raw – No Wraps 242 241.63 Full Powerlifting 474.00 287.00 540.00 1301.00
Addi Johnston Womens Teenage 16-17 Raw 165 159.10 Full Powerlifting 227.00 96.00 166.00 489.00
Anne Smoot Womens Masters 50-54 Raw – No Wraps 165 161.50 Full Powerlifting 202.00 106.00 276.00 584.00
Anthony Bueke Open Raw – No Wraps 242 224.20 Full Powerlifting 452.00 256.00 446.00 1154.00
Brodie Mohler Teenage 16-17 Raw – No Wraps 132 131.10 Full Powerlifting 297.00 186.00 306.00 789.00
Brooke Fuller Womens Teenage 16-17 Raw – No Wraps 123 123.10 Full Powerlifting 207.00 131.00 236.00 574.00
Chris Abney Masters 50-54 Unlimited 242 223.10 Bench Press Only   501.00   501.00
Christian Terry Sub-Masters Raw – No Wraps 198 197.80 Bench Press Only   316.00   316.00
Colton Braun Open / Sub-Masters Raw – No Wraps 242 237.10 Full Powerlifting 537.00 436.00 601.00 1574.00
Dalton Clark Open Raw – No Wraps 181 177.70 Full Powerlifting 492.00 316.00 556.00 1364.00
Danny Tanner Teenage 18-19 Raw – No Wraps 198 198.10 Full Powerlifting 282.00 201.00 326.00 809.00
David Hill Masters 50-54 Raw 181 179.10 Full Powerlifting 367.00 176.00 416.00 959.00
David Kabetske Masters 50-54 Raw – No Wraps 259 249.50 Bench Press Only   371.00   371.00
Dylan Vestal Open Raw – No Wraps 220 219.30 Full Powerlifting 652.00 381.00 651.00 1684.00
Erika Mauldin Womens Juniors Raw 198 197.90 Full Powerlifting 247.00 116.00 311.00 674.00
Erin Thornton Womens Masters 40-44 Raw – No Wraps 181 177.70 Full Powerlifting 222.00 131.00 266.00 619.00
Jacob Cochran Open Raw – No Wraps 220 219.10 Full Powerlifting 502.00 366.00 506.00 1374.00
Jason Dean Masters 50-54 Raw 308 276.50 Full Powerlifting 702.00 451.00 701.00 1854.00
Jessie Andrews Juniors Raw 198 194.60 Full Powerlifting 467.00 271.00 511.00 1249.00
Joey Joyce Masters 45-49 Raw 220 216.10 Full Powerlifting 472.00 251.00 451.00 1174.00
Joseph Martin Juniors Raw 165 161.10 Full Powerlifting 392.00 226.00 431.00 1049.00
Madelyn Steinhaus Womens Juniors Raw 148 148.10 Full Powerlifting 257.00 136.00 241.00 634.00
Mason Hillenburg Teenage 13-15 Raw 181 171.40 Full Powerlifting 372.00 246.00 416.00 1034.00
Michael Gonzales Open Raw 259 253.10 Full Powerlifting 472.00 341.00 591.00 1404.00
Nicholas Woods Open Multi-Ply 308 281.10 Full Powerlifting 762.00 626.00 551.00 1939.00
Nolan Harrier Juniors Raw 181 174.90 Full Powerlifting 327.00 281.00 471.00 1079.00
Nolan Harrier Juniors Raw 181 174.90 Push/Pull   281.00 471.00 752.00
Nora Dunlap Womens Juniors Raw 181 181.60 Full Powerlifting 267.00 181.00 351.00 799.00
Parker Tims Open Raw – No Wraps 198 187.70 Full Powerlifting 602.00 381.00 591.00 1574.00
Shawn Deal Open Multi-Ply SHW 346.10 Bench Press Only   701.00   701.00
Steve Terry Masters 70-74 Raw – No Wraps 165 157.10 Full Powerlifting 262.00 191.00 351.00 804.00
Thom Roberson Open Raw 308 286.10 Full Powerlifting 872.00 511.00 676.00 2059.00
Zach Melton Open Raw – No Wraps 220 214.10 Full Powerlifting 467.00 306.00 561.00 1334.00

Venue

GP Athletics
3119 S Scenic Ave
Springfield, MO 65807 United States
+ Google Map
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search