- This event has passed.
SPF Texas Iron Throwdown
March 15
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kim Mclean | Womens Open | Raw – No Wraps | 242 | 242.30 | Full Powerlifting | 452.00 | 198.00 | 358.00 | 1008.00 |
| Kristian Smith | Womens Open | Raw | 181 | 174.60 | Full Powerlifting | 292.00 | 143.00 | 303.00 | 738.00 |
| Cindy Sermeno | Womens Open | Raw – No Wraps | 165 | 163.50 | Deadlift Only | 402.00 | 402.00 | ||
| Augustus Davis | Juniors | Raw – No Wraps | 308 | 305.50 | Full Powerlifting | 601.00 | 397.00 | 612.00 | 1610.00 |
| Bill Sermeno | Masters 40-44 | Raw – No Wraps | 220 | 217.80 | Full Powerlifting | 551.00 | 320.00 | 601.00 | 1472.00 |
| Alexander Minnis | Open | Raw – No Wraps | 198 | 197.90 | Full Powerlifting | 524.00 | 347.00 | 700.00 | 1571.00 |
| Abel Quintanilla | Open | Raw – No Wraps | 198 | 194.90 | Full Powerlifting | 551.00 | 303.00 | 579.00 | 1433.00 |
| Hunter Thompson | Open | Raw – No Wraps | 198 | 194.90 | Full Powerlifting | 463.00 | 309.00 | 502.00 | 1274.00 |
| Tyler Williamson | Open | Raw – No Wraps | 220 | 215.10 | Full Powerlifting | 854.00 | 496.00 | 755.00 | 2105.00 |
| Marcus Hoppe | Open | Raw – No Wraps | 220 | 215.10 | Full Powerlifting | 683.00 | 424.00 | 672.00 | 1779.00 |
| Jose Montoya | Open | Raw – No Wraps | 220 | 216.40 | Full Powerlifting | 540.00 | 380.00 | 584.00 | 1504.00 |
| Ryan Ramirez | Open | Raw – No Wraps | 220 | 220.00 | Full Powerlifting | 507.00 | 380.00 | 568.00 | 1455.00 |
| Richard Myers | Open | Raw – No Wraps | 220 | 212.50 | Full Powerlifting | 435.00 | 320.00 | 557.00 | 1312.00 |
| JP Garcia | Open | Raw – No Wraps | 242 | 240.30 | Full Powerlifting | 628.00 | 386.00 | 667.00 | 1681.00 |
| Frank Pounds | Open | Raw – No Wraps | 242 | 240.30 | Full Powerlifting | 551.00 | 375.00 | 562.00 | 1488.00 |
| Austin Mccoo | Open | Raw – No Wraps | 242 | 233.20 | Full Powerlifting | 430.00 | 276.00 | 524.00 | 1230.00 |
| Santos Comes | Open | Raw – No Wraps | 259 | 242.90 | Full Powerlifting | 457.00 | 298.00 | 502.00 | 1257.00 |
| Casey Gordon | Open | Raw – No Wraps | 308 | 283.90 | Full Powerlifting | 430.00 | 303.00 | 496.00 | 1229.00 |
| Josh Thiel | Open | Raw – No Wraps | SHW | 364.80 | Full Powerlifting | 854.00 | 485.00 | 678.00 | 2017.00 |
| Deven Gray | Open | Raw – No Wraps | SHW | 407.80 | Full Powerlifting | 705.00 | 496.00 | 711.00 | 1912.00 |
| Robert Baker | Sub-Masters | Raw – No Wraps | 242 | 239.80 | Full Powerlifting | 529.00 | 386.00 | 590.00 | 1505.00 |
| Ray Vega | Open | Raw | 220 | 217.80 | Full Powerlifting | 513.00 | 353.00 | 535.00 | 1401.00 |
| Austin Strange | Open | Raw | 242 | 227.90 | Full Powerlifting | 331.00 | 276.00 | 408.00 | 1015.00 |
| Daniele Taddei | Open | Raw | 275 | 271.10 | Full Powerlifting | 794.00 | 573.00 | 634.00 | 2001.00 |
| Jeremiah Lopez | Open | Raw | 275 | 262.30 | Full Powerlifting | 524.00 | 358.00 | 535.00 | 1417.00 |
| Logan Varner | Open | Raw | 308 | 297.60 | Full Powerlifting | 926.00 | 518.00 | 744.00 | 2188.00 |
| Garrett Denham | Open | Raw | SHW | 401.60 | Full Powerlifting | 948.00 | 441.00 | 672.00 | 2061.00 |
| Josh Jordan | Open | Unlimited | 275 | 262.30 | Full Powerlifting | 672.00 | 441.00 | 562.00 | 1675.00 |
| Sean Gill | Open | Unlimited | SHW | 335.50 | Full Powerlifting | 805.00 | 573.00 | 623.00 | 2001.00 |
| Zacch Jackson | Open | Raw – No Wraps | 259 | 257.90 | Push/Pull | 491.00 | 612.00 | 1103.00 | |
| Neil Devoe | Open | Raw – No Wraps | 181 | 179.90 | Deadlift Only | 617.00 | 617.00 |
