- This event has passed.
SPF Gladiator Powerlifting Windy City Fall Classic 3
September 21
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Alaina Bearb | Teenage 16-17 | Raw – No Wraps | 148 | 137.00 | Full Powerlifting | 192.00 | 86.00 | 251.00 | 529.00 |
| Ashia Lavergne | Womens Masters 40-44 | Raw – No Wraps | 181 | 179.60 | Full Powerlifting | 267.00 | 156.00 | 316.00 | 739.00 |
| Brandon Brewer | Open | Raw – No Wraps | 259 | 259.10 | Full Powerlifting | 517.00 | 336.00 | 556.00 | 1409.00 |
| Byron James | Open | Raw – No Wraps | 198 | 193.10 | Full Powerlifting | 342.00 | 256.00 | 451.00 | 1049.00 |
| Cass Tommasi | Sub-Masters | Raw – No Wraps | SHW | 380.20 | Full Powerlifting | 402.00 | 246.00 | 431.00 | 1079.00 |
| Chris Moses | Masters 40-44 / Open | Raw – No Wraps | 198 | 195.10 | Full Powerlifting | 547.00 | 386.00 | 546.00 | 1479.00 |
| Christopher Gigler | Sub-Masters | Raw – No Wraps | 220 | 218.50 | Full Powerlifting | 502.00 | 331.00 | 511.00 | 1344.00 |
| Frederick Hannie | Masters 65-69 | Raw – No Wraps | 181 | 168.20 | Full Powerlifting | 272.00 | 201.00 | 376.00 | 849.00 |
| Jarred Guidry | Open | Raw – No Wraps | 242 | 242.00 | Full Powerlifting | 507.00 | 326.00 | 586.00 | 1419.00 |
| Jesse Bruce | Open | Raw – No Wraps | 220 | 217.10 | Full Powerlifting | 647.00 | 416.00 | 661.00 | 1724.00 |
| John Land | Open | Raw – No Wraps | 220 | 212.10 | Full Powerlifting | 502.00 | 321.00 | 501.00 | 1324.00 |
| Kevin Nguyen | Open | Raw – No Wraps | 148 | 148.10 | Full Powerlifting | 327.00 | 231.00 | 376.00 | 934.00 |
| Kristin Lavergne | Womens Juniors | Raw – No Wraps | 181 | 172.00 | Full Powerlifting | 177.00 | 111.00 | 226.00 | 514.00 |
| Megan Norris | Womens Masters 40-44 | Raw – No Wraps | 165 | 161.10 | Full Powerlifting | 312.00 | 186.00 | 336.00 | 834.00 |
| Rick Rout | Police and Fire | Raw – No Wraps | 198 | 197.90 | Full Powerlifting | 462.00 | 331.00 | 471.00 | 1264.00 |
| Scott Goins | Masters 60-64 / Open | Raw – No Wraps | 132 | 131.20 | Full Powerlifting | 172.00 | 126.00 | 256.00 | 554.00 |
| Sierra Brady | Womens Teenage 18-19 | Raw – No Wraps | 132 | 131.40 | Full Powerlifting | 177.00 | 111.00 | 201.00 | 489.00 |
| Taylor Castille | Womens Open | Raw – No Wraps | SHW | 384.10 | Full Powerlifting | 462.00 | 251.00 | 426.00 | 1139.00 |
| Vincent Breaux | Masters 75-79 | Raw – No Wraps | 181 | 179.60 | Full Powerlifting | 77.00 | 191.00 | 236.00 | 504.00 |
| Wade Trahan | Open | Raw – No Wraps | 259 | 255.10 | Full Powerlifting | 742.00 | 476.00 | 636.00 | 1854.00 |
| Wesley Soileau | Teenage 18-19 | Raw – No Wraps | 198 | 195.10 | Full Powerlifting | 417.00 | 231.00 | 501.00 | 1149.00 |
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Charles Robinson | Masters 40-44 | Raw | 242 | 232.10 | Full Powerlifting | 532.00 | 331.00 | 516.00 | 1379.00 |
| Dana Crosby | Womens Masters 45-49 | Unlimited | 242 | 223.10 | Bench Press Only | 276.00 | 276.00 | ||
| Dela Akollor | Open | Raw – No Wraps | 181 | 177.10 | Full Powerlifting | 307.00 | 136.00 | 351.00 | 794.00 |
| Demarco Edwards | Masters 45-49 | Raw – No Wraps | 148 | 137.00 | Bench Press Only | 216.00 | 216.00 | ||
| Derek Wallace | Masters 60-64 | Raw | 181 | 181.30 | Full Powerlifting | 407.00 | 326.00 | 426.00 | 1159.00 |
| Gabriel Crosby | Teenage 13-15 | Raw | 148 | 147.50 | Full Powerlifting | 352.00 | 216.00 | 401.00 | 969.00 |
| Geoffrey Guy | Masters 55-59 | Raw | 198 | 194.10 | Push/Pull | 366.00 | 401.00 | 767.00 | |
| Ginger Mance | Womens Masters 70-74 | Raw – No Wraps | 165 | 162.10 | Deadlift Only | 216.00 | 216.00 | ||
| Jacob Klemp | Open | Raw – No Wraps | 220 | 216.90 | Full Powerlifting | 472.00 | 346.00 | 561.00 | 1379.00 |
| John Macbean | Masters 60-64 | Raw – No Wraps | 259 | 246.10 | Bench Press Only | 401.00 | 401.00 | ||
| Pashence Jackson | Womens Open | Raw – No Wraps | 242 | 242.10 | Push/Pull | 136.00 | 326.00 | 462.00 | |
| Paul Rupright | Masters 70-74 | Slingshot | SHW | 354.10 | Bench Press Only | 436.00 | 436.00 | ||
| Sara Martinez | Womens Open | Unlimited | 165 | 165.10 | Full Powerlifting | 227.00 | 266.00 | 276.00 | 769.00 |
| Scott Edmiston | Masters 60-64 / Open | Slingshot | 275 | 275.10 | Bench Press Only | 316.00 | 316.00 | ||
| Freddy Crosby Jr | Masters 50-54 | Unlimited | 259 | 257.50 | Full Powerlifting | 927.00 | 861.00 | 616.00 | 2404.00 |
| Tommy Harrison Jr. | Masters 50-54 | Unlimited | 308 | 284.10 | Bench Press Only | 916.00 | 916.00 | ||
| Tommy Harrison III | Juniors | Raw – No Wraps | 220 | 207.30 | Bench Press Only | 181.00 | 181.00 | ||
| Timothy Harrison | Teenage 13-15 | Raw – No Wraps | 308 | 282.70 | Bench Press Only | 341.00 | 341.00 |
