Loading Events

« All Events

  • This event has passed.

2010 POWERSTATION PRO/AM

August 20, 2011

Pro Day of the Power Station Pro/Am, 
these are in order as how they finished by Forumla not by weight Classes

 
Name    Weight Class  Co-eff    squat    bench    dead    total    schwartz co-eff total
Dave    Hoff    275    0.5226      1165    945    800    2910    1520.76600
AJ    Roberts    308    0.5050     1130    905    795    2830    1429.15000
Michael Cartinian  181  0.6188    920    720    660    2300    1423.24000
Brian    Carroll    275    0.5210    1185    770    775    2730    1422.33000
Juna   Someroja    242    0.5368    1010    810    820    2640    1417.15200
Donnie Thompson  SHW  0.4698  1265    950    785    3000    1409.46000
Jake    Anderson    308    0.5066    1130    780    845    2755   1395.68300
Clint    Smith      220       0.5545       925    755    770    2450    1358.52500
Laura Phelps-Sweatt  165  0.7272    745    530    525    1800    1308.96000
Henry Thomason   SHW    0.4938    1190    755    705    2650    1308.57000
Chris    Duffin      220       0.5543      1010    650    700    2360    1308.14800
Pat    Hakola      275        0.5211       940    750    810    2500    1302.75000
Daniel    Tinajero    220    0.5751    850    700    700    2250    1293.97500
Chad    Walker    SHW    0.4893    1060    725    780    2565    1255.05450
Jim     Benson    275    0.5335    1005    725    600    2330    1243.05500
Dain    Soppelsa    308    0.5034    1055    730    650    2435    1225.77900
Chris    Chilia    275    0.5242    980    630    700    2310    1210.90200
Zane    Geeting    220    0.5540    875    610    690    2175    1204.95000
Shane    Church    242    0.5419    945    575    700    2220    1203.01800
Clint    Ewald    308    0.5037    900    760    720    2380    1198.80600
Derek    Wilcox    198    0.5914    860    500    625    1985    1173.92900
Ronnie    Paras    220    0.5570    870    570    560    2000    1114.00000
L.J.    Hackett    148    0.7347    550    365    530    1445    1061.64150
Amy    Weisberger    148    0.7857    505    335    470    1310    1029.26700
 
Jason    Harbin    242    0.5366    625    400    625    1650    885.39000


 
————————————————————————————————————-
Amateur Day of Power Station Pro/Am
Name           actual weight Weight Class    Squat  Bench    Deadlift   Total    Place
 
Jean    Fry           122.20     123                  415    235    375    1025
Julia    Ladewski  129.20    132                   365    250    360    975
Natalie Harrington 131.40   132                  500    310    400    1210
Amanda DuVall   154.80    165                  450    255    340    1045
Molly  Edwards   188.20    198                 535    370    470    1375
Jordan    Syatt    132.00      132                415   250     405    1070    1
Sandy    Pepper 165.20      165                635    405    560    1600    1
Kevin    Torres    164.00    165                565    340    500    1405    2
Jeremiah True     164.60    165                 360    215    440    1015    3
Brad    Little       181.00    181                 680    450    655    1785    1
Vince    Carone  180.20    181                 615    450    560    1625    2
Michael    Simon 179.60    181                600    410    550    1560    3
Lucas    Phillips    177.60    181               500    405    525    1430  
 
Jim    DuVall       172.60     181               435    275    445    1155  
 
Sid    Alleshouse 169.20    181                470    235    410    1115    
Zac    Whalen    197.40    198                 750    500    615    1865   1
Kyle    Jones    197.20    198                   700    350    700    1750    2
Greg  McMillan  195.80  198                  650    350    625    1625    3
Philip    Pierce    198.00    198                500    325    550    1375 
   
Jordan  Moffitt   197.00    198                455    315    550    1320
    
Brodie   White    219.40   220               760    600    640    2000    1
Don    Millrany    220.00  220                715    510    600    1825    2
Dale  Alleshouse  203.00  220                675    380    600    1655    3
Marc    Terman    220.00  220                665    350    575    1590  
 
Jeff    Flynn       215.80    220                 565    430    560    1555  
 
Troy    Harmer   219.20   220                 585    425    545    1555
    
Tyler    First      214.00    220                 605    405    540    1550 
   
Michael Keek    217.60   220                 565    410    550    1525
    
Mike Szvdarek  239.00    242                945    520    685    2150    1
Jakob    Alley    237.80    242                835    540    640    2015    2
Matthew Houmesser 236.40  242           800    525    655    1980    3
Justin    Healy    239.60    242                730    460    650    1840
    
Jared    Dale     238.80    242                660    410    700    1770  
 
Brian  Powell    235.80    242                575    520    560    1655
    
Andrew Deckert 230.80  242               400    310    460    1170
    
D.J.  McComas  236.80  242               450    255    430    1135
    
Justin  Winder    273.80   275              1005    665    655    2325    1
Derek  Wade    273.80    275               921    630    725    2276    2
Anthony Ditillo  264.00    275               850    635    650    2135    3
Mark Swank    270.20    275               795    635    625    2055 
   
Bryan Strevel   266.20    275               780    560    660    2000  
 
Lones Green    272.60    275               675    410    640    1725 
   
Sean Douegan 254.20    275               650    410    640    1700
    
Chad  Smith    305.40    308               905    485    735    2125    1
Matt   Smith    279.60    308               775    550    705    2030    2
Eddie Bustillos 281.00    308              800    510    640    1950    3
Mike Stuchiner 277.60    308             720    510    595    1825
    
Chad Larson    289.80    308             660    440    625    1725
    
Andrew Vale   315.40    SHW           925    560    640    2125    1
Jamie Denlinger 337.00  SHW            445    225    530    1200    2

                    

Details

Date:
August 20, 2011
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search