Loading Events

« All Events

  • This event has passed.

2012 SPF Women’s Pro Am

November 4, 2012

 

  2012 SPF Women's Pro Am-Lb Results
Name Age Div BWt (Lb) WtCls (Lb) Best Squat Best Bench Best Deadlift PL Total Place
                   
Women-Lt-Multi Ply                  
Vikki Traugot 50 F-L-MP 146.5 165 473.989 308.644 407.851 1190.484 1
Gracie Vanasse 24 F-L-MP 142 165 468.4775 225.9715 413.3625 1107.8115 2
Allison Lockhart 30 F-L-MP 162.5 165 468.4775 248.0175 446.4315 1162.9265 3
Erika Lutz 26 F-L-MP 128 165 308.644 148.8105 292.1095 749.564 4
                   
Women-Hvy-Single Ply                
Aura Morris 32 F-H-SP 195 SHW 440.92 259.0405 369.2705 1069.231 1
                   
Women-Lt-Single Ply                
Georgiann Puckett 48 F-L-SP 132 165 308.644 209.437 286.598 804.679 1
                   
Women-Hvy-Raw                  
Sara Powers 37 F-H-R 177 SHW 242.506 132.276 325.1785 699.9605 1
Jenna Doyle 22 F-H-R 177.5 SHW 203.9255 121.253 363.759 688.9375 2
Leila Almahdy 41 F-H-R 190 SHW 292.1095 148.8105 259.0405 699.9605 3
Tanya Christiansen 36 F-H-R 221 SHW 231.483 137.7875 336.2015 705.472 4
Karen Bruns 39 F-H-R 180.5 SHW 187.391 121.253 264.552 573.196 5
Diane Anderson 54 F-H-R 192.5 SHW 220.46 104.7185 275.575 600.7535 6
Sandra Laines 57 F-H-R 199.5 SHW 198.414 110.23 264.552 573.196 7
                   
Women-Lt-Raw                  
Iryna Piatrovich 28 F-L-R 146.5 165 396.828 242.506 451.943 1091.277 1
Jo Ann Aita 42 F-L-R 113.5 165 308.644 165.345 374.782 848.771 2
Kim Tran 23 F-L-R 96.5 165 203.9255 121.253 286.598 611.7765 3
Kirsten Kinneberg 29 F-L-R 128 165 225.9715 154.322 325.1785 705.472 4
Jessica Fitzgibbons 37 F-L-R 122 165 264.552 132.276 275.575 672.403 5
Perla Tapia 24 F-L-R 132 165 231.483 170.8565 308.644 710.9835 6
Jennifer Petrosino 23 F-L-R 105 165 231.483 115.7415 253.529 600.7535 7
Jessica Gray 25 F-L-R 97 165 170.8565 126.7645 248.0175 545.6385 8
Kristin Newman 31 F-L-R 163.5 165 286.598 148.8105 352.736 788.1445 9
Tara Getty 41 F-L-R 153 165 253.529 159.8335 308.644 722.0065 10
Elizabeth Cohen 27 F-L-R 131 165 236.9945 115.7415 259.0405 611.7765 11
Brittany Cino 24 F-L-R 146 165 242.506 121.253 292.1095 655.8685 12
Janelle Gonzalez 29 F-L-R 126 165 148.8105 110.23 275.575 534.6155 13
Andrea Searby 28 F-L-R 148 165 220.46 121.253 264.552 606.265 14
Kimiko Yamamoto 34 F-L-R 116 165 143.299 110.23 236.9945 490.5235 15
Elizabeth Cabral 29 F-L-R 142.5 165 203.9255 115.7415 231.483 551.15 16
Elizabeth Wayne 35 F-L-R 155 165 214.9485 121.253 253.529 589.7305 17
Andrea Paphavasit 36 F-L-R 161 165 225.9715 121.253 242.506 589.7305 18
Tara Hissen 26 F-L-R 128 165 159.8335 99.207 198.414 457.4545 19
Tara Noble 32 F-L-R 147.5 165 176.368 104.7185 231.483 512.5695 20
Tami Lacy 55 F-L-R 111 165 121.253 93.6955 170.8565 380.2935 21
Edith Ortiz 26 F-L-R 117.5 165 110.23 66.138 176.368 341.713 22
                   
                   
Bench Only                  
Name Age Div BWt (Lb) WtCls (Lb) Best Bench Place      
                   
Women-Hvy-Multi Ply                  
Liane Sabourin 37 F-H-MP 267.5 SHW 352.736 1      
                   
Women-Lt-Raw                  
Laci Jackson 28 F-L-R 163 165 137.7875 1      
                   

Details

Date:
November 4, 2012
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search