Loading Events

« All Events

  • This event has passed.

Back Yard Meet of the Century III

November 8, 2014

2014 SPF Mens Backyard Meet-Lb Results
Name Age Div BWt (Lb) WtCls (Lb) Best Squat Best Bench Best Deadlift PL Total Coeff Score Place
Full Power
 
Heavy-Raw
J.P. Carroll 34 M-H-R 392 SHW 881.84 551.15 710.9835 2143.9735 455.703775 1
Dan Neundorf 22 M-H-R 352 SHW 837.748 396.828 766.0985 2000.6745 438.95775 2
Marcus Sannadan 24 M-H-R 274 SHW 727.518 473.989 617.288 1818.795 430.65 3
Josh Ellis 20 M-H-R 253.5 SHW 639.334 380.2935 639.334 1658.9615 399.8785 4
Lindsey Kellogg 28 M-H-R 275 SHW 556.6615 380.2935 611.7765 1548.7315 366.2835 5
Mark Hodge 36 M-H-R 294.5 SHW 501.5465 424.3855 611.7765 1537.7085 356.21325 6
Reilly Cook 34 M-H-R 259 SHW 501.5465 352.736 451.943 1306.2255 313.551 7
Mark Wilson 51 M-H-R 275 SHW 457.4545 314.1555 479.5005 1251.1105 295.8945 8
 
Middle-Raw
Ernie Lilliebridge Jr. 26 M-M-R 219 242 705.472 440.92 755.0755 1901.4675 479.3775 1
Sam Cox 26 M-M-R 242 242 804.679 413.3625 727.518 1945.5595 473.63775 2
Max Aita 30 M-M-R 220 242 733.0295 330.69 705.472 1769.1915 444.98625 3
Jeffrey Irion 28 M-M-R 218.5 242 639.334 424.3855 666.8915 1730.611 436.6955 4
Bryan Maffei 26 M-M-R 216 242 650.357 418.874 650.357 1719.588 436.098 5
Emilio Paez 35 M-M-R 241 242 628.311 446.4315 661.38 1736.1225 423.12375 6
Wade Zeno 27 M-M-R 218 242 545.6385 374.782 600.7535 1521.174 385.986 7
Dave Rabara 33 M-M-R 236 242 551.15 413.3625 584.219 1548.7315 379.70125 8
Ernesto Leyva 36 M-M-R 217.5 242 529.104 380.2935 573.196 1482.5935 374.78425 9
Shaun Brooks 27 M-M-R 241.5 242 534.6155 380.2935 600.7535 1515.6625 369.25625 10
Kris Lewis 32 M-M-R 235.5 242 540.127 325.1785 600.7535 1466.059 359.632 11
Stuart Balch 28 M-M-R 239 242 545.6385 325.1785 573.196 1444.013 352.7175 12
Adrian Garcia 23 M-M-R 236.5 242 473.989 330.69 534.6155 1339.2945 328.11075 13
Mark Kolc 37 M-M-R 204.5 242 402.3395 336.2015 496.035 1234.576 322.056 14
Ryan Kura 21 M-M-R 235 242 462.966 253.529 556.6615 1273.1565 312.48525 15
Gerry Latasa 26 M-M-R 231.5 242 314.1555 236.9945 402.3395 953.4895 235.15025 16
Matt Moore 29 M-M-R 220 242 644.8455 429.897 0 0 0 DQ
 
Middle-CrossFit
Lance Velasquez 49 M-M-R 202 242 540.127 319.667 551.15 1410.944 370.752 1
Scott Blake 43 M-M-R 227.5 242 473.989 363.759 551.15 1388.898 344.673 2
Mark Galvin 34 M-M-R 209 242 418.874 259.0405 473.989 1151.9035 297.04125 3
 
Light-Raw
Tom Kallas 21 M-L-R 181 198 683.426 336.2015 600.7535 1620.381 456.729 1
Buster Litton 23 M-L-R 190.5 198 551.15 413.3625 573.196 1537.7085 418.779 2
Shawn Schantin 26 M-L-R 181 198 523.5925 391.3165 562.173 1477.082 416.338 3
Steven Granzella 27 M-L-R 179.5 198 507.058 385.805 529.104 1421.967 403.1895 4
William Lawson 30 M-L-R 194 198 490.5235 292.1095 518.081 1300.714 350.165 5
Christopher Stiles 26 M-L-R 172 198 424.3855 303.1325 451.943 1179.461 344.968 6
Rick Arora 28 M-L-R 164.5 198 380.2935 225.9715 413.3625 1019.6275 308.62625 7
Matt Costello 24 M-L-R 160.5 198 347.2245 225.9715 402.3395 975.5355 301.12125 8
Jeremiah True 37 M-L-R 164.5 198 352.736 214.9485 402.3395 970.024 293.612 9
 
Light-CrossFit
John Pearson 35 M-L-R 187 198 330.69 203.9255 413.3625 947.978 261.354 1
 
 
Bench Only
 
Light-Raw
Michael Russell 58 M-L-R 138.5 198 198.414 1
 
Heavy-Raw
James Smith 47 M-H-R 253 SHW 457.4545 1
Dennis Schultz 54 M-H-R 298.5 SHW 473.989 2
 
Middle-Multi Ply
Juan Laija 44 M-M-MP 239.5 242 0 DQ
 
 
Deadlift Only
 
Ernie Lilliebridge Sr. 42 M-H-R 305 SHW 661.38 1
 

Details

Date:
November 8, 2014
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search