- This event has passed.
Battle of the South
April 28, 2018
$95.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Yapp | Open | Multi-Ply | 308 | 292.80 | Full Powerlifting | 1000.00 | 750.00 | 650.00 | 2400.00 |
| Jacob Matthews | Teenage 13-15 | Raw | 165 | 165.00 | Full Powerlifting | 315.00 | 185.00 | 440.00 | 940.00 |
| Reed McDonough | Teenage 16-17 | Raw | 198 | 195.60 | Full Powerlifting | 390.00 | 265.00 | 435.00 | 1090.00 |
| Andrew Sosa | Teenage 16-17 | Raw | 198 | 193.60 | Full Powerlifting | 370.00 | 250.00 | 455.00 | 1075.00 |
| Angela Cowan | Womens Masters 40-44 | Raw | 198 | 198.00 | Full Powerlifting | 315.00 | 190.00 | 305.00 | 810.00 |
| Jimmy Johnson | Masters 45-49 | Raw | 242 | 231.00 | Full Powerlifting | 420.00 | 350.00 | 455.00 | 1225.00 |
| Evan Messer | Juniors | Raw | 220 | 217.80 | Full Powerlifting | 705.00 | 460.00 | 660.00 | 1825.00 |
| Zak Buice | Juniors | Raw | 198 | 191.00 | Full Powerlifting | 405.00 | 280.00 | 545.00 | 1230.00 |
| Brice Stozier | Juniors | Raw | 220 | 217.60 | Full Powerlifting | 480.00 | 335.00 | 515.00 | 1330.00 |
| Nick Roberts | Juniors | Raw | 259 | 255.00 | Full Powerlifting | 410.00 | 315.00 | 475.00 | 1200.00 |
| Conner Lords | Juniors | Raw | 275 | 271.80 | Full Powerlifting | 565.00 | 325.00 | 560.00 | 1450.00 |
| Seth Tolbert | Juniors | Raw | 275 | 261.60 | Full Powerlifting | 700.00 | 460.00 | 640.00 | 1800.00 |
| Hunter Kline | Juniors | Raw | 148 | 145.20 | Full Powerlifting | 380.00 | 230.00 | 405.00 | 1015.00 |
| Jeremy Tyson | Open | Raw | 198 | 197.00 | Full Powerlifting | 500.00 | 385.00 | 500.00 | 1385.00 |
| Ben Matthews | Open | Raw | 242 | 242.00 | Full Powerlifting | 600.00 | 450.00 | 700.00 | 1750.00 |
| Hunter McCleskey | Open | Raw | 220 | 212.40 | Full Powerlifting | 675.00 | 500.00 | 650.00 | 1825.00 |
| Tony Shuler | Sub-Masters | Raw | 242 | 233.20 | Full Powerlifting | 700.00 | 390.00 | 670.00 | 1760.00 |
| Shane Bean | Sub-Masters | Raw | 242 | 236.60 | Full Powerlifting | 520.00 | 375.00 | 545.00 | 1440.00 |
| Tiffany Ellis | Womens Open | Raw | 148 | 148.00 | Full Powerlifting | 275.00 | 125.00 | 315.00 | 715.00 |
| Corbin Padgett | Teenage 18-19 | Raw – No Wraps | 220 | 215.80 | Full Powerlifting | 450.00 | 285.00 | 495.00 | 1230.00 |
| Chip Edalgo | Masters 50-54 / Open | Raw – No Wraps | 259 | 248.00 | Full Powerlifting | 680.00 | 135.00 | 650.00 | 1465.00 |
| Ryan Miolen | Juniors | Raw – No Wraps | 148 | 148.00 | Full Powerlifting | 315.00 | 190.00 | 350.00 | 855.00 |
| Blake Gwaltney | Juniors | Raw – No Wraps | 181 | 180.80 | Full Powerlifting | 385.00 | 315.00 | 445.00 | 1145.00 |
| Tim Deese | Juniors | Raw – No Wraps | 181 | 179.00 | Full Powerlifting | 385.00 | 260.00 | 405.00 | 1050.00 |
| Gunter Laprad | Juniors | Raw – No Wraps | 220 | 219.40 | Full Powerlifting | 540.00 | 375.00 | 600.00 | 1515.00 |
| Travis Conklin | Open | Raw – No Wraps | 165 | 165.00 | Full Powerlifting | 425.00 | 325.00 | 405.00 | 1155.00 |
| Brent Hartley | Open | Raw – No Wraps | 181 | 180.00 | Full Powerlifting | 460.00 | 345.00 | 575.00 | 1380.00 |
| Edgar Jimenez | Open | Raw – No Wraps | 181 | 178.60 | Full Powerlifting | 345.00 | 230.00 | 410.00 | 985.00 |
| Charles Hessner | Open | Raw – No Wraps | 220 | 220.00 | Full Powerlifting | 535.00 | 305.00 | 655.00 | 1495.00 |
| Larenzo Parker | Sub-Masters | Raw – No Wraps | 198 | 195.80 | Full Powerlifting | 390.00 | 320.00 | 570.00 | 1280.00 |
| Jennifer Cahall | Womens Open | Raw – No Wraps | 165 | 0.00 | Full Powerlifting | 285.00 | 150.00 | 310.00 | 745.00 |
| Mario McWell Jr. | Teenage 16-17 | Raw | 165 | 153.80 | Push/Pull | 165.00 | 330.00 | 495.00 | |
| Rico Ashley | Teenage 18-19 | Raw | 165 | 165.00 | Push/Pull | 270.00 | 450.00 | 720.00 | |
| Eric Chaney | Sub-Masters | Raw | 198 | 193.60 | Push/Pull | 340.00 | 525.00 | 865.00 | |
| Tim Prather | Masters 40-44 | Raw | 242 | 237.60 | Push/Pull | 295.00 | 515.00 | 810.00 | |
| Michael Shelton | Open | Raw | SHW | 341.60 | Push/Pull | 325.00 | 530.00 | 855.00 | |
| Mario Mcwell | Sub-Masters | Raw | 308 | 306.80 | Push/Pull | 400.00 | 505.00 | 905.00 | |
| Taylor Hammond | Juniors | Raw | 308 | 281.60 | Push/Pull | 515.00 | 625.00 | 1140.00 | |
| Billy Pierce | Masters 40-44 | Raw | SHW | 327.20 | Push/Pull | 275.00 | 475.00 | 750.00 | |
| Anthony McDaniel | Masters 45-49 | Raw | 242 | 225.20 | Push/Pull | 270.00 | 365.00 | 635.00 | |
| Michael Johnson | Masters 45-49 | Raw | 181 | 175.00 | Bench Press Only | 350.00 | 350.00 | ||
| Michael Levine | Masters 45-49 | Raw | 220 | 216.80 | Bench Press Only | 270.00 | 270.00 | ||
| Tyler Martin | Open | Raw | 308 | 283.20 | Bench Press Only | 480.00 | 480.00 | ||
| Omar Agnayo | Juniors | Raw | 275 | 264.80 | Bench Press Only | 335.00 | 335.00 | ||
| Gerald Trice | Masters 40-44 | Raw | 198 | 198.00 | Bench Press Only | 335.00 | 335.00 | ||
| Jim Hoskinson | Masters 50-54 | Single-Ply | 308 | 289.20 | Bench Press Only | 650.00 | 650.00 | ||
| Clay Etheridge | Open | Raw | 242 | 242.00 | Deadlift Only | 700.00 | 700.00 | ||
| Rick Padgett | Masters 50-54 | Raw | 220 | 220.00 | Deadlift Only | 575.00 | 575.00 |
