- This event has passed.
Cell Block Classic
October 15, 2022
$100.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ken Millrany | Masters 55-59 | Multi-Ply | 242 | 233.00 | Bench Press Only | 770.00 | 770.00 | ||
| Chelsea Davis | Womens Open | Raw | 123 | 121.00 | Full Powerlifting | 300.00 | 190.00 | 330.00 | 820.00 |
| Alexis Proffitt | Womens Open | Raw – No Wraps | 148 | 147.80 | Full Powerlifting | 250.00 | 150.00 | 300.00 | 700.00 |
| Jordan Woods | Open | Multi-Ply | 198 | 196.50 | Full Powerlifting | 575.00 | 430.00 | 575.00 | 1580.00 |
| Francisco Pita | Teenage 18-19 | Raw | 198 | 196.90 | Full Powerlifting | 430.00 | 225.00 | 555.00 | 1210.00 |
| Justin Liles | Open | Multi-Ply | SHW | 344.50 | Full Powerlifting | 500.00 | 430.00 | 500.00 | 1430.00 |
| Tim Bryson | Open | Multi-Ply | 181 | 178.00 | Full Powerlifting | 525.00 | 355.00 | 500.00 | 1380.00 |
| Dax Cantrell | Sub-Masters / Teenage 13-15 / Teenage 18-19 | Raw | 198 | 198.00 | Full Powerlifting | 385.00 | 250.00 | 450.00 | 1085.00 |
| Brandon Lefeva | Teenage 13-15 | Multi-Ply | 123 | 119.80 | Full Powerlifting | 150.00 | 110.00 | 315.00 | 575.00 |
| Logan Hale | Teenage 18-19 | Raw | 198 | 198.00 | Full Powerlifting | 350.00 | 205.00 | 435.00 | 990.00 |
| Chase Langford | Juniors | Raw | 132 | 124.20 | Full Powerlifting | 405.00 | 250.00 | 405.00 | 1060.00 |
| Jamie Raymond | Masters 40-44 | Multi-Ply | 242 | 241.80 | Full Powerlifting | 755.00 | 585.00 | 655.00 | 1995.00 |
| Andrew Carter | Open | Raw | 198 | 195.60 | Full Powerlifting | 715.00 | 550.00 | 515.00 | 1780.00 |
| Anthony Hill | Open | Multi-Ply | 220 | 220.20 | Full Powerlifting | 585.00 | 370.00 | 500.00 | 1455.00 |
| Forest Smith | Open | Multi-Ply | 181 | 173.00 | Full Powerlifting | 625.00 | 460.00 | 525.00 | 1610.00 |
| Anthony McLendon | Open | Multi-Ply | 308 | 299.00 | Full Powerlifting | 700.00 | 480.00 | 600.00 | 1780.00 |
| Niklas White | Juniors | Multi-Ply | 198 | 196.50 | Full Powerlifting | 640.00 | 500.00 | 620.00 | 1760.00 |
| Stephen Dye | Open | Multi-Ply | 198 | 197.00 | Full Powerlifting | 805.00 | 565.00 | 670.00 | 2040.00 |
| Jacob Cope | Open | Multi-Ply | 275 | 272.20 | Full Powerlifting | 905.00 | 750.00 | 745.00 | 2400.00 |
| J R Clay | Open | Multi-Ply | 220 | 214.00 | Push/Pull | 550.00 | 600.00 | 1150.00 | |
| Lyndell Con | Masters 55-59 | Single-Ply | 220 | 218.00 | Push/Pull | 475.00 | 625.00 | 1100.00 | |
| Weston Franks | Teenage 16-17 | Multi-Ply | 220 | 219.00 | Bench Press Only | 505.00 | 505.00 | ||
| Mike Bell | Masters 45-49 | Multi-Ply | 198 | 192.50 | Bench Press Only | 525.00 | 525.00 | ||
| Clint Key | Open | Multi-Ply | 308 | 286.00 | Bench Press Only | 910.00 | 910.00 |
