- This event has passed.
End of Summer Bash
August 6, 2016
Results
| Name | Division | Equipment | Class | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|
| Harley Long | Teenage 18-19 | Raw | 242 | Full Powerlifting | 585.00 | 420.00 | 640.00 | 1645.00 |
| Dakota Rodgers | Open | Raw | 165 | Full Powerlifting | 365.00 | 275.00 | 405.00 | 1045.00 |
| Kristian Bell | Open | Raw | 181 | Full Powerlifting | 325.00 | 225.00 | 440.00 | 990.00 |
| Daniel Smith | Juniors | Raw | 181 | Full Powerlifting | 460.00 | 275.00 | 465.00 | 1200.00 |
| Kevin Stewart | Open | Raw | 198 | Full Powerlifting | 535.00 | 320.00 | 610.00 | 1465.00 |
| Steve Stearns | Juniors | Raw | 181 | Full Powerlifting | 360.00 | 235.00 | 460.00 | 1055.00 |
| Luke Strader | Open | Raw | 259 | Full Powerlifting | 445.00 | 315.00 | 535.00 | 1295.00 |
| Casey Bergh | Womens Open | Raw | 181 | Full Powerlifting | 305.00 | 155.00 | 310.00 | 770.00 |
| Ricky Griggs | Masters 50-54 | Raw | 165 | Full Powerlifting | 245.00 | 185.00 | 275.00 | 705.00 |
