- This event has passed.
Gritmas Classic
December 3, 2016
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Shelley Tapley | Womens Open | Raw | 123 | 117.40 | Full Powerlifting | 154.30 | 104.70 | 209.40 | 467.00 |
| Brittany Buckner | Womens Open | Raw | 165 | 163.20 | Full Powerlifting | 325.00 | 187.00 | 209.00 | 721.00 |
| Mario Alday | Sub-Masters | Raw | 198 | 198.00 | Full Powerlifting | 584.20 | 363.80 | 551.20 | 1498.00 |
| Derek Bolin | Sub-Masters | Raw | 105 | 227.20 | Full Powerlifting | 496.00 | 314.20 | 518.10 | 1328.00 |
| Josh Rodda | Open / Sub-Masters | Raw | 275 | 271.20 | Full Powerlifting | 677.00 | 529.00 | 727.00 | 1933.00 |
| Jon Perreault | Open | Raw | 220 | 219.00 | Full Powerlifting | 562.00 | 341.00 | 606.00 | 1509.00 |
| Chase Reynolds | Open | Raw | 259 | 249.60 | Full Powerlifting | 501.00 | 352.00 | 584.00 | 1437.00 |
| Jim Benson | Open | Raw | 259 | 249.60 | Full Powerlifting | 804.00 | 501.00 | 661.00 | 1966.00 |
| Matthew Tinsley | Juniors | Raw | 198 | 197.20 | Full Powerlifting | 424.00 | 220.00 | 440.00 | 1084.00 |
| Aaron Parrish | Juniors | Raw | 259 | 259.00 | Full Powerlifting | 600.00 | 418.00 | 606.00 | 1624.00 |
| Dillion Wagoner | Juniors | Raw | 308 | 307.80 | Full Powerlifting | 749.00 | 496.00 | 777.00 | 2022.00 |
| Rob Mantovani | Masters 45-49 | Raw | 220 | 220.00 | Full Powerlifting | 540.00 | 396.00 | 523.00 | 1459.00 |
| Jim Corvin | Masters 45-49 | Raw | 259 | 248.00 | Full Powerlifting | 429.00 | 363.00 | 374.00 | 1166.00 |
| Jeff Claybo | Masters 40-44 | Raw | 308 | 303.00 | Full Powerlifting | 738.00 | 435.00 | 633.00 | 1806.00 |
| Tammy Lavender | Womens Masters 40-44 | Raw | 165 | 156.20 | Full Powerlifting | 176.00 | 110.00 | 214.00 | 500.00 |
| Nicole Dunlap | Womens Open | Raw – No Wraps | 165 | 165.00 | Full Powerlifting | 226.00 | 137.00 | 369.00 | 732.00 |
| Jennifer Townsend | Womens Open | Raw – No Wraps | 220 | 209.20 | Full Powerlifting | 314.00 | 176.00 | 402.00 | 892.00 |
| Chris Armstrong | Open | Raw | 198 | 198.00 | Full Powerlifting | 501.00 | 363.00 | 540.00 | 1404.00 |
| Cameron Gorder | Open | Raw | 275 | 271.00 | Full Powerlifting | 589.00 | 413.00 | 677.00 | 1679.00 |
| Austin Ward | Juniors | Raw – No Wraps | 181 | 180.60 | Full Powerlifting | 413.00 | 336.00 | 463.00 | 1212.00 |
| Larry Berry | Masters 50-54 | Raw – No Wraps | 220 | 217.40 | Full Powerlifting | 545.00 | 385.00 | 529.00 | 1459.00 |
| Avery Alday | Teenage 13-15 | Raw | 181 | 179.80 | Squat Only | 336.00 | 336.00 | ||
| Pam Allison | Womens Masters 45-49 | Raw | 198 | 186.80 | Push/Pull | 176.00 | 325.00 | 501.00 | |
| April Mathis | Womens Open | Raw | SHW | 271.20 | Push/Pull | 457.00 | 507.00 | 964.00 | |
| Blane Pinkerton | Teenage 16-17 | Raw | 165 | 154.40 | Push/Pull | 275.00 | 496.00 | 771.00 | |
| Angela Adams | Womens Masters 40-44 | Raw | 259 | 259.00 | Push/Pull | 270.00 | 451.00 | 721.00 | |
| Erik Golub | Masters 40-44 | Raw | SHW | 325.00 | Bench Press Only | 203.00 | 203.00 | ||
| Matt Townsend | Open | Raw | 220 | 209.20 | Bench for Reps | 385 Reps | |||
| Robbie Patterson | Masters 40-44 | Raw | 220 | 218.00 | Bench Press Only | 374.00 | 374.00 | ||
| Chris Russell | Juniors | Raw | 148 | 146.00 | Deadlift Only | 402.00 | 402.00 | ||
| Brian King | Masters 45-49 | Raw | 259 | 246.20 | Deadlift Only | 451.00 | 451.00 |
