- This event has passed.
GULF SHORES POWER CLASSIC
June 26, 2021
$100.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mallory Bates | Womens Open | Raw | 242 | 242.50 | Full Powerlifting | 315.00 | 155.00 | 350.00 | 820.00 |
| Nathan Alexander | Teenage 18-19 | Raw | 181 | 181.50 | Full Powerlifting | 355.00 | 225.00 | 420.00 | 1000.00 |
| Wesley McClure | Juniors | Raw – No Wraps | 198 | 186.30 | Full Powerlifting | 430.00 | 300.00 | 530.00 | 1260.00 |
| Daniel Goldman | Juniors | Raw | 242 | 224.10 | Full Powerlifting | 585.00 | 360.00 | 525.00 | 1470.00 |
| Noah Lillis | Juniors | Raw | 242 | 241.20 | Full Powerlifting | 485.00 | 250.00 | 455.00 | 1190.00 |
| Billy Sigrest | Open | Raw | 198 | 196.40 | Full Powerlifting | 450.00 | 250.00 | 405.00 | 1105.00 |
| Robbie Fox | Open | Raw | 220 | 213.20 | Full Powerlifting | 625.00 | 390.00 | 585.00 | 1600.00 |
| Keith Ludgood | Open | Raw | 308 | 278.90 | Full Powerlifting | 675.00 | 435.00 | 615.00 | 1725.00 |
| Marvin Brand | Sub-Masters | Raw | 220 | 215.70 | Full Powerlifting | 490.00 | 385.00 | 600.00 | 1475.00 |
| Daniel Carpenter | Masters 45-49 | Raw | 259 | 254.80 | Full Powerlifting | 525.00 | 305.00 | 400.00 | 1230.00 |
| Jerry Carter | Masters 55-59 | Raw | 220 | 215.00 | Full Powerlifting | 460.00 | 360.00 | 475.00 | 1295.00 |
| Kendra Archer | Womens Open / Sub-Masters | Single-Ply | 181 | 177.20 | Full Powerlifting | 300.00 | 100.00 | 260.00 | 660.00 |
| Brandon Velez | Teenage 18-19 | Multi-Ply | 123 | 122.90 | Full Powerlifting | 245.00 | 175.00 | 320.00 | 740.00 |
| Veronica Osorio | Womens Sub-Masters | Single-Ply | 114 | 114.50 | Full Powerlifting | 270.00 | 175.00 | 235.00 | 680.00 |
| Mark Clark | Open | Raw | 275 | 275.50 | Full Powerlifting | 685.00 | 475.00 | 635.00 | 1795.00 |
| Bryan May | Masters 40-44 | Multi-Ply | 220 | 211.40 | Bench Press Only | 705.00 | 705.00 | ||
| Steven Comer | Open | Raw | 275 | 273.90 | Bench Press Only | 405.00 | 405.00 | ||
| Eddie Hunt | Masters 40-44 / Open | Raw | SHW | 391.00 | Bench Press Only | 560.00 | 560.00 | ||
| Robert Wilkerson | Masters 40-44 / Open | Raw | SHW | 400.00 | Bench Press Only | 560.00 | 560.00 | ||
| Saul Harrell | Masters 55-59 | Slingshot | 308 | 279.00 | Bench Press Only | 600.00 | 600.00 | ||
| Doug Back | Masters 60-64 | Raw | 105 | 0.00 | Bench Press Only | 0.00 | 0.00 | ||
| Brittany Howard | Womens Open | Raw | SHW | 382.00 | Deadlift Only | 365.00 | 365.00 | ||
| Jimmy Bishop | Masters 70-74 | Single-Ply | 220 | 218.00 | Deadlift Only | 350.00 | 350.00 | ||
| Jerry Lacina | Masters 55-59 | Raw – No Wraps | 259 | 253.60 | Full Powerlifting | 500.00 | 300.00 | 625.00 | 1425.00 |
| Doug Back | Masters 60-64 | Raw | 181 | 181.00 | Bench Press Only | 260.00 | 260.00 | ||
| Nadya Lewis | Womens Teenage 13-15 | Raw | 181 | 181.00 | Push/Pull | 75.00 | 130.00 | 205.00 |
