- This event has passed.
Masters Nationals
October 4
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ben Hooten | Masters 70-74 | Raw | 220 | 216.20 | Full Powerlifting | 212.00 | 176.00 | 341.00 | 729.00 |
| Aaron Blythe | Masters 45-49 | Raw – No Wraps | 220 | 219.30 | Full Powerlifting | 372.00 | 271.00 | 401.00 | 1044.00 |
| Chris Abney | Masters 50-54 | Unlimited | 220 | 217.10 | Bench Press Only | 531.00 | 531.00 | ||
| Chris Bertalan | Masters 50-54 | Raw – No Wraps | 220 | 220.10 | Full Powerlifting | 572.00 | 351.00 | 651.00 | 1574.00 |
| Dale Szymanski | Masters 55-59 | Raw – No Wraps | 220 | 218.10 | Bench Press Only | 351.00 | 351.00 | ||
| Dan Whitt | Masters 80+ | Raw | 242 | 234.50 | Full Powerlifting | 242.00 | 171.00 | 296.00 | 709.00 |
| Dean Zeligman | Masters 40-44 | Raw – No Wraps | 165 | 164.50 | Full Powerlifting | 297.00 | 186.00 | 336.00 | 819.00 |
| Drew Bryant | Masters 40-44 | Raw | 181 | 179.50 | Full Powerlifting | 427.00 | 246.00 | 496.00 | 1169.00 |
| Eric Little | Masters 55-59 | Raw – No Wraps | 220 | 216.90 | Full Powerlifting | 312.00 | 236.00 | 436.00 | 984.00 |
| Jack Livingston | Masters 65-69 | Raw | 198 | 192.10 | Full Powerlifting | 362.00 | 236.00 | 366.00 | 964.00 |
| James Di Naso | Masters 55-59 | Raw | 148 | 146.10 | Full Powerlifting | 302.00 | 196.00 | 326.00 | 824.00 |
| Jerry Lacina | Masters 60-64 | Raw – No Wraps | 242 | 238.10 | Full Powerlifting | 452.00 | 251.00 | 526.00 | 1229.00 |
| Jesse Burks | Masters 55-59 | Raw | 181 | 179.10 | Full Powerlifting | 412.00 | 256.00 | 456.00 | 1124.00 |
| Jim Gorrell | Masters 50-54 | Unlimited | 198 | 197.70 | Push/Pull | 536.00 | 606.00 | 1142.00 | |
| Joe Peacock | Masters 70-74 | Raw – No Wraps | 198 | 196.40 | Push/Pull | 141.00 | 256.00 | 397.00 | |
| Joe Peacock | Masters 70-74 | Raw – No Wraps | 198 | 196.40 | Strict OHP | 87.00 | |||
| John Bertalan | Masters 75-79 | Raw – No Wraps | 198 | 191.80 | Strict Curls | 81.00 | |||
| Josh Stuart | Masters 45-49 | Raw – No Wraps | 220 | 214.20 | Bench Press Only | 331.00 | 331.00 | ||
| Kevin Goulden | Masters 55-59 | Unlimited | 275 | 263.10 | Full Powerlifting | 602.00 | 451.00 | 476.00 | 1529.00 |
| Lisa Smith | Womens Masters 50-54 | Raw – No Wraps | 242 | 229.90 | Full Powerlifting | 347.00 | 146.00 | 411.00 | 904.00 |
| Niso Mahihkan/ AR | Masters 45-49 | Raw – No Wraps | 259 | 259.10 | Bench for Reps | 25 Reps | |||
| Niso Mahihkan/ AR | Masters 45-49 | Raw – No Wraps | 259 | 259.10 | Strict OHP | 256.00 | |||
| Patrick Martin | Masters 65-69 | Raw – No Wraps | 259 | 249.30 | Push/Pull | 386.00 | 501.00 | 887.00 | |
| Patrick Wrobleski | Masters 45-49 | Unlimited | 259 | 253.10 | Full Powerlifting | 717.00 | 426.00 | 476.00 | 1619.00 |
| Richie Weeks | Masters 45-49 | Raw | 242 | 237.30 | Full Powerlifting | 617.00 | 356.00 | 551.00 | 1524.00 |
| Rodney Wood | Masters 55-59 | Unlimited | 242 | 237.60 | Bench Press Only | 606.00 | 606.00 | ||
| Shawn Deal | Masters 45-49 | Unlimited | SHW | 331.30 | Bench Press Only | 751.00 | 751.00 | ||
| Tommy Mason | Masters 55-59 | Raw – No Wraps | 242 | 239.10 | Push/Pull | 406.00 | 376.00 | 782.00 | |
| Tracy Ross | Womens Masters 40-44 | Raw – No Wraps | 165 | 154.80 | Bench for Reps | 19 Reps | |||
| Tracy Ross | Womens Masters 40-44 | Raw – No Wraps | 165 | 154.80 | Strict OHP | 86.00 | |||
| William Boyles | Masters 40-44 | Raw – No Wraps | 275 | 274.10 | Full Powerlifting | 577.00 | 386.00 | 621.00 | 1584.00 |
| William Kelleher | Masters 50-54 | Raw – No Wraps | 198 | 192.70 | Full Powerlifting | 402.00 | 301.00 | 401.00 | 1104.00 |
