Loading Events

« All Events

  • This event has passed.

Masters Nationals

October 1, 2022

$98.00

Results

Name Division Equipment Class Bodyweight Event Squat Bench Deadlift Total
Ben Hooten Masters 65-69 Raw – No Wraps 220 220.00 Full Powerlifting 225.00 181.00 351.00 757.00
Robert Levy Masters 70-74 Raw 220 201.00 Full Powerlifting 350.00 316.00 361.00 1027.00
Brad Meacham Masters 40-44 Raw 275 269.60 Full Powerlifting 735.00 411.00 691.00 1837.00
Bruce Koch Masters 60-64 Raw 308 282.20 Deadlift Only     666.00 666.00
Bruce Koch Masters 60-64 Raw 308 282.20 Push/Pull   376.00 641.00 1017.00
Chris Abney Masters 45-49 Slingshot 242 230.40 Bench Press Only   566.00   566.00
Chris Bertalan Masters 45-49 Raw 220 220.00 Push/Pull   351.00 631.00 982.00
Dan Smith Masters 75-79 Raw – No Wraps 198 194.80 Full Powerlifting 140.00 171.00 221.00 532.00
Dan Whitt Masters 75-79 Raw 242 241.20 Full Powerlifting 277.00 206.00 256.00 739.00
David Hill Masters 50-54 Raw – No Wraps 198 183.60 Full Powerlifting 272.00 176.00 401.00 849.00
Dustin Baird Masters 40-44 Raw 165 162.00 Full Powerlifting 382.00 361.00 466.00 1209.00
Eric Little Masters 50-54 Raw – No Wraps 259 254.00 Full Powerlifting 382.00 361.00 466.00 1209.00
Jessica Dearnly Womens Masters 45-49 Raw – No Wraps 148 148.20 Full Powerlifting 237.00 196.00 326.00 759.00
Jim Gorrell Masters 50-54 Raw 198 196.00 Full Powerlifting 927.00 541.00 641.00 2109.00
Joe Humbyrd Masters 45-49 Raw SHW 318.40 Bench Press Only   481.00   481.00
Joe Peacock Masters 65-69 Raw 220 220.20 Bench Press Only   186.00   186.00
John Fairless Masters 65-69 Raw 198 194.00 Bench Press Only   186.00   186.00
Kayla Brinkman Womens Masters 45-49 Single-Ply 220 215.60 Full Powerlifting 502.00 226.00 401.00 1129.00
Kevin Goulden Masters 50-54 Multi-Ply 242 238.00 Full Powerlifting 577.00 426.00 451.00 1454.00
Kevin Hughes Masters 40-44 Raw 242 240.60 Full Powerlifting 442.00 276.00 476.00 1194.00
Lisa Baker Womens Masters 50-54 Raw 165 156.00 Push/Pull   141.00 256.00 397.00
N’iso Mahihkan Masters 45-49 Raw 242 240.00 Bench for Reps       30 Reps
Phillip Boyett Masters 45-49 Raw 242 235.20 Deadlift Only     731.00 731.00
Phillip Boyett Masters 45-49 Raw 242 235.20 Full Powerlifting 597.00 391.00 731.00 1719.00
Phillip Boyett Masters 45-49 Raw 242 235.20 Push/Pull   391.00 731.00 1122.00
Richie Weeks Masters 40-44 Raw 242 239.20 Full Powerlifting 677.00 406.00 601.00 1684.00
Steve Terry Masters 65-69 Raw – No Wraps 165 158.60 Full Powerlifting 277.00 186.00 326.00 789.00
Brad Clark Masters 45-49 Raw 220 209.60 Full Powerlifting 315.00 196.00 356.00 867.00
Stephanie Pierce Womens Masters 45-49 Raw 165 163.20 Full Powerlifting 272.00 161.00 281.00 714.00
Thomas Rex Masters 40-44 Raw 198 196.80 Full Powerlifting 457.00 276.00 466.00 1199.00
Mike Agee Masters 70-74 Raw 198 191.40 Bench Press Only   181.00   181.00

Details

Date:
October 1, 2022
Cost:
$98.00

Organizer

David Shirley
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search