- This event has passed.
Nationals 2018
June 16, 2018
$95.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips | Masters 45-49 | Multi-Ply | 275 | 275.00 | Full Powerlifting | 700.00 | 570.00 | 450.00 | 1720.00 |
| Emily Gray | Teenage 16-17 | Raw | 132 | 125.40 | Full Powerlifting | 165.00 | 85.00 | 265.00 | 515.00 |
| Haleigh Brown | Womens Open | Raw | 148 | 145.00 | Full Powerlifting | 330.00 | 180.00 | 400.00 | 910.00 |
| Austin Boatright | Teenage 16-17 | Raw | 165 | 0.00 | Full Powerlifting | 395.00 | 285.00 | 325.00 | 1005.00 |
| Nicole Dunlap | Womens Open | Raw | 181 | 180.00 | Full Powerlifting | 420.00 | 225.00 | 500.00 | 1145.00 |
| Timothy Farris | Juniors | Raw | 181 | 178.00 | Full Powerlifting | 500.00 | 330.00 | 600.00 | 1430.00 |
| Rusty North | Masters 45-49 | Raw | 198 | 197.20 | Bench for Reps | 14 Reps | |||
| Rusty North | Masters 45-49 | Raw | 198 | 197.20 | Bench Press Only | 255.00 | 255.00 | ||
| Rusty North | Masters 45-49 | Raw | 198 | 197.20 | Deadlift Only | 455.00 | 455.00 | ||
| Rusty North | Masters 45-49 | Raw | 198 | 197.20 | Full Powerlifting | 445.00 | 255.00 | 455.00 | 1155.00 |
| Rusty North | Masters 45-49 | Raw | 198 | 197.20 | Push/Pull | 255.00 | 455.00 | 710.00 | |
| Rusty North | Masters 45-49 | Raw | 198 | 197.20 | Squat Only | 455.00 | 455.00 | ||
| Jayme Ribar | Womens Open / Sub-Masters | Raw | 198 | 196.20 | Full Powerlifting | 405.00 | 230.00 | 365.00 | 1000.00 |
| Terry Foreman | Police and Fire | Raw | 198 | 194.80 | Full Powerlifting | 435.00 | 245.00 | 450.00 | 1130.00 |
| Caleb Colins | Teenage 16-17 | Raw | 220 | 218.40 | Full Powerlifting | 395.00 | 290.00 | 425.00 | 1110.00 |
| Luke Huntzinger | Open | Raw | 220 | 218.20 | Full Powerlifting | 640.00 | 385.00 | 640.00 | 1665.00 |
| Derek Bolins | Sub-Masters | Raw | 242 | 236.40 | Full Powerlifting | 565.00 | 365.00 | 500.00 | 1430.00 |
| Harold Bowden | Open / Sub-Masters | Raw | 242 | 237.00 | Full Powerlifting | 730.00 | 485.00 | 685.00 | 1900.00 |
| James Pinet | Open | Raw | 242 | 230.80 | Full Powerlifting | 610.00 | 365.00 | 600.00 | 1575.00 |
| Michael Cantrell | Masters 65-69 | Raw | 242 | 228.00 | Full Powerlifting | 420.00 | 285.00 | 385.00 | 1090.00 |
| Nicholas Andrus | Juniors / Open | Raw | 242 | 231.60 | Full Powerlifting | 585.00 | 345.00 | 570.00 | 1500.00 |
| Robert Hansel | Open | Raw | 242 | 235.00 | Full Powerlifting | 640.00 | 360.00 | 600.00 | 1600.00 |
| Tracey Johnson | Open | Raw | 242 | 238.00 | Full Powerlifting | 430.00 | 300.00 | 515.00 | 1245.00 |
| William Griffith | Police and Fire | Raw | 242 | 236.80 | Full Powerlifting | 555.00 | 400.00 | 645.00 | 1600.00 |
| Nolan Thuma | Teenage 16-17 | Raw | 259 | 253.40 | Full Powerlifting | 480.00 | 285.00 | 470.00 | 1235.00 |
| Aaron Parrish | Open | Raw | 275 | 263.20 | Full Powerlifting | 655.00 | 410.00 | 640.00 | 1705.00 |
| Damion Solis | Open | Raw | 275 | 275.00 | Full Powerlifting | 650.00 | 390.00 | 660.00 | 1700.00 |
| Jamie Lawrence | Open | Raw | 275 | 272.00 | Full Powerlifting | 610.00 | 425.00 | 640.00 | 1675.00 |
| Scott Wallace | Sub-Masters | Raw | 308 | 293.40 | Full Powerlifting | 555.00 | 425.00 | 600.00 | 1580.00 |
| Boone Wilson | Open | Raw | 308 | 306.40 | Full Powerlifting | 800.00 | 515.00 | 695.00 | 2010.00 |
| Dakota Jones | Sub-Masters | Raw | 308 | 290.40 | Full Powerlifting | 750.00 | 540.00 | 710.00 | 2000.00 |
| David Williamson | Open | Raw | 308 | 308.00 | Full Powerlifting | 875.00 | 515.00 | 770.00 | 2160.00 |
| Drew Sutton | Sub-Masters | Raw | 308 | 300.60 | Full Powerlifting | 625.00 | 410.00 | 635.00 | 1670.00 |
| Hunter Fendley | Masters 40-44 | Raw | SHW | 321.00 | Full Powerlifting | 700.00 | 480.00 | 600.00 | 1780.00 |
| Nathaniel Pratt | Open | Raw | SHW | 317.00 | Full Powerlifting | 605.00 | 400.00 | 640.00 | 1645.00 |
| Sean Hurd | Open | Raw | SHW | 356.00 | Full Powerlifting | 525.00 | 350.00 | 525.00 | 1400.00 |
| George Shelby | Sub-Masters | Raw – No Wraps | 165 | 164.00 | Full Powerlifting | 330.00 | 215.00 | 330.00 | 875.00 |
| Corby Fox | Teenage 18-19 | Raw – No Wraps | 198 | 198.00 | Full Powerlifting | 425.00 | 275.00 | 525.00 | 1225.00 |
| Nancy Lowther | Womens Masters 55-59 | Raw – No Wraps | 198 | 191.80 | Full Powerlifting | 255.00 | 160.00 | 285.00 | 700.00 |
| Tanner Woodall | Teenage 18-19 | Raw | 198 | 196.20 | Full Powerlifting | 400.00 | 275.00 | 485.00 | 1160.00 |
| Travis Woodall | Juniors / Open | Raw – No Wraps | 220 | 211.00 | Full Powerlifting | 440.00 | 300.00 | 500.00 | 1240.00 |
| Cody Fox | Open | Raw – No Wraps | 220 | 214.40 | Full Powerlifting | 500.00 | 385.00 | 565.00 | 1450.00 |
| Evan Lovine | Teenage 13-15 | Raw – No Wraps | 220 | 210.00 | Full Powerlifting | 320.00 | 200.00 | 380.00 | 900.00 |
| Evan Messer | Juniors | Raw – No Wraps | 220 | 215.60 | Full Powerlifting | 725.00 | 430.00 | 650.00 | 1805.00 |
| Hunter Robertson | Teenage 16-17 | Raw – No Wraps | 220 | 218.00 | Full Powerlifting | 390.00 | 235.00 | 415.00 | 1040.00 |
| Jacob Miser | Teenage 16-17 | Raw – No Wraps | 220 | 220.00 | Full Powerlifting | 385.00 | 265.00 | 425.00 | 1075.00 |
| Justin Scholl | Sub-Masters | Raw – No Wraps | 220 | 213.00 | Full Powerlifting | 515.00 | 330.00 | 535.00 | 1380.00 |
| Randy Parker | Juniors | Raw – No Wraps | 242 | 233.80 | Full Powerlifting | 525.00 | 405.00 | 545.00 | 1475.00 |
| Robert Maluso | Masters 50-54 | Raw – No Wraps | 242 | 239.60 | Full Powerlifting | 465.00 | 375.00 | 500.00 | 1340.00 |
| Neyland Fendley | Teenage 16-17 | Raw – No Wraps | 259 | 259.00 | Full Powerlifting | 565.00 | 350.00 | 585.00 | 1500.00 |
| Candice Janco | Womens Open | Raw – No Wraps | 259 | 256.00 | Full Powerlifting | 245.00 | 160.00 | 280.00 | 685.00 |
| Robert Loggins | Open | Raw – No Wraps | 275 | 264.00 | Full Powerlifting | 615.00 | 425.00 | 675.00 | 1715.00 |
| Tyler Parks | Juniors | Raw – No Wraps | SHW | 320.40 | Full Powerlifting | 500.00 | 380.00 | 585.00 | 1465.00 |
| AJ Gant | Teenage 13-15 | Raw | 181 | 181.00 | Push/Pull | 110.00 | 260.00 | 370.00 | |
| Gary Boatright | Masters 40-44 | Raw | 181 | 175.40 | Bench Press Only | 335.00 | 335.00 | ||
| Gary Boatright | Masters 40-44 | Raw | 181 | 175.40 | Push/Pull | 335.00 | 465.00 | 800.00 | |
| Brian Brown | Masters 40-44 | Raw | 259 | 246.00 | Push/Pull | 385.00 | 410.00 | 795.00 | |
| Tim Adkins | Masters 50-54 | Raw | 220 | 218.00 | Push/Pull | 275.00 | 405.00 | 680.00 | |
| Terry Flowers | Open | Raw | 242 | 225.40 | Push/Pull | 320.00 | 525.00 | 845.00 | |
| Mickey Calhoun | Open / Sub-Masters | Raw | 148 | 139.60 | Bench for Reps | 19 Reps | |||
| Mickey Calhoun | Open / Sub-Masters | Raw | 148 | 139.60 | Bench Press Only | 225.00 | 225.00 | ||
| Dawson Stewart | Teenage 16-17 | Raw | 165 | 162.20 | Bench Press Only | 305.00 | 305.00 | ||
| Evan Tompkins | Teenage 13-15 | Raw | 165 | 162.00 | Bench Press Only | 250.00 | 250.00 | ||
| Stephanie Cochran | Womens Teenage 13-15 | Slingshot | 165 | 161.60 | Bench Press Only | 160.00 | 160.00 | ||
| Stephanie Cochran | Womens Teenage 13-15 | Slingshot | 165 | 161.60 | Deadlift Only | 235.00 | 235.00 | ||
| Tim Metcalf | Masters 55-59 | Raw | 165 | 165.00 | Bench Press Only | 240.00 | 240.00 | ||
| Tim Metcalf | Masters 55-59 | Raw | 165 | 165.00 | Deadlift Only | 325.00 | 325.00 | ||
| Chris Hisle | Masters 40-44 / Open | Raw | 220 | 219.20 | Bench for Reps | 29 Reps | |||
| Chris Hisle | Masters 40-44 / Open | Raw | 220 | 219.20 | Bench Press Only | 430.00 | 430.00 | ||
| John Weiss | Masters 55-59 | Raw | 198 | 195.40 | Bench Press Only | 330.00 | 330.00 | ||
| Tim Broyles | Masters 40-44 | Raw | 198 | 195.40 | Bench Press Only | 315.00 | 315.00 | ||
| James McCombie | Masters 70-74 | Raw | 198 | 197.20 | Bench Press Only | 270.00 | 270.00 | ||
| Chris LaRue | Open / Sub-Masters | Raw | 220 | 214.80 | Bench Press Only | 480.00 | 480.00 | ||
| Steve Ramage | Masters 45-49 | Raw | 220 | 217.60 | Bench Press Only | 410.00 | 410.00 | ||
| Daniel Duke | Open | Raw | 259 | 259.00 | Bench Press Only | 515.00 | 515.00 | ||
| Ken Hancock | Masters 55-59 | Raw | 259 | 255.00 | Bench Press Only | 360.00 | 360.00 | ||
| Junior Cochran | Masters 50-54 | Raw | 275 | 273.80 | Bench Press Only | 365.00 | 365.00 | ||
| Travis Cochran | Open | Raw | 275 | 273.00 | Bench Press Only | 475.00 | 475.00 | ||
| Terry Gant | Masters 45-49 | Raw | 308 | 297.00 | Bench Press Only | 300.00 | 300.00 | ||
| Drew Howard | Teenage 18-19 | Raw | 181 | 177.00 | Bench Press Only | 400.00 | 400.00 | ||
| Wade Matthews | Masters 45-49 | Raw | 308 | 308.00 | Bench Press Only | 500.00 | 500.00 | ||
| Todd Naillon | Masters 45-49 | Raw | 308 | 292.80 | Bench Press Only | 375.00 | 375.00 | ||
| Henry Mencey | Masters 45-49 / Open | Raw | SHW | 284.20 | Bench Press Only | 520.00 | 520.00 |
