- This event has passed.
Record Breakers
November 5, 2016
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Erhan Peterson | Teenage 18-19 | Raw | 220 | 206.00 | Full Powerlifting | 501.50 | 264.60 | 512.60 | 1277.00 |
| Will Mullally | Teenage 18-19 | Raw | 198 | 103.40 | Full Powerlifting | 407.00 | 264.00 | 451.00 | 1122.00 |
| Tyler Beaver | Teenage 18-19 | Raw | 220 | 205.00 | Full Powerlifting | 529.00 | 435.00 | 551.00 | 1515.00 |
| David Hensley | Masters 40-44 | Raw | 198 | 198.00 | Full Powerlifting | 523.00 | 369.00 | 529.00 | 1421.00 |
| Travis Rinnert | Masters 40-44 | Raw | 259 | 258.20 | Full Powerlifting | 385.00 | 325.00 | 485.00 | 1195.00 |
| James Freeman | Masters 40-44 | Raw | 308 | 293.00 | Full Powerlifting | 617.00 | 463.00 | 617.00 | 1697.00 |
| Ken Morgan | Masters 40-44 | Raw | 275 | 260.00 | Full Powerlifting | 650.00 | 501.00 | 606.00 | 1757.00 |
| David Russell | Masters 45-49 | Raw | 181 | 174.00 | Bench Press Only | 319.00 | 319.00 | ||
| David Russell | Masters 45-49 | Raw | 181 | 174.00 | Full Powerlifting | 468.00 | 319.00 | 485.00 | 1272.00 |
| Kevin Ward | Masters 45-49 | Raw | 242 | 231.00 | Full Powerlifting | 440.00 | 341.00 | 468.00 | 1249.00 |
| Joe Ladnier | Masters 50-54 | Raw | 275 | 271.00 | Full Powerlifting | 705.00 | 534.00 | 738.00 | 1977.00 |
| Kendra Carter | Womens Juniors | Raw | 123 | 118.40 | Full Powerlifting | 148.00 | 93.00 | 181.00 | 422.00 |
| Zeb Jones | Womens Juniors | Raw | 181 | 179.40 | Full Powerlifting | 512.00 | 410.00 | 600.00 | 1522.00 |
| Dylan Ledford | Juniors | Raw | 220 | 219.00 | Full Powerlifting | 562.00 | 286.00 | 600.00 | 1448.00 |
| Dillion Helton | Juniors | Raw | 220 | 205.40 | Full Powerlifting | 380.00 | 275.00 | 402.00 | 1057.00 |
| Joshua Lambert | Open | Raw | 181 | 178.00 | Full Powerlifting | 551.00 | 325.00 | 540.00 | 1416.00 |
| Seth Carter | Open | Raw | 220 | 216.00 | Full Powerlifting | 451.00 | 286.00 | 507.00 | 1244.00 |
| Brandon Franklin | Open | Raw | 242 | 239.00 | Full Powerlifting | 854.00 | 446.00 | 744.00 | 2044.00 |
| Thomas Bitner | Open | Raw | 242 | 236.60 | Full Powerlifting | 562.00 | 336.00 | 628.00 | 1526.00 |
| Zack Adkins | Open | Raw | 242 | 241.40 | Full Powerlifting | 507.00 | 325.00 | 534.00 | 1366.00 |
| Daniel Hampton | Open | Raw | 275 | 267.40 | Full Powerlifting | 551.00 | 396.00 | 600.00 | 1547.00 |
| Matt Spach | Open | Raw | 275 | 252.40 | Full Powerlifting | 655.00 | 418.00 | 700.00 | 1773.00 |
| Boone Wilson | Open | Raw | 308 | 286.40 | Full Powerlifting | 716.00 | 468.00 | 644.00 | 1828.00 |
| Lee Mejean | Police and Fire | Raw | 242 | 228.00 | Full Powerlifting | 341.00 | 341.00 | 418.00 | 1100.00 |
| Anika Harper | Womens Sub-Masters | Raw | 198 | 192.40 | Full Powerlifting | 330.00 | 99.00 | 341.00 | 770.00 |
| Shawn Hester | Sub-Masters | Raw | SHW | 0.00 | Full Powerlifting | 755.00 | 518.00 | 600.00 | 1873.00 |
| Lindsi Lambert | Womens Open | Raw | 123 | 122.00 | Full Powerlifting | 270.00 | 132.00 | 284.00 | 686.00 |
| Alicia Calogero | Womens Open | Raw | 132 | 129.20 | Full Powerlifting | 237.00 | 176.00 | 253.00 | 666.00 |
| Sara Simpson | Womens Open | Raw | 132 | 132.00 | Full Powerlifting | 303.00 | 165.00 | 258.00 | 726.00 |
| Jacqueline Buhl | Womens Open | Raw | 148 | 148.00 | Full Powerlifting | 270.00 | 165.00 | 314.00 | 749.00 |
| Josh Warren | Teenage 13-15 | Raw – No Wraps | 181 | 179.00 | Full Powerlifting | 352.00 | 242.00 | 463.00 | 1057.00 |
| Christian Elwood | Teenage 16-17 | Raw – No Wraps | 181 | 179.00 | Full Powerlifting | 242.00 | 176.00 | 319.00 | 737.00 |
| Ben Mosley | Teenage 18-19 | Raw – No Wraps | 181 | 177.20 | Full Powerlifting | 374.00 | 314.00 | 501.00 | 1189.00 |
| Austin Hamliton | Juniors | Raw – No Wraps | 165 | 160.00 | Full Powerlifting | 303.00 | 209.00 | 435.00 | 947.00 |
| Austin Hamliton | Juniors | Raw | 165 | 160.00 | Full Powerlifting | 303.00 | 209.00 | 435.00 | 947.00 |
| Hunter Norris | Juniors | Raw – No Wraps | 181 | 181.00 | Full Powerlifting | 363.00 | 226.00 | 507.00 | 1096.00 |
| Robert McCarty | Juniors | Raw – No Wraps | 148 | 144.20 | Full Powerlifting | 253.00 | 165.00 | 352.00 | 770.00 |
| Mitchell Powers | Juniors | Raw – No Wraps | 198 | 194.80 | Full Powerlifting | 468.00 | 314.00 | 501.00 | 1283.00 |
| Eric Elsey | Open | Raw – No Wraps | 181 | 176.40 | Full Powerlifting | 209.00 | 159.00 | 330.00 | 698.00 |
| Andrew Eastes | Open | Raw – No Wraps | 181 | 176.40 | Full Powerlifting | 275.00 | 214.00 | 396.00 | 885.00 |
| Brent Bennae | Open | Raw – No Wraps | 242 | 242.00 | Full Powerlifting | 368.00 | 270.00 | 429.00 | 1067.00 |
| Erin Purvis | Womens Sub-Masters | Raw – No Wraps | 198 | 196.80 | Full Powerlifting | 253.00 | 137.00 | 248.00 | 638.00 |
| Laurel Nathan | Womens Open | Raw – No Wraps | 165 | 162.60 | Full Powerlifting | 237.00 | 165.00 | 264.00 | 666.00 |
| Christopher French | Masters 55-59 | Multi-Ply | 259 | 258.60 | Full Powerlifting | 788.00 | 363.00 | 644.00 | 1795.00 |
| Travis Rinnert | Masters 40-44 | Raw – No Wraps | 242 | 241.60 | Push/Pull | 425.00 | 485.00 | 910.00 | |
| Tyler Parks | Juniors | Raw | 308 | 0.00 | Push/Pull | 330.00 | 501.00 | 831.00 | |
| Shane Everage | Open | Raw | 220 | 0.00 | Push/Pull | 463.00 | 661.00 | 1124.00 | |
| Dylan King | Pre-Teen | Raw | 97 | 68.00 | Push/Pull | 65.00 | 100.00 | 165.00 | |
| Marcus Lindon | Sub-Masters | Raw | 165 | 0.00 | Push/Pull | 352.00 | 540.00 | 892.00 | |
| Steve Ramage | Masters 45-49 | Raw | 242 | 0.00 | Bench Press Only | 402.00 | 402.00 | ||
| Samantha Snowden | Womens Open | Raw | 148 | 146.00 | Bench Press Only | 121.00 | 121.00 | ||
| Shelby Woten | Womens Open | Raw | SHW | 0.00 | Bench Press Only | 181.00 | 181.00 | ||
| Stephanie Braz | Womens Open | Raw | 165 | 0.00 | Bench Press Only | 126.00 | 126.00 | ||
| Wayne Stover | Masters 45-49 | Multi-Ply | 198 | 193.00 | Bench Press Only | 314.00 | 314.00 | ||
| rick Paggett | Masters 45-49 | Raw | 198 | 197.00 | Deadlift Only | 556.00 | 556.00 | ||
| Brian King | Masters 45-49 | Multi-Ply | 242 | 0.00 | Deadlift Only | 507.00 | 507.00 |
