- This event has passed.
Record Breakers 2018
November 3, 2018
$95.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | Police and Fire | Multi-Ply | 259 | 249.80 | Full Powerlifting | 385.00 | 365.00 | 385.00 | 1135.00 |
| Colby Alford | Juniors | Multi-Ply | 220 | 216.80 | Full Powerlifting | 830.00 | 500.00 | 620.00 | 1950.00 |
| Michael Cantrell | Masters 65-69 | Multi-Ply | 242 | 228.20 | Full Powerlifting | 425.00 | 280.00 | 385.00 | 1090.00 |
| Allen Atkinson | Masters 50-54 | Raw | 198 | 186.80 | Bench Press Only | 380.00 | 380.00 | ||
| John Weiss | Masters 55-59 | Raw | 198 | 196.40 | Bench Press Only | 380.00 | 380.00 | ||
| Erik Golub | Special Olympics | Raw | 259 | 256.00 | Bench Press Only | 205.00 | 205.00 | ||
| Ken Hancock | Sub-Masters | Raw | 242 | 242.00 | Bench Press Only | 365.00 | 365.00 | ||
| Stephanie Braz | Womens Open | Raw | 148 | 147.00 | Bench Press Only | 135.00 | 135.00 | ||
| Addyson Crader | Womens Pre-Teen | Raw | 97 | 54.00 | Deadlift Only | 100.00 | 100.00 | ||
| Jacob Miser | Teenage 16-17 | Raw | 220 | 217.00 | Full Powerlifting | 405.00 | 275.00 | 480.00 | 1160.00 |
| Devin Everage | Juniors | Raw | 148 | 145.20 | Full Powerlifting | 250.00 | 230.00 | 400.00 | 880.00 |
| Lloyd Yonce | Juniors | Raw | 242 | 237.60 | Full Powerlifting | 585.00 | 380.00 | 605.00 | 1570.00 |
| Zach Garsee | Open | Raw | 259 | 258.00 | Full Powerlifting | 625.00 | 385.00 | 545.00 | 1555.00 |
| Adam Bodkins | Open | Raw | SHW | 331.20 | Full Powerlifting | 700.00 | 380.00 | 720.00 | 1800.00 |
| Ben Mosley | Open | Raw | 198 | 198.00 | Full Powerlifting | 510.00 | 350.00 | 575.00 | 1435.00 |
| Ben Mathews | Sub-Masters | Raw | 259 | 248.00 | Full Powerlifting | 625.00 | 440.00 | 670.00 | 1735.00 |
| Brandon Lewter | Sub-Masters | Raw | 242 | 226.00 | Full Powerlifting | 350.00 | 245.00 | 425.00 | 1020.00 |
| Brett Hayes | Sub-Masters | Raw | 198 | 198.00 | Full Powerlifting | 250.00 | 130.00 | 300.00 | 680.00 |
| Dakota Jones | Sub-Masters | Raw | 308 | 291.00 | Full Powerlifting | 755.00 | 520.00 | 710.00 | 1985.00 |
| Jerry Brock | Sub-Masters | Raw | 198 | 194.80 | Full Powerlifting | 475.00 | 325.00 | 480.00 | 1280.00 |
| Alisha Everage | Womens Open | Raw | 165 | 164.80 | Full Powerlifting | 280.00 | 130.00 | 325.00 | 735.00 |
| Amanda Conn | Womens Open | Raw | 198 | 194.60 | Full Powerlifting | 225.00 | 140.00 | 285.00 | 650.00 |
| Elizbeth Farabee | Womens Open | Raw – No Wraps | 132 | 131.00 | Full Powerlifting | 185.00 | 125.00 | 275.00 | 585.00 |
| Amanda Beal | Womens Sub-Masters | Raw – No Wraps | 165 | 161.60 | Full Powerlifting | 225.00 | 140.00 | 215.00 | 580.00 |
| Stephanie Kirk | Womens Open | Raw – No Wraps | 165 | 165.00 | Full Powerlifting | 300.00 | 160.00 | 380.00 | 840.00 |
| Michelle Fredrick | Womens Masters 45-49 | Raw – No Wraps | 181 | 179.20 | Full Powerlifting | 325.00 | 175.00 | 405.00 | 905.00 |
| Jared Sewell | Juniors | Raw – No Wraps | 181 | 172.60 | Full Powerlifting | 385.00 | 260.00 | 460.00 | 1105.00 |
| Jordan Gore | Juniors | Raw – No Wraps | 181 | 180.60 | Full Powerlifting | 445.00 | 270.00 | 480.00 | 1195.00 |
| Alex Francis | Open | Raw – No Wraps | 198 | 196.20 | Full Powerlifting | 430.00 | 325.00 | 530.00 | 1285.00 |
| Markus Landon | Sub-Masters | Raw – No Wraps | 198 | 195.80 | Full Powerlifting | 550.00 | 430.00 | 615.00 | 1595.00 |
| Caleb Collins | Teenage 16-17 | Raw – No Wraps | 220 | 216.60 | Full Powerlifting | 385.00 | 335.00 | 450.00 | 1170.00 |
| Preston Shirley | Masters 40-44 | Raw – No Wraps | 220 | 220.00 | Full Powerlifting | 455.00 | 345.00 | 465.00 | 1265.00 |
| Jordan Slone | Juniors | Raw – No Wraps | 220 | 215.60 | Full Powerlifting | 435.00 | 315.00 | 480.00 | 1230.00 |
| Jordan Slone | Juniors | Raw – No Wraps | 220 | 215.60 | Push/Pull | 315.00 | 480.00 | 795.00 | |
| Brian Lowery | Sub-Masters | Raw – No Wraps | 220 | 219.20 | Full Powerlifting | 400.00 | 270.00 | 500.00 | 1170.00 |
| Chris Henderson | Sub-Masters | Raw – No Wraps | 220 | 217.20 | Full Powerlifting | 510.00 | 330.00 | 605.00 | 1445.00 |
| Jesse Cash | Teenage 18-19 | Raw – No Wraps | 242 | 238.20 | Full Powerlifting | 430.00 | 240.00 | 520.00 | 1190.00 |
| Tyler Arnold | Juniors | Raw – No Wraps | 242 | 230.00 | Full Powerlifting | 585.00 | 350.00 | 575.00 | 1510.00 |
| Alexander Wright | Teenage 18-19 | Raw – No Wraps | 308 | 308.00 | Full Powerlifting | 540.00 | 285.00 | 490.00 | 1315.00 |
| Shawn Austin | Masters 40-44 | Raw | 220 | 218.40 | Push/Pull | 385.00 | 600.00 | 985.00 | |
| Gary Boatright | Masters 45-49 | Raw – No Wraps | 181 | 178.20 | Push/Pull | 350.00 | 480.00 | 830.00 | |
| Daniel Hampton | Open | Raw | 259 | 252.60 | Push/Pull | 385.00 | 665.00 | 1050.00 | |
| Lee Scott | Open | Raw | SHW | 327.00 | Push/Pull | 420.00 | 620.00 | 1040.00 | |
| Bryan Wayne | Open | Single-Ply | 242 | 241.40 | Full Powerlifting | 755.00 | 500.00 | 665.00 | 1920.00 |
| Ethan Borton | Teenage 18-19 | Single-Ply | 220 | 215.60 | Full Powerlifting | 475.00 | 315.00 | 515.00 | 1305.00 |
| Mike Bell | Masters 40-44 | Slingshot | 181 | 176.00 | Bench Press Only | 405.00 | 405.00 |
