- This event has passed.
Rise 618 Winter Showdown 2
December 10, 2022
$98.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pauline Dinh | Womens Open | Raw – No Wraps | 148 | 132.50 | Full Powerlifting | 319.67 | 159.84 | 347.23 | 825.00 |
| Marley Parish | Womens Teenage 13-15 | Raw – No Wraps | 165 | 160.28 | Full Powerlifting | 270.00 | 170.87 | 363.76 | 803.00 |
| Marquita Snow-Whiten | Womens Open | Raw | 198 | 194.36 | Full Powerlifting | 264.55 | 203.93 | 402.34 | 869.00 |
| Latifa Allatif | Womens Sub-Masters | Raw – No Wraps | 220 | 217.16 | Push/Pull | 176.37 | 330.70 | 506.00 | |
| Zac Randolph | Open | Raw – No Wraps | 308 | 305.12 | Full Powerlifting | 562.18 | 352.74 | 551.46 | 1465.00 |
| Finley Montfort | Pre-Teen | Raw | 97 | 71.21 | Full Powerlifting | 79.81 | 37.92 | 99.21 | 215.00 |
| Drake Bullard | Pre-Teen | Raw | 123 | 120.15 | Full Powerlifting | 214.95 | 119.93 | 253.53 | 586.00 |
| Rage Henderson | Pre-Teen | Raw | 165 | 164.70 | Full Powerlifting | 270.07 | 143.30 | 275.58 | 688.00 |
| Justin Lott | Open | Raw – No Wraps | 259 | 258.82 | Full Powerlifting | 474.00 | 368.27 | 567.70 | 1409.00 |
| Josh McNeil | Open / Sub-Masters | Raw – No Wraps | 275 | 274.92 | Full Powerlifting | 661.40 | 440.92 | 733.04 | 1834.00 |
| Tymber Roach | Womens Pre-Teen | Raw | 148 | 141.32 | Full Powerlifting | 165.35 | 79.81 | 187.40 | 431.00 |
| Dawson Harris | Teenage 13-15 | Raw – No Wraps | 165 | 163.80 | Full Powerlifting | 358.25 | 203.93 | 440.93 | 1001.00 |
| Will Sandusky | Masters 40-44 | Raw | 198 | 187.83 | Full Powerlifting | 474.00 | 308.65 | 490.53 | 1272.00 |
| Danny Hays II | Masters 40-44 | Raw | 242 | 229.06 | Full Powerlifting | 474.00 | 352.00 | 622.81 | 1448.00 |
| Justin Duvall | Open / Sub-Masters | Raw | 242 | 237.00 | Deadlift Only | 639.34 | 639.34 | ||
| Justin Duvall | Open / Sub-Masters | Raw | 242 | 237.00 | Squat Only | 621.70 | 621.70 | ||
| Cameron Schrock | Teenage 18-19 | Raw | 198 | 194.23 | Full Powerlifting | 562.00 | 303.14 | 600.76 | 1465.00 |
| Aden Farleigh | Juniors | Single-Ply | 242 | 239.20 | Full Powerlifting | 600.76 | 352.74 | 485.02 | 1437.00 |
| Maurice Purnell | Open | Raw | 308 | 304.90 | Full Powerlifting | 385.81 | 600.76 | 986.75 | 1971.00 |
| Liam Brazil | Pre-Teen | Raw | 198 | 195.55 | Bench Press Only | 64.82 | 64.82 | ||
| Zach Wheeler | Teenage 16-17 | Raw | 181 | 177.25 | Bench Press Only | 2583.53 | 2583.53 | ||
| Tommy Harrison Jr. | Masters 45-49 | Multi-Ply | 308 | 283.96 | Bench Press Only | 1008.60 | 1008.60 | ||
| Ben Henry | Teenage 13-15 | Raw – No Wraps | 148 | 145.28 | Full Powerlifting | 225.97 | 137.80 | 325.18 | 687.00 |
