- This event has passed.
Rocket City Lift off
July 13, 2019
$95.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Cope | Open | Raw | 275 | 275.50 | Full Powerlifting | 655.00 | 420.00 | 660.00 | 1735.00 |
| Willie Joe Mathis | Open / Sub-Masters | Raw | 220 | 216.80 | Full Powerlifting | 535.00 | 380.00 | 545.00 | 1460.00 |
| Joe Ramsey | Open | Raw | 259 | 259.00 | Full Powerlifting | 585.00 | 440.00 | 675.00 | 1700.00 |
| Justin Kealhofer | Police and Fire | Raw | SHW | 386.20 | Full Powerlifting | 780.00 | 480.00 | 760.00 | 2020.00 |
| Jarrod Carmack | Masters 40-44 | Raw | 259 | 251.00 | Full Powerlifting | 550.00 | 325.00 | 550.00 | 1425.00 |
| Robb Hansel | Sub-Masters | Raw | 242 | 227.60 | Full Powerlifting | 650.00 | 355.00 | 575.00 | 1580.00 |
| Dana Sanders | Masters 50-54 | Raw | 220 | 219.80 | Full Powerlifting | 400.00 | 220.00 | 450.00 | 1070.00 |
| Maxmillion Isper | Juniors | Raw | 181 | 181.00 | Full Powerlifting | 375.00 | 320.00 | 475.00 | 1170.00 |
| Colin Hammond | Juniors | Raw | 198 | 195.20 | Full Powerlifting | 395.00 | 255.00 | 440.00 | 1090.00 |
| Abby Howard | Teenage 16-17 | Raw | 165 | 153.40 | Full Powerlifting | 255.00 | 145.00 | 345.00 | 745.00 |
| Jimmy Bishop | Masters 70-74 | Single-Ply | 220 | 213.60 | Full Powerlifting | 425.00 | 230.00 | 400.00 | 1055.00 |
| Nicole Clark | Womens Masters 40-44 | Raw | 308 | 277.20 | Full Powerlifting | 405.00 | 215.00 | 495.00 | 1115.00 |
| Andrea Cochran | Womens Masters 40-44 | Raw | 165 | 163.40 | Full Powerlifting | 215.00 | 150.00 | 325.00 | 690.00 |
| Laura Mathis | Womens Open | Raw | 148 | 142.40 | Full Powerlifting | 315.00 | 115.00 | 295.00 | 725.00 |
| Ben Chambers | Open | Raw – No Wraps | 181 | 181.00 | Full Powerlifting | 455.00 | 275.00 | 485.00 | 1215.00 |
| Dhruv Singh | Juniors | Raw – No Wraps | 242 | 232.60 | Full Powerlifting | 430.00 | 285.00 | 475.00 | 1190.00 |
| Daryl Covington | Open | Raw – No Wraps | 275 | 265.20 | Full Powerlifting | 585.00 | 385.00 | 620.00 | 1590.00 |
| Chris Junkins | Open / Police and Fire / Sub-Masters | Raw – No Wraps | 181 | 178.40 | Full Powerlifting | 365.00 | 350.00 | 475.00 | 1190.00 |
| Joe Fleming | Open | Raw – No Wraps | 220 | 216.00 | Full Powerlifting | 500.00 | 380.00 | 520.00 | 1400.00 |
| Dale Burch | Open | Raw – No Wraps | 198 | 192.40 | Full Powerlifting | 450.00 | 275.00 | 500.00 | 1225.00 |
| Payton Kuhlers | Juniors | Raw – No Wraps | 198 | 193.40 | Full Powerlifting | 365.00 | 230.00 | 415.00 | 1010.00 |
| Jesus Maddox | Open | Raw – No Wraps | 181 | 181.00 | Full Powerlifting | 375.00 | 275.00 | 480.00 | 1130.00 |
| Ally Stephenson | Womens Masters 40-44 | Raw – No Wraps | 181 | 167.00 | Full Powerlifting | 280.00 | 135.00 | 285.00 | 700.00 |
| Amberly Kuhlmann | Womens Open | Raw – No Wraps | 148 | 138.20 | Full Powerlifting | 285.00 | 150.00 | 370.00 | 805.00 |
| John Boston | Masters 55-59 | Raw – No Wraps | 242 | 235.00 | Full Powerlifting | 315.00 | 235.00 | 390.00 | 940.00 |
| Finley O’Neal | Womens Teenage 16-17 | Raw – No Wraps | 198 | 197.00 | Full Powerlifting | 300.00 | 170.00 | 300.00 | 770.00 |
| Riley Baggley | Womens Open | Raw – No Wraps | 259 | 256.60 | Full Powerlifting | 285.00 | 155.00 | 300.00 | 740.00 |
| Carrie Liotta | Womens Open | Raw – No Wraps | 148 | 147.60 | Full Powerlifting | 290.00 | 185.00 | 350.00 | 825.00 |
| Cornel Moore | Masters 50-54 | Raw – No Wraps | 198 | 198.00 | Full Powerlifting | 425.00 | 275.00 | 415.00 | 1115.00 |
| Mike Bell | Masters 45-49 | Multi-Ply | 181 | 175.00 | Bench Press Only | 385.00 | 385.00 | ||
| Clint Key | Open | Multi-Ply | 308 | 280.00 | Bench Press Only | 665.00 | 665.00 | ||
| Justin Mines | Sub-Masters | Multi-Ply | 242 | 241.50 | Bench Press Only | 565.00 | 565.00 | ||
| Charles Smith | Masters 60-64 | Multi-Ply | 181 | 179.00 | Bench Press Only | 405.00 | 405.00 | ||
| Gary Boatright | Masters 45-49 | Raw | 181 | 181.00 | Bench Press Only | 350.00 | 350.00 | ||
| Scott Moates | Open | Raw | 165 | 160.80 | Push/Pull | 280.00 | 375.00 | 655.00 | |
| Terry Gant | Masters 50-54 | Raw | SHW | 335.80 | Push/Pull | 350.00 | 365.00 | 715.00 | |
| Erik Harris | Masters 40-44 | Single-Ply | SHW | 346.40 | Deadlift Only | 650.00 | 650.00 | ||
| William Foster | Masters 45-49 | Multi-Ply | 220 | 217.00 | Deadlift Only | 680.00 | 680.00 | ||
| Addyson Crader | Womens Pre-Teen | Raw | 97 | 57.40 | Deadlift Only | 105.00 | 105.00 | ||
| Marcus Bruner | Teenage 13-15 | Raw | 165 | 164.50 | Deadlift Only | 240.00 | 240.00 | ||
| AJ Gant | Teenage 13-15 | Raw | 220 | 209.60 | Deadlift Only | 315.00 | 315.00 | ||
| Josh Fontain | Open | Raw | 148 | 143.80 | Deadlift Only | 500.00 | 500.00 |
