- This event has passed.
SPF/ISPF WORLD POWERLIFTING CHAMPIONSHIP
December 2, 2023
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| James Fail | Open | Raw – No Wraps | 198 | 193.60 | Full Powerlifting | 470.00 | 225.00 | 525.00 | 1220.00 |
| Travis Padgett | Open | Raw | 198 | 195.80 | Full Powerlifting | 405.00 | 255.00 | 445.00 | 1105.00 |
| Clayton Carruth | Juniors | Raw | 220 | 210.40 | Full Powerlifting | 320.00 | 225.00 | 430.00 | 975.00 |
| Beth Verlinde | Womens Masters 50-54 | Raw – No Wraps | 148 | 146.00 | Full Powerlifting | 240.00 | 170.00 | 345.00 | 755.00 |
| kasie Kirby | Womens Open / Police and Fire / Sub-Masters | Raw | 165 | 162.60 | Full Powerlifting | 265.00 | 145.00 | 315.00 | 725.00 |
| Sandy Stovall | Womens Masters 50-54 | Raw – No Wraps | 198 | 185.40 | Full Powerlifting | 240.00 | 110.00 | 300.00 | 650.00 |
| Davion Stovall | Open | Slingshot | 242 | 223.60 | Bench Press Only | 445.00 | 445.00 | ||
| Ava Glover | Womens Open | Raw – No Wraps | SHW | 345.00 | Bench Press Only | 165.00 | 165.00 | ||
| John Read | Masters 50-54 | Slingshot | 308 | 283.00 | Bench Press Only | 665.00 | 665.00 | ||
| Terrell Johnson | Sub-Masters | Raw – No Wraps | SHW | 353.20 | Bench Press Only | 430.00 | 430.00 | ||
| Todd Campo | Masters 70-74 | Raw – No Wraps | 220 | 214.60 | Bench Press Only | 330.00 | 330.00 | ||
| Caleb Reynolds | Open | Raw – No Wraps | 198 | 180.60 | Bench Press Only | 215.00 | 215.00 | ||
| Dylan Norris | Open | Slingshot | 242 | 240.20 | Bench Press Only | 445.00 | 445.00 | ||
| E R Hunt | Masters 40-44 / Open | Slingshot | SHW | 381.80 | Bench Press Only | 725.00 | 725.00 | ||
| Kimberly Royal | Womens Open | Raw – No Wraps | 132 | 130.40 | Full Powerlifting | 175.00 | 90.00 | 200.00 | 465.00 |
| Willie Weldon | Teenage 13-15 | Raw – No Wraps | 132 | 124.40 | Full Powerlifting | 165.00 | 125.00 | 255.00 | 545.00 |
| Erica Mauldin | Womens Teenage 18-19 | Raw – No Wraps | 259 | 249.40 | Full Powerlifting | 230.00 | 140.00 | 285.00 | 655.00 |
| Jayla McWell | Womens Juniors | Raw – No Wraps | 148 | 133.20 | Push/Pull | 130.00 | 280.00 | 410.00 | |
| Aden Harnage | Teenage 16-17 | Raw – No Wraps | SHW | 333.60 | Full Powerlifting | 205.00 | 115.00 | 350.00 | 670.00 |
| Tre Blais | Juniors | Raw – No Wraps | 198 | 184.80 | Push/Pull | 280.00 | 405.00 | 685.00 | |
| Anthony McDaniel | Masters 50-54 | Raw – No Wraps | 259 | 253.80 | Push/Pull | 300.00 | 455.00 | 755.00 | |
| Justin Zambujo | Open | Raw – No Wraps | 198 | 198.20 | Full Powerlifting | 405.00 | 330.00 | 485.00 | 1220.00 |
| Mario Mcwell | Masters 45-49 | Raw – No Wraps | 308 | 289.00 | Push/Pull | 405.00 | 500.00 | 905.00 | |
| Matt Stredney | Masters 45-49 / Open | Raw – No Wraps | 242 | 234.60 | Full Powerlifting | 500.00 | 350.00 | 550.00 | 1400.00 |
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Layla McMichael | Womens Open | Raw | 148 | 141.40 | Full Powerlifting | 250.00 | 145.00 | 280.00 | 675.00 |
| Amber Cesak | Womens Open | Raw | 165 | 160.00 | Full Powerlifting | 210.00 | 145.00 | 225.00 | 580.00 |
| Evan Miller | Teenage 13-15 | Raw | 148 | 193.80 | Full Powerlifting | 275.00 | 135.00 | 315.00 | 725.00 |
| Korey Pell | Juniors | Raw | 148 | 146.80 | Full Powerlifting | 405.00 | 225.00 | 450.00 | 1080.00 |
| Kaleb Bedard | Juniors | Raw | 165 | 164.40 | Full Powerlifting | 335.00 | 195.00 | 470.00 | 1000.00 |
| Andrew Kelly | Juniors | Raw | 275 | 270.20 | Full Powerlifting | 520.00 | 385.00 | 585.00 | 1490.00 |
| Tyler Tallent | Open | Raw | 242 | 239.00 | Full Powerlifting | 620.00 | 420.00 | 705.00 | 1745.00 |
| Chase Hillis | Open | Raw | 242 | 222.40 | Full Powerlifting | 540.00 | 375.00 | 530.00 | 1445.00 |
| Lonnie Watson | Open | Raw | 259 | 248.80 | Full Powerlifting | 500.00 | 345.00 | 530.00 | 1375.00 |
| Cadence Caudill | Womens Teenage 13-15 | Raw | 165 | 164.60 | Full Powerlifting | 240.00 | 115.00 | 270.00 | 625.00 |
| Annabell Floyd | Womens Teenage 16-17 | Raw – No Wraps | 165 | 155.80 | Full Powerlifting | 185.00 | 95.00 | 250.00 | 530.00 |
| Taylor Mills | Womens Juniors | Raw – No Wraps | 198 | 192.80 | Full Powerlifting | 300.00 | 180.00 | 375.00 | 855.00 |
| Amanda Goins | Womens Masters 40-44 | Raw – No Wraps | 148 | 144.40 | Full Powerlifting | 200.00 | 135.00 | 235.00 | 570.00 |
| Rebecca Caudill | Womens Masters 40-44 | Raw – No Wraps | 220 | 212.20 | Full Powerlifting | 380.00 | 180.00 | 400.00 | 960.00 |
| Logan Thompson | Teenage 13-15 | Raw – No Wraps | 181 | 181.20 | Full Powerlifting | 365.00 | 250.00 | 425.00 | 1040.00 |
| Lucian Rollins | Teenage 13-15 | Raw – No Wraps | 259 | 248.20 | Full Powerlifting | 425.00 | 285.00 | 535.00 | 1245.00 |
| Levi Clarkson | Teenage 16-17 | Raw – No Wraps | 181 | 170.40 | Full Powerlifting | 405.00 | 205.00 | 405.00 | 1015.00 |
| Roice Berry | Teenage 18-19 | Raw – No Wraps | 148 | 145.20 | Full Powerlifting | 350.00 | 220.00 | 375.00 | 945.00 |
| Alex Housley | Teenage 18-19 | Raw – No Wraps | 181 | 177.40 | Full Powerlifting | 360.00 | 225.00 | 365.00 | 950.00 |
| Nate Lovelace | Teenage 18-19 | Raw – No Wraps | 220 | 211.20 | Full Powerlifting | 575.00 | 335.00 | 585.00 | 1495.00 |
| Eric Schrimpsher | Teenage 18-19 | Raw – No Wraps | 242 | 220.00 | Full Powerlifting | 385.00 | 205.00 | 410.00 | 1000.00 |
| Joshua Scarbrough | Juniors | Raw – No Wraps | 165 | 164.20 | Full Powerlifting | 405.00 | 225.00 | 405.00 | 1035.00 |
| Jacob Aulerich | Juniors | Raw – No Wraps | 242 | 232.20 | Full Powerlifting | 480.00 | 265.00 | 610.00 | 1355.00 |
| Johnny Holden | Masters 40-44 / Open | Raw – No Wraps | 220 | 217.60 | Full Powerlifting | 620.00 | 360.00 | 570.00 | 1550.00 |
| Justin Lott | Open | Raw – No Wraps | 275 | 268.80 | Full Powerlifting | 500.00 | 380.00 | 575.00 | 1455.00 |
| Willie Dean | Open | Raw – No Wraps | 275 | 266.20 | Full Powerlifting | 350.00 | 280.00 | 405.00 | 1035.00 |
| Jeremy Welch | Masters 40-44 | Raw – No Wraps | 242 | 237.60 | Full Powerlifting | 505.00 | 300.00 | 575.00 | 1380.00 |
| Chad Mauk | Masters 45-49 | Raw – No Wraps | 165 | 162.00 | Full Powerlifting | 425.00 | 315.00 | 450.00 | 1190.00 |
| Larry Berry | Masters 55-59 | Raw – No Wraps | 220 | 211.60 | Full Powerlifting | 485.00 | 350.00 | 530.00 | 1365.00 |
| Matthew May | Open | Raw | 220 | 216.60 | Full Powerlifting | 650.00 | 400.00 | 675.00 | 1725.00 |
| Andrew Carter | Open | Multi-Ply | 181 | 179.00 | Full Powerlifting | 665.00 | 515.00 | 530.00 | 1710.00 |
| Alex Ramsey | Open | Raw – No Wraps | 165 | 165.40 | Full Powerlifting | 320.00 | 190.00 | 350.00 | 860.00 |
| Caleb Brock | Teenage 13-15 | Raw | 148 | 136.70 | Bench Press Only | 160.00 | 160.00 | ||
| Wayne Stover | Masters 50-54 | Single-Ply | 220 | 218.80 | Bench for Reps | 300 Reps | |||
| Paige Johnston | Masters 50-54 | Raw | 165 | 150.60 | Bench Press Only | 185.00 | 185.00 | ||
| Eric Hutchinson | Open | Raw | SHW | 313.60 | Bench Press Only | 465.00 | 465.00 | ||
| Mia Sanford | Womens Teenage 16-17 | Raw | 132 | 124.20 | Push/Pull | 95.00 | 215.00 | 310.00 | |
| Thomas Miller | Open | Raw | 242 | 228.40 | Push/Pull | 425.00 | 600.00 | 1025.00 | |
| Casey Baxter | Sub-Masters | Raw | 220 | 201.20 | Push/Pull | 385.00 | 525.00 | 910.00 | |
| Brett Worsham | Open | Raw | 308 | 300.60 | Push/Pull | 385.00 | 615.00 | 1000.00 |
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Josh Jackson | Juniors | Raw | 165 | 162.40 | Full Powerlifting | 405.00 | 275.00 | 550.00 | 1230.00 |
| Jody Lewis | Masters 40-44 | Raw | 259 | 256.80 | Full Powerlifting | 430.00 | 330.00 | 490.00 | 1250.00 |
| Titan Henderson | Pre-Teen | Raw | 123 | 120.15 | Full Powerlifting | 248.02 | 119.23 | 259.04 | 626.00 |
| Kamron DePriest | Open | Raw | 181 | 178.20 | Push/Pull | 351.00 | 681.00 | 1032.00 | |
| Hubert Davis | Masters 65-69 | Raw | 308 | 280.80 | Bench Press Only | 270.00 | 270.00 | ||
| Melody Watson | Womens Open | Single-Ply | 132 | 128.00 | Bench Press Only | 230.00 | 230.00 | ||
| Shelby Grimm | Womens Teenage 16-17 | Raw | 123 | 121.20 | Deadlift Only | 290.00 | 290.00 | ||
| Jodie Reynolds | Womens Masters 60-64 | Multi-Ply | 198 | 191.40 | Full Powerlifting | 405.00 | 230.00 | 320.00 | 955.00 |
| Kendra Archer | Womens Masters 40-44 | Multi-Ply | 181 | 177.60 | Full Powerlifting | 470.00 | 200.00 | 415.00 | 1085.00 |
| LaRiena Ferguson | Womens Masters 40-44 | Raw | 220 | 206.00 | Full Powerlifting | 475.00 | 205.00 | 405.00 | 1085.00 |
| Gwendolyn Vance | Womens Open | Raw | 165 | 160.00 | Full Powerlifting | 320.00 | 170.00 | 315.00 | 805.00 |
| Stephanie Braz | Womens Open | Raw | 148 | 142.60 | Full Powerlifting | 270.00 | 175.00 | 335.00 | 780.00 |
| Samatha Olson | Womens Masters 45-49 / Open | Raw – No Wraps | 114 | 110.80 | Full Powerlifting | 230.00 | 145.00 | 285.00 | 660.00 |
| Morgan Alward | Womens Open | Raw – No Wraps | 132 | 129.60 | Full Powerlifting | 250.00 | 155.00 | 285.00 | 690.00 |
| Keirstyn Williams | Womens Teenage 16-17 | Single-Ply | 165 | 160.80 | Full Powerlifting | 345.00 | 165.00 | 290.00 | 800.00 |
| Rhonda Stewart | Womens Masters 45-49 | Raw | 181 | 177.00 | Full Powerlifting | 425.00 | 210.00 | 505.00 | 1140.00 |
| Emmeline Westpheling | Womens Teenage 13-15 | Raw | 114 | 114.00 | Full Powerlifting | 190.00 | 100.00 | 210.00 | 500.00 |
| Rylie Jones | Womens Teenage 16-17 | Raw | 132 | 132.40 | Full Powerlifting | 240.00 | 115.00 | 245.00 | 600.00 |
| Lisa Hoyt | Womens Masters 60-64 | Raw – No Wraps | 132 | 124.20 | Full Powerlifting | 210.00 | 175.00 | 275.00 | 660.00 |
| Lily Smiley | Womens Sub-Masters | Raw – No Wraps | 148 | 145.20 | Full Powerlifting | 240.00 | 175.00 | 290.00 | 705.00 |
| Tiana Serio | Womens Open | Raw – No Wraps | SHW | 313.40 | Full Powerlifting | 225.00 | 105.00 | 255.00 | 585.00 |
| Kha’Liyah Smith | Womens Juniors / Open | Raw – No Wraps | 132 | 130.20 | Full Powerlifting | 295.00 | 170.00 | 320.00 | 785.00 |
| Kayla Pursifull | Womens Teenage 16-17 | Raw – No Wraps | 148 | 145.80 | Full Powerlifting | 285.00 | 130.00 | 235.00 | 650.00 |
| Veronica Osorio | Womens Sub-Masters | Multi-Ply | 123 | 121.20 | Full Powerlifting | 385.00 | 225.00 | 320.00 | 930.00 |
| Taylor Kennedy | Womens Open | Raw – No Wraps | 165 | 160.80 | Full Powerlifting | 325.00 | 185.00 | 405.00 | 915.00 |
| Casey Silver | Teenage 16-17 | Raw – No Wraps | 132 | 131.60 | Full Powerlifting | 210.00 | 125.00 | 260.00 | 595.00 |
| Casey Silver | Teenage 16-17 | Raw – No Wraps | 132 | 131.60 | Push/Pull | 125.00 | 260.00 | 385.00 | |
| Casey Silver | Teenage 16-17 | Raw – No Wraps | 132 | 131.60 | Squat Only | 210.00 | 210.00 | ||
| Keithyon Gunter | Juniors | Raw | 275 | 266.40 | Full Powerlifting | 585.00 | 425.00 | 585.00 | 1595.00 |
| Spencer Pickett | Juniors | Raw | 242 | 235.40 | Full Powerlifting | 500.00 | 335.00 | 535.00 | 1370.00 |
| Conor Cook | Teenage 18-19 | Raw | 308 | 284.20 | Full Powerlifting | 555.00 | 335.00 | 530.00 | 1420.00 |
| Dallas White | Teenage 18-19 | Raw | 275 | 269.00 | Full Powerlifting | 525.00 | 335.00 | 515.00 | 1375.00 |
| Graham Phillips | Teenage 18-19 | Raw | 148 | 143.60 | Full Powerlifting | 330.00 | 245.00 | 415.00 | 990.00 |
| Damion Solis | Open | Raw – No Wraps | 308 | 307.80 | Full Powerlifting | 655.00 | 375.00 | 670.00 | 1700.00 |
| Greg Hinds | Masters 50-54 | Raw – No Wraps | 242 | 236.40 | Full Powerlifting | 555.00 | 345.00 | 525.00 | 1425.00 |
| Richard Payne | Masters 45-49 | Raw – No Wraps | 242 | 230.80 | Bench Press Only | 385.00 | 385.00 | ||
| Richard Payne | Masters 45-49 | Raw – No Wraps | 242 | 230.80 | Deadlift Only | 545.00 | 545.00 | ||
| Richard Payne | Masters 45-49 | Raw – No Wraps | 242 | 230.80 | Full Powerlifting | 455.00 | 385.00 | 545.00 | 1385.00 |
| Richard Payne | Masters 45-49 | Raw – No Wraps | 242 | 230.80 | Push/Pull | 385.00 | 545.00 | 930.00 | |
| Richard Payne | Masters 45-49 | Raw – No Wraps | 242 | 230.80 | Squat Only | 455.00 | 455.00 | ||
| Charles Blackfox | Sub-Masters | Raw – No Wraps | 259 | 244.20 | Full Powerlifting | 380.00 | 205.00 | 380.00 | 965.00 |
| Calvin Ledford | Sub-Masters | Raw – No Wraps | 242 | 230.00 | Full Powerlifting | 310.00 | 255.00 | 405.00 | 970.00 |
| Jonathan Cutrell | Open / Sub-Masters | Raw – No Wraps | 275 | 258.60 | Full Powerlifting | 535.00 | 295.00 | 530.00 | 1360.00 |
| Ian DeNendo | Open | Raw – No Wraps | 242 | 239.00 | Full Powerlifting | 480.00 | 290.00 | 600.00 | 1370.00 |
| Brendon Kelleher | Teenage 18-19 | Raw – No Wraps | 242 | 227.80 | Full Powerlifting | 365.00 | 295.00 | 385.00 | 1045.00 |
| Nathan Kelleher | Teenage 16-17 | Raw – No Wraps | 165 | 160.60 | Full Powerlifting | 280.00 | 185.00 | 300.00 | 765.00 |
| Nicholai Solis | Teenage 13-15 | Raw – No Wraps | 198 | 183.00 | Full Powerlifting | 350.00 | 205.00 | 400.00 | 955.00 |
| Chase Langford | Open | Multi-Ply | 242 | 234.00 | Full Powerlifting | 600.00 | 405.00 | 500.00 | 1505.00 |
| Tim Bryson | Open | Multi-Ply | 181 | 178.50 | Full Powerlifting | 600.00 | 410.00 | 510.00 | 1520.00 |
| William Vansickle | Masters 60-64 | Single-Ply | 242 | 235.40 | Full Powerlifting | 400.00 | 305.00 | 420.00 | 1125.00 |
| Mike Cross | Masters 75-79 | Raw | 132 | 132.00 | Deadlift Only | 275.00 | 275.00 | ||
| Mike Cross | Masters 75-79 | Raw | 132 | 132.00 | Squat Only | 165.00 | 165.00 | ||
| Wes Woodhull | Masters 45-49 / Open | Single-Ply | 220 | 214.60 | Full Powerlifting | 530.00 | 420.00 | 530.00 | 1480.00 |
| Timothy Shea | Masters 40-44 | Raw | 308 | 301.40 | Full Powerlifting | 725.00 | 460.00 | 670.00 | 1855.00 |
| Trenton Owle | Open | Raw | 308 | 298.00 | Full Powerlifting | 550.00 | 300.00 | 520.00 | 1370.00 |
| Isaiah Littlejohn | Open | Raw | 220 | 212.80 | Full Powerlifting | 435.00 | 310.00 | 480.00 | 1225.00 |
| Darren Price | Open | Raw – No Wraps | 220 | 212.20 | Full Powerlifting | 580.00 | 405.00 | 605.00 | 1590.00 |
| Duane Wynn | Open | Raw | 198 | 197.40 | Full Powerlifting | 525.00 | 345.00 | 575.00 | 1445.00 |
| William Traut | Teenage 16-17 | Raw | 114 | 110.20 | Deadlift Only | 270.00 | 270.00 | ||
| Tayvin Bark | Teenage 13-15 | Raw | 165 | 165.00 | Push/Pull | 190.00 | 460.00 | 650.00 | |
| Anthony McClendon | Masters 40-44 | Multi-Ply | 308 | 305.00 | Full Powerlifting | 800.00 | 615.00 | 610.00 | 2025.00 |
| Billy Sigrest | Open | Multi-Ply | 220 | 216.40 | Full Powerlifting | 705.00 | 460.00 | 540.00 | 1705.00 |
| Sean Baker | Masters 50-54 / Open | Multi-Ply | 181 | 179.20 | Full Powerlifting | 585.00 | 315.00 | 435.00 | 1335.00 |
| Forest Smith | Open | Multi-Ply | 165 | 162.50 | Full Powerlifting | 625.00 | 500.00 | 500.00 | 1625.00 |
| Logan Hale | Teenage 18-19 | Multi-Ply | 220 | 214.90 | Full Powerlifting | 585.00 | 340.00 | 500.00 | 1425.00 |
| Grant Adkins | Masters 40-44 | Single-Ply | 275 | 270.00 | Full Powerlifting | 540.00 | 370.00 | 425.00 | 1335.00 |
| Joe Vayda | Masters 50-54 | Raw | 242 | 226.60 | Bench Press Only | 315.00 | 315.00 | ||
| Joe Vayda | Masters 50-54 | Raw | 242 | 226.60 | Deadlift Only | 405.00 | 405.00 | ||
| Joe Vayda | Masters 50-54 | Raw | 242 | 226.60 | Full Powerlifting | 450.00 | 315.00 | 405.00 | 1170.00 |
| Joe Vayda | Masters 50-54 | Raw | 242 | 226.60 | Push/Pull | 315.00 | 405.00 | 720.00 | |
| Joe Vayda | Masters 50-54 | Raw | 242 | 226.60 | Squat Only | 450.00 | 450.00 | ||
| Jason Dean | Masters 45-49 | Raw | 308 | 284.60 | Full Powerlifting | 710.00 | 450.00 | 700.00 | 1860.00 |
| Joey Joyce | Masters 40-44 | Raw | 220 | 220.00 | Full Powerlifting | 520.00 | 285.00 | 500.00 | 1305.00 |
| William Evans | Sub-Masters | Raw | 198 | 197.80 | Full Powerlifting | 535.00 | 295.00 | 480.00 | 1310.00 |
| Jacob Gill | Open | Raw | 308 | 288.00 | Full Powerlifting | 620.00 | 395.00 | 630.00 | 1645.00 |
| Travis Jacobsen | Open | Raw | 242 | 238.80 | Full Powerlifting | 575.00 | 515.00 | 455.00 | 1545.00 |
| Travis Jacobsen | Open | Slingshot | 242 | 238.80 | Bench Press Only | 515.00 | 515.00 | ||
| Steven Terry | Masters 40-44 / Open | Raw | 242 | 223.60 | Full Powerlifting | 610.00 | 385.00 | 550.00 | 1545.00 |
| Arpan Jani | Open | Raw | 165 | 161.20 | Full Powerlifting | 450.00 | 255.00 | 500.00 | 1205.00 |
| Lane Vayda | Teenage 18-19 | Raw | 181 | 177.00 | Bench Press Only | 225.00 | 225.00 | ||
| Lane Vayda | Teenage 18-19 | Raw | 181 | 177.00 | Deadlift Only | 475.00 | 475.00 | ||
| Lane Vayda | Teenage 18-19 | Raw | 181 | 177.00 | Full Powerlifting | 490.00 | 225.00 | 475215.00 | 475930.00 |
| Lane Vayda | Teenage 18-19 | Raw | 181 | 177.00 | Push/Pull | 215.00 | 475.00 | 690.00 | |
| Lane Vayda | Teenage 18-19 | Raw | 181 | 177.00 | Squat Only | 490.00 | 490.00 | ||
| Matthew Greene | Teenage 16-17 | Raw | 165 | 165.20 | Full Powerlifting | 490.00 | 275.00 | 500.00 | 1265.00 |
| Stephen Dye | Open | Multi-Ply | 198 | 194.00 | Full Powerlifting | 825.00 | 635.00 | 700.00 | 2160.00 |
| Mark Clark | Open | Raw | 275 | 273.00 | Full Powerlifting | 750.00 | 475.00 | 700.00 | 1925.00 |
| Terry Salyers | Masters 55-59 | Raw – No Wraps | 198 | 196.80 | Full Powerlifting | 485.00 | 330.00 | 555.00 | 1370.00 |
| William Kelleher | Masters 50-54 | Raw – No Wraps | 198 | 193.00 | Full Powerlifting | 325.00 | 270.00 | 400.00 | 995.00 |
| Casey Millsaps | Sub-Masters | Raw – No Wraps | 242 | 226.80 | Full Powerlifting | 480.00 | 310.00 | 435.00 | 1225.00 |
| Joshua Winston | Open | Raw – No Wraps | 259 | 249.40 | Full Powerlifting | 505.00 | 380.00 | 540.00 | 1425.00 |
| Darrell Dukes | Open | Raw – No Wraps | 220 | 217.00 | Deadlift Only | 585.00 | 585.00 | ||
| Darrell Dukes | Open | Raw – No Wraps | 220 | 217.00 | Full Powerlifting | 425.00 | 310.00 | 585.00 | 1320.00 |
| Darrell Dukes | Open | Raw – No Wraps | 220 | 217.00 | Push/Pull | 310.00 | 585.00 | 895.00 | |
| Darrell Dukes | Open | Raw – No Wraps | 220 | 217.00 | Squat Only | 425.00 | 425.00 | ||
| Eli Topping | Juniors | Raw – No Wraps | 242 | 242.40 | Full Powerlifting | 545.00 | 350.00 | 575.00 | 1470.00 |
| Jason Livingston | Juniors | Raw – No Wraps | 148 | 144.00 | Full Powerlifting | 325.00 | 220.00 | 325.00 | 870.00 |
| Joseph Hicks | Juniors | Raw – No Wraps | 148 | 146.00 | Full Powerlifting | 335.00 | 180.00 | 435.00 | 950.00 |
| Nik Buzzo | Teenage 16-17 | Raw | 275 | 261.00 | Full Powerlifting | 330.00 | 240.00 | 440.00 | 1010.00 |
| Furian Buzzo | Teenage 16-17 | Raw – No Wraps | 242 | 238.00 | Full Powerlifting | 330.00 | 245.00 | 430.00 | 1005.00 |
| Lincoln Davis | Teenage 16-17 | Raw – No Wraps | 165 | 159.80 | Full Powerlifting | 430.00 | 220.00 | 460.00 | 1110.00 |
| Chase Varnell | Teenage 16-17 | Raw – No Wraps | 123 | 121.00 | Full Powerlifting | 285.00 | 185.00 | 380.00 | 850.00 |
| J C Poter | Teenage 13-15 | Raw – No Wraps | SHW | 314.20 | Full Powerlifting | 265.00 | 175.00 | 300.00 | 740.00 |
| JC Lewis | Masters 65-69 | Raw | 181 | 172.00 | Bench Press Only | 315.00 | 315.00 | ||
| Alvin Belfield | Masters 60-64 / Open | Raw | 308 | 298.20 | Bench Press Only | 420.00 | 420.00 | ||
| Darrin Webb | Masters 55-59 | Raw | 242 | 241.60 | Bench Press Only | 135.00 | 135.00 | ||
| Henry Mincey | Masters 50-54 / Open | Raw | SHW | 353.00 | Bench Press Only | 425.00 | 425.00 | ||
| Anthony Maddux | Masters 40-44 | Multi-Ply | SHW | 328.00 | Bench Press Only | 365.00 | 365.00 | ||
| Ken Hancock | Masters 60-64 | Multi-Ply | 275 | 248.00 | Bench Press Only | 405.00 | 405.00 | ||
| Hubert Davis | Masters 65-69 | Multi-Ply | 308 | 280.80 | Bench Press Only | 400.00 | 400.00 | ||
| Joseph Bray | Masters 40-44 | Slingshot | 165 | 158.40 | Bench Press Only | 405.00 | 405.00 | ||
| Ken Millrany | Masters 60-64 | Multi-Ply | 242 | 231.00 | Bench Press Only | 780.00 | 780.00 | ||
| Gary Boatright | Masters 50-54 / Masters 55-59 | Multi-Ply | 181 | 180.80 | Bench Press Only | 510.00 | 510.00 | ||
| Kevin Dukes | Masters 50-54 / Open | Raw | 308 | 302.00 | Bench Press Only | 535.00 | 535.00 | ||
| Chris Marsh | Masters 40-44 | Raw | SHW | 321.80 | Bench Press Only | 460.00 | 460.00 | ||
| Drew Cullum | Masters 60-64 | Slingshot | 259 | 243.40 | Bench Press Only | 500.00 | 500.00 | ||
| Darrell Grady | Masters 50-54 | Slingshot | 259 | 254.20 | Bench Press Only | 505.00 | 505.00 | ||
| Clint Key | Open | Multi-Ply | 308 | 295.20 | Bench Press Only | 920.00 | 920.00 | ||
| Jason Mallett | Masters 45-49 / Open | Raw | 220 | 217.00 | Bench Press Only | 520.00 | 520.00 | ||
| Steve Ramage | Masters 55-59 / Masters 75-79 | Raw | 220 | 214.80 | Bench Press Only | 350.00 | 350.00 | ||
| Jeffery Willis | Masters 55-59 / Police and Fire | Raw | 181 | 178.60 | Bench Press Only | 305.00 | 305.00 | ||
| Rusty Fulbright | Open / Sub-Masters | Raw | 198 | 191.60 | Bench Press Only | 415.00 | 415.00 | ||
| Joe Veys | Masters 50-54 | Slingshot | 165 | 164.40 | Bench Press Only | 300.00 | 300.00 | ||
| Chris Latham | Masters 45-49 / Open | Raw | 308 | 284.00 | Bench Press Only | 425.00 | 425.00 | ||
| Coden Day | Juniors | Slingshot | 275 | 274.40 | Bench Press Only | 425.00 | 425.00 | ||
| Chris Abney | Masters 50-54 | Slingshot | 220 | 210.40 | Bench Press Only | 525.00 | 525.00 | ||
| Todd Coe | Masters 50-54 / Police and Fire | Raw | 275 | 264.20 | Deadlift Only | 420.00 | 420.00 | ||
| James Thomas | Masters 55-59 / Open | Raw | 198 | 197.00 | Bench Press Only | 255.00 | 255.00 | ||
| James Thomas | Masters 55-59 / Open | Raw | 198 | 197.00 | Deadlift Only | 365.00 | 365.00 | ||
| James Thomas | Masters 55-59 / Open | Raw | 198 | 197.00 | Push/Pull | 255.00 | 365.00 | 620.00 | |
| Lydell Corn | Masters 55-59 | Multi-Ply | 220 | 218.00 | Push/Pull | 625.00 | 640.00 | 1265.00 | |
| John Howe | Masters 55-59 | Raw | 275 | 267.60 | Push/Pull | 360.00 | 540.00 | 900.00 | |
| Keifonna Ferguson | Womens Open | Raw | 181 | 172.00 | Bench Press Only | 145.00 | 145.00 | ||
| Keifonna Ferguson | Womens Open | Raw | 181 | 172.00 | Deadlift Only | 315.00 | 315.00 | ||
| Campbell Ferguson | Police and Fire | Raw | 308 | 290.40 | Push/Pull | 410.00 | 500.00 | 910.00 | |
| Lee Hands | Masters 50-54 | Multi-Ply | 220 | 216.20 | Push/Pull | 500.00 | 550.00 | 1050.00 | |
| Paul Ferguson | Masters 55-59 | Raw | 242 | 242.00 | Push/Pull | 435.00 | 565.00 | 1000.00 | |
| Brad McKeehan | Masters 40-44 / Open | Raw | 198 | 196.40 | Push/Pull | 315.00 | 405.00 | 720.00 | |
| Daniel Morrell | Teenage 18-19 | Raw | 198 | 198.60 | Bench Press Only | 300.00 | 300.00 | ||
| Daniel Morrell | Teenage 18-19 | Raw | 198 | 198.60 | Deadlift Only | 450.00 | 450.00 | ||
| Brandon Morrell | Masters 40-44 | Raw | 220 | 216.60 | Deadlift Only | 450.00 | 450.00 | ||
| Don Millrany | Masters 45-49 | Raw | 198 | 198.40 | Deadlift Only | 575.00 | 575.00 | ||
| Nathaniel Solis | Pre-Teen | Raw | 97 | 82.00 | Deadlift Only | 85.00 | 85.00 | ||
| Rachael Frady | Open | Raw | 181 | 175.40 | Full Powerlifting | 510.00 | 260.00 | 505.00 | 1275.00 |
| Hubert Davis | Masters 65-69 | Slingshot | 308 | 280.80 | Bench Press Only | 400.00 | 400.00 |
