- This event has passed.
SPF/GPC World Championship
September 12, 2015
| 13-Sep-15 | RAW POWERLIFTING LADIES – WC 2015 LAS VEGAS | ||||||||||||||||
| Name | Age | Div | Div | Best Squat | Best Bench | Best Deadlift | TOTAL | AgeĀ & Coeff | Pl-Div-WtCl | Team | |||||||
| DOMINIKA HERAKOVA | 17 | F-T2 | 48 | 75 | 40 | 75 | 190.0 | 248.83 | 1.00 | CZECH | |||||||
| CRYSTAL GRIMSEN | 27 | FO | 48 | 87.5 | 57.5 | 122.5 | 267.5 | 318.43 | 1.00 | CANADA | |||||||
| SABINE GUILLAUME | 51 | F-3 | 48 | 107.5 | 57.5 | 135 | 300.0 | 408.93 | 1.00 | FRANCE | |||||||
| HOPE DEMARANVILLE | 17 | F-T2 | 52 | 77.5 | 35 | 95 | 207.5 | 259.62 | 1.00 | USA | |||||||
| AUTUMN WARE | 17 | F-T2 | 52 | 72.5 | 32.5 | 77.5 | 182.5 | 220.99 | 2.00 | USA | |||||||
| TARYN MADELEY | 24 | FO | 52 | 117.5 | 70 | 137.5 | 325.0 | 362.73 | 1.00 | AUSTRALIA | |||||||
| LAURA MANCA | 25 | FO | 52 | 122.5 | 55 | 130 | 307.5 | 341.11 | 2.00 | GB | |||||||
| BELINDA RYDER | 44 | F-1 | 52 | 112.5 | 57.5 | 137.5 | 307.5 | 357.41 | 1.00 | AUSTRALIA | |||||||
| MELISSA BYRD | 40 | F-1 | 52 | 72.5 | 32.5 | 110 | 215.0 | 238.13 | 2.00 | USA | |||||||
| ANNA LIUBARSKA | 15 | F-T1 | 56 | 80 | 55 | 80 | 215.0 | 275.58 | 1.00 | UKRAINE | |||||||
| ASHLEIGH MARAIS | 21 | F-J | 56 | 140 | 90 | 170 | 400.0 | 426.44 | 1.00 | SOUTH AFRICA | |||||||
| JENNIFER SMITH | 21 | F-J | 56 | 130 | 80 | 140 | 350.0 | 373.74 | 2.00 | AUSTRALIA | |||||||
| EMILY HU | 33 | FO | 56 | 125 | 112.5 | 175 | 412.5 | 438.03 | 1.00 | USA | |||||||
| LAURA SGRO | 24 | FO | 56 | 160 | 95 | 135 | 390.0 | 418.55 | 2.00 | AUSTRALIA | |||||||
| EMMA LANE | 33 | FO | 56 | 142.5 | 62.5 | 155 | 360.0 | 379.08 | 3.00 | GB | |||||||
| SAMANTHA SNOWDER | 27 | FO | 56 | 100 | 47.5 | 115 | 262.5 | 276.41 | 4.00 | USA | |||||||
| BRANDY HOLLOMAN | 41 | F-1 | 56 | 100 | 77.5 | 140 | 317.5 | 340.62 | 1.00 | USA | |||||||
| SLAVKA RATVAJSKA | 41 | F-1 | 56 | 110 | 57.5 | 127.5 | 295.0 | 317.88 | 2.00 | SLOVAKIA | |||||||
| SILVIA DANIELA SILVA | 46 | F-2 | 56 | 80 | 50 | 100 | 230.0 | 259.42 | 1.00 | ARGENTINA | |||||||
| LYNDSAY CUNNINGHAM | 58 | F-4 | 56 | 65 | 42.5 | 90 | 197.5 | 274.45 | 1.00 | NEW ZEALAND | |||||||
| KAYLA MORELAN | 23 | F-J | 60 | 157.5 | 90 | 165 | 412.5 | 409.59 | 1.00 | USA | |||||||
| NEA RAISANEN | 21 | F-J | 60 | 122.5 | 77.5 | 145 | 345.0 | 347.99 | 2.00 | FINLAND | |||||||
| EMMY LOUISE | 31 | FO | 60 | 155 | 87.5 | 175.5 | 417.5 | 419.50 | 1.00 | GB | |||||||
| VICTORIA JEWSON | 43 | FO | 60 | 130 | 72.5 | 160 | 362.5 | 370.11 | 2.00 | AUSTRALIA | |||||||
| SARA DEVLIN | 28 | FO | 60 | 125 | 60 | 155 | 340.0 | 342.69 | 3.00 | USA | |||||||
| ALISON BOOKER | 28 | FO | 60 | 125 | 80 | 130 | 335.0 | 332.64 | 4.00 | GB | |||||||
| DEBBIE MC ALPINE | 38 | FO | 60 | 127.5 | 55 | 130 | 312.5 | 308.63 | 5.00 | SOUTH AFRICA | |||||||
| HEATHER BELL | 36 | FO | 60 | 100 | 60 | 140 | 300.0 | 300.30 | 6.00 | CANADA | |||||||
| HANNAH ANDERSON | 30 | FO | 60 | 90 | 55 | 150 | 295.0 | 296.09 | 7.00 | GB | |||||||
| SEVASTI ANASTASIADIS | 16 | FO | 60 | 90 | 50 | 125 | 265.0 | 295.74 | 8.00 | AUSTRALIA | |||||||
| GEMMA PARKIN | 30 | FO | 60 | 95 | 47.5 | 120 | 262.5 | 259.25 | 9.00 | GB | |||||||
| MARIEL BERTONA | 41 | F-1 | 60 | 147.5 | 95 | 155 | 397.5 | 402.96 | 1.00 | ARGENTINA | |||||||
| ANNJANETTE WELLS | 45 | F-2 | 60 | 107.5 | 60 | 140 | 307.5 | 322.55 | 1.00 | GB | |||||||
| HEATHER B ASHWORTH | 17 | F-T2 | 67.5 | 115 | 82.5 | 155 | 352.5 | 344.50 | 1.00 | USA | |||||||
| CHELSEY LAMPROS | 23 | F-J | 67.5 | 162.5 | 95 | 167.5 | 425.0 | 388.66 | 1.00 | USA | |||||||
| BRITTANY DEWALD | 23 | F-J | 67.5 | 142.5 | 62.5 | 155 | 360.0 | 331.99 | 2.00 | CANADA | |||||||
| ELISHA SANTUCCI | 22 | F-J | 67.5 | 130 | 75 | 142.5 | 347.5 | 328.02 | 3.00 | USA | |||||||
| KIMBERLEE BREWER | 22 | F-J | 67.5 | 110 | 70 | 135 | 315.0 | 287.56 | 4.00 | NEW ZEALAND | |||||||
| BILLA HAMILTON | 28 | FO | 67.5 | 182.5 | 102.5 | 190 | 475.0 | 427.48 | 1.00 | AUSTRALIA | |||||||
| DOMINIQUE THISTLETON | 29 | FO | 67.5 | 140 | 70 | 155 | 365.0 | 328.77 | 2.00 | GB | |||||||
| ANNA MATTESON | 29 | FO | 67.5 | 122.5 | 65 | 145 | 332.5 | 302.29 | 3.00 | USA | |||||||
| DOMINIQUE REED | 25 | FO | 67.5 | 125 | 70 | 0 | 0.0 | 0.00 | 0.00 | GB | |||||||
| ZOE BIBBINGS | 43 | F-1 | 67.5 | 170 | 70 | 145 | 385.0 | 358.35 | 1.00 | SOUTH AFRICA | |||||||
| DELEIGH HALEY | 44 | F-1 | 67.5 | 65 | 55 | 100 | 220.0 | 206.50 | 2.00 | USA | |||||||
| SONJA KRUGER | 48 | F-2 | 67.5 | 97.5 | 62.5 | 80 | 240.0 | 246.06 | 1.00 | SOUTH AFRICA | |||||||
| DEB ELLARD | 56 | F-4 | 67.5 | 105 | 60 | 120 | 285.0 | 327.09 | 1.00 | CANADA | |||||||
| CAITLIN ROSS | 22 | F-J | 75 | 122.5 | 60 | 127.5 | 310.0 | 267.86 | 1.00 | AUSTRALIA | |||||||
| MERRYN ARMSTRONG | 27 | FO | 75 | 165 | 75 | 162.5 | 402.5 | 338.97 | 1.00 | AUSTRALIA | |||||||
| CASSANDRA GARCILASO | 24 | FO | 75 | 140 | 77.5 | 177.5 | 395.0 | 335.39 | 2.00 | USA | |||||||
| JAIME KRUMINS | 30 | FO | 75 | 130 | 67.5 | 190 | 387.5 | 326.33 | 3.00 | CANADA | |||||||
| COURTNEY JOHNSTON | 34 | FO | 75 | 125 | 65 | 140 | 330.0 | 282.36 | 4.00 | CANADA | |||||||
| ELEISHA ROGERS | 25 | FO | 75 | 110 | 50 | 122.5 | 282.5 | 242.58 | 5.00 | AUSTRALIA | |||||||
| KRYSTAL GAGEN | 24 | FO | 75 | 105 | 52.5 | 107.5 | 265.0 | 237.04 | 6.00 | AUSTRALIA | |||||||
| LETICIA BERTOTTO | 43 | F-1 | 75 | 165 | 100 | 185 | 450.0 | 391.41 | 1.00 | ARGENTINA | |||||||
| JENNIFER HAMBURGER | 43 | F-1 | 75 | 165 | 102.5 | 180 | 447.5 | 389.61 | 2.00 | USA | |||||||
| JODI CUPP | 43 | F-1 | 75 | 142.5 | 82.5 | 160 | 385.0 | 339.58 | 3.00 | USA | |||||||
| KELLY BERARD | 46 | F-2 | 75 | 97.5 | 77.5 | 152.5 | 327.5 | 295.08 | 1.00 | USA | |||||||
| AIDA AGUERO | 53 | F-3 | 75 | 185 | 135 | 180 | 500.0 | 529.54 | 1.00 | ARGENTINA | |||||||
| MONICA JOHNSTON | 65 | F-6 | 75 | 30 | 40 | 65 | 135.0 | 172.73 | 1.00 | CANADA | |||||||
| ROBIN MICHELI | 19 | F-T3 | 82.5 | 182.5 | 92.5 | 150 | 425.0 | 353.00 | 1.00 | USA | |||||||
| JANA VASKOVA | 21 | F-J | 82.5 | 175 | 105 | 207.5 | 487.5 | 399.96 | 1.00 | SLOVAKIA | |||||||
| ANNA MC CLUSKEY | 22 | F-J | 82.5 | 170 | 95 | 210 | 475.0 | 379.63 | 2.00 | USA | |||||||
| STELLA KRUPINSKI | 53 | FO | 82.5 | 220 | 107.5 | 210 | 537.5 | 515.20 | 1.00 | USA | |||||||
| TANIA GEORGE | 45 | FO | 82.5 | 167.5 | 115 | 205 | 487.5 | 413.53 | 2.00 | GB | |||||||
| COURT PAAPU | 32 | FO | 82.5 | 182.5 | 105 | 192.5 | 480.0 | 377.81 | 3.00 | NEW ZEALAND | |||||||
| NICHOLA DIAZ | 32 | FO | 82.5 | 175 | 100 | 180 | 455.0 | 363.09 | 4.00 | USA | |||||||
| LEZELLE JANSEN VAN VUREN | 33 | FO | 82.5 | 160 | 95 | 190 | 445.0 | 367.24 | 5.00 | SOUTH AFRICA | |||||||
| LARNAH LOWE | 30 | FO | 82.5 | 180 | 77.5 | 177.5 | 435.0 | 345.52 | 6.00 | AUSTRALIA | |||||||
| MEGGAN HUNOTT | 26 | FO | 82.5 | 147.5 | 80 | 167.5 | 395.0 | 315.47 | 7.00 | USA | |||||||
| BELINDA AZZOPARDI | 42 | F-1 | 82.5 | 105 | 55 | 135 | 295.0 | 239.56 | 1.00 | AUSTRALIA | |||||||
| LORIA FRY | 51 | F-3 | 82.5 | 125 | 102.5 | 170 | 397.5 | 376.58 | 1.00 | USA | |||||||
| KIM WELCHER | 50 | F-3 | 82.5 | 127.5 | 87.5 | 142.5 | 357.5 | 324.65 | 2.00 | USA | |||||||
| MACY ARMSTRONG | 29 | FO | 90 | 205 | 120 | 192.5 | 517.5 | 390.95 | 1.00 | USA | |||||||
| MINNA PAJULAHTI | 34 | FO | 90 | 167.5 | 120 | 192.5 | 480.0 | 361.68 | 2.00 | FINLAND | |||||||
| REBECCA BUCKLEY | 29 | FO | 90 | 177.5 | 92.5 | 197.5 | 467.5 | 351.37 | 3.00 | AUSTRALIA | |||||||
| NICOLE FOX | 26 | FO | 90 | 150 | 95 | 192.5 | 437.5 | 328.83 | 4.00 | USA | |||||||
| SUZIE MAUDE | 39 | FO | 90 | 170 | 62.5 | 155 | 387.5 | 291.42 | 5.00 | AUSTRALIA | |||||||
| SHELLY YATES | 40 | F-1 | 90 | 152.5 | 72.5 | 157.5 | 382.5 | 288.79 | 1.00 | USA | |||||||
| TANIA TRAYLOR | 45 | F-2 | 90 | 144 | 87.5 | 161 | 392.5 | 312.22 | 1.00 | USA | |||||||
| HANNE BINGLE | 56 | F-4 | 90 | 120 | 90 | 130 | 340.0 | 326.12 | 1.00 | GB | |||||||
| MARIE METCALF | 67 | F-6 | 90 | 60 | 50 | 105 | 215.0 | 252.96 | 1.00 | USA | |||||||
| LIZZY NEVINS | 20 | F-J | SHW | 145 | 67.5 | 150 | 362.5 | 272.71 | 1.00 | AUSTRALIA | |||||||
| MARIELA ORTELLADO | 30 | FO | SHW | 200 | 95 | 210 | 505.0 | 372.16 | 1.00 | ARGENTINA | |||||||
| KRISTIN WYKOFF | 24 | FO | SHW | 180 | 85 | 180 | 445.0 | 292.37 | 2.00 | USA | |||||||
| AMANDA METCALF | 35 | FO | SHW | 145 | 85 | 155 | 385.0 | 262.84 | 3.00 | USA | |||||||
| NICOLA POLLEY | 40 | F-1 | SHW | 175 | 72.5 | 200 | 447.5 | 315.44 | 1.00 | GB | |||||||
| COLLEEN FITZPATRICK | 44 | F-1 | SHW | 130 | 117.5 | 160 | 407.5 | 281.51 | 2.00 | CANADA | |||||||
| JEANNE HARDY | 43 | F-1 | SHW | 142.5 | 90 | 137.5 | 370.0 | 261.82 | 3.00 | USA | |||||||
| TAMARA MARTIN | 45 | F-2 | SHW | 152.5 | 67.5 | 172.5 | 392.5 | 276.15 | 1.00 | USA | |||||||
| AUDREY POFFENROTH | 45 | F-2 | SHW | 107.5 | 60 | 135 | 302.5 | 228.65 | 2.00 | CANADA | |||||||
| RUTH BURKE | 49 | F-2 | SHW | 110 | 57.5 | 130 | 297.5 | 238.84 | 3.00 | IRELAND | |||||||
| KATHY WILBANKS | 52 | F-3 | SHW | 65 | 52.5 | 107.5 | 225.0 | 173.40 | 1.00 | USA | |||||||
| TRICIA BERNSTEIN | 64 | F-5 | SHW | 62.5 | 45 | 107.5 | 215.0 | 227.90 | 1.00 | USA | |||||||
| Ā | Ā | Men Raw Powerlifting | Ā | Ā | Ā | Ā | Ā | ||||||||||
| Name | Age | Div | #REF! | Best Squat | Best Bench | Best Deadlift | #REF! | Coeff Score | PLACE | Team | |||||||
| WHIT BAKER | 13 | M-T1 | 56 | 92.5 | 57.5 | 140 | 290.0 | 476.18 | 1 | USA | |||||||
| GUS DE VERTEUIL | 24 | MO | 60 | 155 | 110 | 195 | 460.0 | 668.29 | 1 | GB | |||||||
| MICHAEL HOLT | 19 | M-T3 | 67.5 | 227.5 | 142.5 | 212.5 | 582.5 | 735.00 | 1 | USA | |||||||
| STEPHEN LESAGE | 21 | M-J | 67.5 | 182.5 | 137.5 | 227.5 | 547.5 | 687.11 | 1 | USA | |||||||
| JARRID LEIGH MULLER | 20 | M-J | 67.5 | 200 | 130 | 210 | 540.0 | 674.14 | 2 | SOUTH AFRICA | |||||||
| CALLAN HAYWARD | 27 | MO | 67.5 | 232.5 | 161 | 235 | 628.5 | 777.45 | 1 | AUSTRALIA | |||||||
| MIROSLAV ANDREAS | 27 | MO | 67.5 | 165 | 100 | 182.5 | 447.5 | 572.35 | 2 | CZECH | |||||||
| ABDELKADER HOCINI | 26 | MO | 67.5 | 117.5 | 110 | 180 | 407.5 | 517.53 | 3 | FRANCE | |||||||
| COLE LAVERGNE | 32 | MO | 67.5 | 0 | 130 | 227.5 | 0.0 | 0.00 | USA | ||||||||
| FRANKLIN CUPIDO | 40 | M-1 | 67.5 | 175 | 100 | 220 | 495.0 | 615.19 | 1 | SOUTH AFRICA | |||||||
| STEFFEN BURKHARD | 65 | M-6 | 67.5 | 150 | 90 | 155 | 395.0 | 494.07 | 1 | GERMANY | |||||||
| NEEL DEVNARAIN | 17 | M-T2 | 75 | 150 | 105 | 180 | 435.0 | 502.95 | 1 | SOUTH AFRICA | |||||||
| AXEL RAVINET | 18 | M-T3 | 75 | 185 | 130 | 200 | 515.0 | 575.26 | 1 | FRANCE | |||||||
| COOPER DACUS | 18 | M-T3 | 75 | 0 | 110 | 190 | 0.0 | 0.00 | USA | ||||||||
| SIMON WILLIAMS | 22 | M-J | 75 | 250 | 162.5 | 255 | 667.5 | 769.89 | 1 | GB | |||||||
| WILLIE FOURIE | 20 | M-J | 75 | 240 | 145 | 270 | 655.0 | 732.42 | 2 | SOUTH AFRICA | |||||||
| JORDAN BROWN | 23 | M-J | 75 | 230 | 160 | 255 | 645.0 | 722.01 | 3 | AUSTRALIA | |||||||
| CAMERON PREYMACK | 20 | M-J | 75 | 242.5 | 142.5 | 242.5 | 627.5 | 722.75 | 4 | CANADA | |||||||
| BLAKE REIMAN | 23 | M-J | 75 | 195 | 137.5 | 230 | 562.5 | 663.53 | 5 | USA | |||||||
| LUKAS VASICEK | 20 | M-J | 75 | 170 | 130 | 200 | 500.0 | 577.50 | 6 | CZECH | |||||||
| VLADIMIR ZHADENOV | 28 | MO | 75 | 292.5 | 185 | 250 | 727.5 | 816.55 | 1 | RUSSIA | |||||||
| RONALD TARVIN | 26 | MO | 75 | 260 | 165 | 275 | 700.0 | 787.92 | 2 | USA | |||||||
| KEV STUART | 37 | MO | 75 | 230 | 170 | 260 | 660.0 | 737.22 | 3 | GB | |||||||
| NICK HARDY | 28 | MO | 75 | 220 | 150 | 272.5 | 642.5 | 721.14 | 4 | USA | |||||||
| ANDREW SMITH | 25 | MO | 75 | 227.5 | 132.5 | 250 | 610.0 | 687.59 | 5 | GB | |||||||
| DHIREN DUNRAJ | 27 | MO | 75 | 215 | 140 | 230 | 585.0 | 678.83 | 6 | NEW ZEALAND | |||||||
| LES GRILLS | 27 | MO | 75 | 255 | 177.5 | 67.5 | 500.0 | 559.70 | 7 | AUSTRALIA | |||||||
| ADRIANO DA COSTA | 52 | M-3 | 75 | 230 | 120 | 222.5 | 572.5 | 676.24 | 1 | FRANCE | |||||||
| SEJFO SEHOVIC | 56 | M-4 | 75 | 170 | 100 | 230 | 500.0 | 579.40 | 1 | BOSNIA | |||||||
| JEAN PALICOT | 62 | M-5 | 75 | 125 | 80 | 150 | 355.0 | 400.72 | 1 | FRANCE | |||||||
| BILL HEALY | 65 | M-6 | 75 | 195 | 137.5 | 210 | 542.5 | 616.61 | 1 | IRELAND | |||||||
| GUYLHEM FERAUD | 70 | M-7 | 75 | 115 | 112.5 | 175 | 402.5 | 463.60 | 1 | FRANCE | |||||||
| JIMMY ROSS | 70 | M-7 | 75 | 122.5 | 80 | 162.5 | 365.0 | 420.41 | 2 | USA | |||||||
| SEAN HEHIR | 17 | M-T2 | 82.5 | 165 | 132.5 | 190 | 487.5 | 507.29 | 1 | IRELAND | |||||||
| FERGUS CRAWLEY | 19 | M-T3 | 82.5 | 215 | 125 | 227.5 | 567.5 | 590.54 | 1 | GB | |||||||
| AARON MITCHELL | 23 | M-J | 82.5 | 255 | 142.5 | 290 | 687.5 | 709.23 | 1 | USA | |||||||
| FRANCESCO CATALANO | 23 | M-J | 82.5 | 240 | 175 | 270 | 685.0 | 706.65 | 2 | CANADA | |||||||
| EZEQUIEL FERNANDEZ UGUET | 22 | M-J | 82.5 | 215 | 130 | 240 | 585.0 | 622.21 | 3 | ARGENTINA | |||||||
| DEAN PIGGOTT | 21 | M-J | 82.5 | 205 | 137.5 | 225 | 567.5 | 589.63 | 4 | GB | |||||||
| ELDENE SMITH | 30 | MO | 82.5 | 270 | 180 | 307.5 | 757.5 | 779.47 | 1 | AUSTRALIA | |||||||
| LARRY DYLES | 32 | MO | 82.5 | 272.5 | 182.5 | 250 | 705.0 | 731.65 | 2 | USA | |||||||
| DANIEL LANE | 36 | MO | 82.5 | 255 | 162.5 | 267.5 | 685.0 | 713.50 | 3 | GB | |||||||
| LEIGHTON ASHFORD | 38 | MO | 82.5 | 277.5 | 135 | 270 | 682.5 | 706.25 | 4 | GB | |||||||
| NICK STEFANOU | 24 | MO | 82.5 | 282.5 | 120 | 270 | 672.5 | 697.11 | 5 | SOUTH AFRICA | |||||||
| LEE POWELL | 31 | MO | 82.5 | 215 | 137.5 | 275 | 627.5 | 651.22 | 6 | CANADA | |||||||
| GLEN SMITH | 29 | MO | 82.5 | 200 | 140 | 180 | 520.0 | 540.70 | 7 | GB | |||||||
| FREDERIC PARMENTIER | 39 | MO | 82.5 | 220 | 125 | 0 | 0.0 | 0.00 | GB | ||||||||
| ALAN GLEN | 41 | M-1 | 82.5 | 240 | 155 | 250 | 645.0 | 666.16 | 1 | USA | |||||||
| IAN HUMPHREYS | 44 | M-1 | 82.5 | 260 | 147.5 | 235 | 642.5 | 684.13 | 2 | GB | |||||||
| DUANE BULL | 44 | M-1 | 82.5 | 0 | 140 | 260 | 0.0 | 0.00 | CANADA | ||||||||
| ROBERT MANTOVANI | 46 | M-2 | 82.5 | 217.5 | 150 | 220 | 587.5 | 616.41 | 1 | USA | |||||||
| PAUL GEORGE | 53 | M-3 | 82.5 | 260 | 140 | 276 | 676.0 | 704.93 | 1 | GB | |||||||
| COLIN MULLANEY | 56 | M-4 | 82.5 | 182.5 | 132.5 | 200 | 515.0 | 535.91 | 1 | CANADA | |||||||
| JOHN DIETER | 59 | M-4 | 82.5 | 165 | 120 | 220 | 505.0 | 549.24 | 2 | FRANCE | |||||||
| MARK HOBNECK | 56 | M-4 | 82.5 | 182.5 | 127.5 | 147.5 | 457.5 | 476.53 | 3 | USA | |||||||
| BIRCHMANS PEREIRA | 68 | M-6 | 82.5 | 181 | 27.5 | 200 | 408.5 | 425.98 | 1 | CANADA | |||||||
| DRAIK MORGAN | 16 | M-T2 | 90 | 175 | 92.5 | 205 | 472.5 | 548.77 | 1 | USA | |||||||
| NIKITA JEVDOKIMOVS | 17 | M-T2 | 90 | 145 | 100 | 165 | 410.0 | 446.17 | 2 | LATVIA | |||||||
| NICK RAMEY | 23 | M-J | 90 | 317.5 | 185 | 327.5 | 830.0 | 804.93 | 1 | USA | |||||||
| DAYLE LONGFORD | 27 | MO | 90 | 275 | 180 | 318 | 773.0 | 749.35 | 1 | GB | |||||||
| JOEY HUNEYCUTT | 34 | MO | 90 | 280 | 202.5 | 275 | 757.5 | 740.99 | 2 | USA | |||||||
| CHRIS RAMOS | 29 | MO | 90 | 305 | 172.5 | 277.5 | 755.0 | 731.59 | 3 | USA | |||||||
| GEORGE KATTAN | 24 | MO | 90 | 280 | 180 | 290 | 750.0 | 743.10 | 4 | SOUTH AFRICA | |||||||
| JASON SCIACCA | 36 | MO | 90 | 275 | 145 | 275 | 695.0 | 677.76 | 5 | AUSTRALIA | |||||||
| CHRISTIAN DIAZ | 32 | MO | 90 | 260 | 152.5 | 260 | 672.5 | 651.65 | 6 | USA | |||||||
| ANDREW MERRIT | 28 | MO | 90 | 210 | 147.5 | 250 | 607.5 | 592.92 | 7 | USA | |||||||
| KEVIN PLATT | 27 | MO | 90 | 205 | 145 | 215 | 565.0 | 557.88 | 8 | USA | |||||||
| CHRIS JENKINS | 35 | MO | 90 | 292.5 | 165 | 0 | GB | ||||||||||
| IMAD BAHRIA | 40 | M-1 | 90 | 280 | 140 | 305 | 725.0 | 706.44 | 1 | FRANCE | |||||||
| DANIEL SANCHEZ | 41 | M-1 | 90 | 275 | 172.5 | 225 | 672.5 | 662.92 | 2 | ARGENTINA | |||||||
| THIERRY LEROY | 42 | M-1 | 90 | 215 | 150 | 240 | 605.0 | 614.38 | 3 | FRANCE | |||||||
| IVAN GINOVSKY | 48 | M-2 | 90 | 235.5 | 135 | 230 | 600.5 | 638.33 | 1 | SLOVAKIA | |||||||
| JAMES BERZA | 48 | M-2 | 90 | 205 | 152.5 | 240 | 597.5 | 645.36 | 2 | USA | |||||||
| GERARD IVARS | 49 | M-2 | 90 | 220 | 115 | 210 | 545.0 | 595.30 | 3 | FRANCE | |||||||
| ROBERT HARVEY | 49 | M-2 | 90 | 197.5 | 145 | 190 | 532.5 | 574.30 | 4 | USA | |||||||
| PETER HERAK | 54 | M-3 | 90 | 225 | 117.5 | 230.5 | 573.0 | 687.41 | 1 | SLOVAKIA | |||||||
| DAVID MADELEY | 54 | M-3 | 90 | 185 | 122.5 | 225 | 532.5 | 625.23 | 2 | AUSTRALIA | |||||||
| MICHAL CERVINKA | 55 | M-4 | 90 | 200 | 112.5 | 200 | 512.5 | 612.24 | 1 | SLOVAKIA | |||||||
| VLASTIMIL SAFARIK | 16 | M-T2 | 100 | 215 | 130 | 205 | 550.0 | 589.68 | 1 | CZECH | |||||||
| NICHOLAS WEIR | 21 | M-J | 100 | 265 | 182.5 | 260 | 707.5 | 661.75 | 1 | AUSTRALIA | |||||||
| BOBBY PURSER | 23 | M-J | 100 | 287.5 | 165 | 247.5 | 700.0 | 642.18 | 2 | USA | |||||||
| OLEG GEVKO | 24 | MO | 100 | 320 | 205 | 327.5 | 852.5 | 781.74 | 1 | RUSSIA | |||||||
| CURTIS MCDONALD | 27 | MO | 100 | 335 | 200 | 295 | 830.0 | 763.43 | 2 | CANADA | |||||||
| MOHAMMED DANGOR | 24 | MO | 100 | 315 | 195 | 320 | 830.0 | 760.78 | 3 | SOUTH AFRICA | |||||||
| KEVIN DICKHUT | 33 | MO | 100 | 285 | 185 | 325 | 795.0 | 731.24 | 4 | USA | |||||||
| THOMAS LILLEY | 26 | MO | 100 | 285 | 180 | 310 | 775.0 | 710.99 | 5 | AUSTRALIA | |||||||
| JORDAN GRIMES | 27 | MO | 100 | 280 | 172.5 | 305 | 757.5 | 693.72 | 6 | GB | |||||||
| DAVE BREKER | 34 | MO | 100 | 282.5 | 220 | 240 | 742.5 | 682.95 | 7 | CANADA | |||||||
| RUSTY BORDELON | 30 | MO | 100 | 237.5 | 190 | 295 | 722.5 | 665.13 | 8 | USA | |||||||
| MATHEW LE ROUX | 24 | MO | 100 | 250 | 160 | 310 | 720.0 | 663.41 | 9 | SOUTH AFRICA | |||||||
| SCOTT WASSON | 28 | MO | 100 | 282.5 | 117.5 | 300 | 700.0 | 654.36 | 10 | AUSTRALIA | |||||||
| KURT PATRICK | 28 | MO | 100 | 245 | 130 | 240 | 615.0 | 595.44 | 11 | AUSTRALIA | |||||||
| GREG KRUGER | 38 | MO | 100 | 205 | 150 | 240 | 595.0 | 547.28 | 12 | SOUTH AFRICA | |||||||
| DAMIAN ROHRLACH | 32 | MO | 100 | 235 | 137.5 | 222.5 | 595.0 | 544.90 | 13 | AUSTRALIA | |||||||
| RODRIGO SANCHEZ | 44 | M-1 | 100 | 230 | 160 | 255 | 645.0 | 643.40 | 1 | ARGENTINA | |||||||
| FABRICE BENCHABANE | 44 | M-1 | 100 | 217.5 | 140 | 245 | 602.5 | 586.43 | 2 | FRANCE | |||||||
| LOUIS DEMETRIADES | 42 | M-1 | 100 | 207.5 | 130 | 222.5 | 560.0 | 529.27 | 3 | USA | |||||||
| STEVE HAMPTON | 46 | M-2 | 100 | 235 | 160 | 255 | 650.0 | 635.75 | 1 | NEW ZEALAND | |||||||
| LEOS HERAK | 46 | M-2 | 100 | 210 | 145 | 220 | 575.0 | 569.03 | 2 | CZECH | |||||||
| BOB PFALLER | 51 | M-3 | 100 | 202.5 | 165 | 205 | 572.5 | 603.73 | 1 | USA | |||||||
| LUBOS HALENKOVSKY | 55 | M-4 | 100 | 150 | 117.5 | 205 | 472.5 | 535.63 | 1 | CZECH | |||||||
| PETR NOSEK | 56 | M-4 | 100 | 150 | 125 | 197.5 | 472.5 | 542.93 | 2 | CZECH | |||||||
| COLIN FOULSER | 60 | M-5 | 100 | 205 | 122.5 | 275 | 602.5 | 768.11 | 1 | GB | |||||||
| VLADIMIR SVOBODO | 63 | M-5 | 100 | 180 | 130 | 195 | 505.0 | 670.82 | 2 | CZECH | |||||||
| BEN HOOTEN | 61 | M-5 | 100 | 145 | 87.5 | 187.5 | 420.0 | 537.12 | 3 | USA | |||||||
| HERBERT CZEPLINKSI | 16 | M-T2 | 110 | 255 | 185 | 260 | 700 | 704.4646 | 1 | GERMANY | |||||||
| JASON LAY | 18 | M-T3 | 110 | 190 | 120 | 210 | 520 | 490.0168 | 1 | AUSTRALIA | |||||||
| GEOFFREY STANFORD | 23 | M-J | 110 | 302.5 | 187.5 | 310 | 800 | 708.8 | 1 | USA | |||||||
| CRUZ FONDRIEST | 23 | M-J | 110 | 272.5 | 195 | 272.5 | 740 | 671.624 | 2 | USA | |||||||
| PAUL WRIGHT | 22 | M-J | 110 | 290 | 170 | 280 | 740 | 661.449 | 3 | GB | |||||||
