- This event has passed.
TennesseeState Powerlifting Championship
January 21, 2017
$95.00
Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Wesley Garner | Teenage 18-19 | Raw | 198 | 198.00 | Full Powerlifting | 402.00 | 259.00 | 419.00 | 1080.00 |
| Sean Evans | Masters 45-49 | Raw | 220 | 215.80 | Full Powerlifting | 369.00 | 314.00 | 369.00 | 1052.00 |
| Roger Kitchens | Masters 45-49 | Raw | 181 | 179.20 | Full Powerlifting | 314.00 | 243.00 | 408.00 | 965.00 |
| Jhonny Tiger Pete | Juniors | Raw | 198 | 189.00 | Full Powerlifting | 408.00 | 314.00 | 457.00 | 1179.00 |
| Kal Granderson | Juniors | Raw | 220 | 216.00 | Full Powerlifting | 474.00 | 309.00 | 601.00 | 1384.00 |
| Zach Marstiller | Juniors | Raw | 198 | 195.80 | Full Powerlifting | 513.00 | 336.00 | 551.00 | 1400.00 |
| Jesse Versage | Juniors | Raw | SHW | 388.00 | Full Powerlifting | 441.00 | 303.00 | 457.00 | 1201.00 |
| Harold Bowden | Open / Police and Fire / Sub-Masters | Raw | 242 | 239.00 | Full Powerlifting | 650.00 | 474.00 | 678.00 | 1802.00 |
| Matt Holder | Open | Raw | 242 | 236.80 | Full Powerlifting | 513.00 | 397.00 | 463.00 | 1373.00 |
| Michille Fredrick | Masters 40-44 / Open | Raw | 165 | 163.40 | Full Powerlifting | 220.00 | 110.00 | 276.00 | 606.00 |
| Stephanie Kirk | Womens Juniors / Open | Raw | 148 | 142.60 | Full Powerlifting | 231.00 | 121.00 | 336.00 | 688.00 |
| Stanley Thompson | Sub-Masters | Raw | 308 | 299.00 | Full Powerlifting | 573.00 | 424.00 | 601.00 | 1598.00 |
| Annie Fry | Womens Open | Raw | 132 | 131.60 | Full Powerlifting | 259.00 | 154.00 | 336.00 | 749.00 |
| Cory Mills | Open | Raw | 148 | 144.60 | Full Powerlifting | 226.00 | 143.00 | 287.00 | 656.00 |
| Lisa Myers | Womens Open | Raw | 165 | 260.80 | Full Powerlifting | 215.00 | 154.00 | 336.00 | 705.00 |
| Angelia Hayes | Womens Sub-Masters | Raw | 148 | 142.80 | Full Powerlifting | 243.00 | 154.00 | 331.00 | 728.00 |
| Hunter Robertson | Teenage 16-17 | Raw – No Wraps | 220 | 217.80 | Full Powerlifting | 386.00 | 231.00 | 386.00 | 1003.00 |
| Leah Hendrickson | Womens Teenage 18-19 | Raw – No Wraps | 148 | 147.60 | Full Powerlifting | 270.00 | 143.00 | 347.00 | 760.00 |
| Gary Mashia | Masters 40-44 | Raw – No Wraps | 259 | 251.00 | Full Powerlifting | 402.00 | 375.00 | 430.00 | 1207.00 |
| Alan Bickimer | Masters 50-54 | Raw – No Wraps | 198 | 195.60 | Full Powerlifting | 386.00 | 254.00 | 529.00 | 1169.00 |
| Tre Stewart | Juniors | Raw – No Wraps | 242 | 230.60 | Full Powerlifting | 557.00 | 402.00 | 650.00 | 1609.00 |
| Christopher Derr | Open | Raw – No Wraps | 181 | 180.60 | Full Powerlifting | 468.00 | 353.00 | 513.00 | 1334.00 |
| Damon Sawyer | Open | Raw – No Wraps | 198 | 190.40 | Full Powerlifting | 502.00 | 281.00 | 584.00 | 1367.00 |
| Cody Capps | Open | Raw – No Wraps | 242 | 238.20 | Full Powerlifting | 562.00 | 358.00 | 595.00 | 1515.00 |
| Justin Hurley | Open | Raw – No Wraps | 242 | 241.60 | Full Powerlifting | 463.00 | 254.00 | 502.00 | 1219.00 |
| Ben Clark | Open | Raw – No Wraps | 198 | 194.80 | Full Powerlifting | 364.00 | 231.00 | 413.00 | 1008.00 |
| Jodey Reisz | Womens Masters 40-44 / Open | Raw – No Wraps | 275 | 274.00 | Full Powerlifting | 309.00 | 254.00 | 413.00 | 976.00 |
| Jamie Lawrence | Womens Open / Police and Fire | Raw – No Wraps | 242 | 241.60 | Full Powerlifting | 491.00 | 336.00 | 551.00 | 1378.00 |
| Chris Rickles | Masters 40-44 / Police and Fire | Raw | 308 | 291.80 | Full Powerlifting | 650.00 | 463.00 | 650.00 | 1763.00 |
| Heather Weese | Womens Open | Raw – No Wraps | 132 | 131.60 | Full Powerlifting | 116.00 | 88.00 | 215.00 | 419.00 |
| Alena Dixson | Womens Open | Raw – No Wraps | 132 | 132.00 | Full Powerlifting | 248.00 | 165.00 | 270.00 | 683.00 |
| Colleen Collier | Womens Open | Raw – No Wraps | 148 | 146.80 | Full Powerlifting | 237.00 | 138.00 | 259.00 | 634.00 |
| Nicole Dunlap | Womens Open | Raw – No Wraps | 181 | 168.80 | Full Powerlifting | 248.00 | 94.00 | 358.00 | 700.00 |
| Sidney Day | Juniors | Raw | 148 | 146.40 | Push/Pull | 182.00 | 325.00 | 507.00 | |
| Lee Scott | Open | Raw | SHW | 0.00 | Push/Pull | 424.00 | 650.00 | 1074.00 | |
| Raymond Koehl | Juniors | Raw | 198 | 197.40 | Push/Pull | 380.00 | 524.00 | 904.00 | |
| Wade Matthews | Masters 45-49 | Raw | 275 | 263.00 | Bench Press Only | 452.00 | 452.00 | ||
| Levi Anderson | Open | Raw | 181 | 181.00 | Bench Press Only | 441.00 | 441.00 | ||
| Ed Ceerday | Masters 70-74 | Raw | 259 | 259.00 | Bench for Reps | 19 Reps | |||
| Daniel Duke | Juniors | Raw | 259 | 259.00 | Bench Press Only | 502.00 | 502.00 | ||
| Charles Smith | Masters 60-64 | Raw | 198 | 182.00 | Bench Press Only | 358.00 | 358.00 | ||
| Joe House | Masters 65-69 | Raw | 198 | 198.00 | Deadlift Only | 485.00 | 485.00 | ||
| Matt Gillbert | Open | Raw | 242 | 229.80 | Full Powerlifting | 419.00 | 314.00 | 457.00 | 1190.00 |
