- This event has passed.
Texas State
May 10, 2014
| Name | Division | BWt (Lb) | WtCls (Lb) | Best Squat | Best Bench | Best Deadlift | TOTAL |
| Saldana, Jerry | 196.8 | 198 | 677.9145 | 507.058 | 617.288 | 1802.261 | |
| Saldana, Jerry | 196.8 | 198 | 677.9145 | 507.058 | 617.288 | 1802.261 | |
| Pritchard, Jonathan | 218.6 | 220 | 705.472 | 402.3395 | 699.9605 | 1807.772 | |
| Pappillion, Chris | 242 | 242 | 705.472 | 402.3395 | 705.472 | 1813.284 | |
| Bensiel-Nolte, Ben | 302.8 | 308 | 650.357 | 424.3855 | 738.541 | 1813.284 | |
| Gonzalez, L.A. | 113.3 | 114 | 402.3395 | 198.414 | 341.713 | 942.4665 | |
| Oaks, Warren | 196.2 | 198 | 534.6155 | 451.943 | 551.15 | 1537.709 | |
| Pappillion, Chris | Male OPEN RAW | 242 | 242 | 705.472 | 402.3395 | 705.472 | 1813.28 |
| Bensiel-Nolte, Ben | Male OPEN RAW | 302.8 | 308 | 650.357 | 424.3855 | 738.541 | 1813.28 |
| Pritchard, Jonathan | Male OPEN RAW | 218.6 | 220 | 705.472 | 402.3395 | 699.9605 | 1807.772 |
| Saldana, Jerry | Male Open Single Ply | 196.8 | 198 | 677.9145 | 507.058 | 617.288 | 1802.26 |
| Oaks, Warren | Male Teen 3 Singleply | 196.2 | 198 | 534.6155 | 451.943 | 551.15 | 1537.71 |
| Gonzalez, Raul | Male Submaster Raw | 281 | 308 | 501.5465 | 424.3855 | 551.15 | 1477.082 |
| Rinehart, Bobby | Male OPEN RAW | 194.6 | 198 | 551.15 | 369.2705 | 529.104 | 1449.525 |
| Suding, Carl | Male OPEN RAW | 198 | 198 | 518.081 | 319.667 | 606.265 | 1444.013 |
| Casey, Ashley | Male OPEN RAW | 258.1 | 259 | 567.6845 | 369.2705 | 578.7075 | 1515.663 |
| Drummond, Jonathan | Male Master 2 Raw | 290.6 | 308 | 551.15 | 358.2475 | 650.357 | 1559.755 |
| Knust, Brian | Male OPEN RAW | 259 | 259 | 501.5465 | 391.3165 | 600.7535 | 1493.617 |
| Benoit, Armond | Male Junior | 205.2 | 220 | 418.874 | 374.782 | 551.15 | 1344.806 |
| Gonzalez, Raul | Male Submaster Raw | 281 | 308 | 501.5465 | 424.3855 | 551.15 | 1477.082 |
| Sullivan, John | Male Master 1 Raw | 217.3 | 220 | 540.127 | 314.1555 | 501.5465 | 1355.829 |
| Ellils, Bill | Male Master 2 Raw | 212.6 | 220 | 496.035 | 319.667 | 518.081 | 1333.783 |
| Eddleman, Kyde | Male Master 3 Raw | 248 | 259 | 485.012 | 391.3165 | 529.104 | 1405.433 |
| Montoya, Andy | Male OPEN RAW | 231 | 242 | 451.943 | 314.1555 | 600.7535 | 1366.852 |
| Reyes, Jeremy | Male OPEN RAW | 252 | 259 | 462.966 | 286.598 | 600.7535 | 1350.318 |
| Adame, Devin | Male Teen 1 Single Ply | 155 | 165 | 347.2245 | 203.9255 | 369.2705 | 920.4205 |
| Krause, Charles | Male Master 4 Raw | 300.2 | 308 | 435.4085 | 325.1785 | 507.058 | 1267.645 |
| Belt, Jessica Lee | Female Open Raw | 154.9 | 165 | 325.1785 | 181.8795 | 380.2935 | 887.3515 |
| Simonis, Simon | Male Master 1 Raw | 179.2 | 181 | 319.667 | 275.575 | 396.828 | 992.07 |
| Campos, SarahJo | Female Teen 1 Single Ply | 112.4 | 114 | 231.483 | 132.276 | 248.0175 | 611.7765 |
| Bradley, Jerel | Male Teen 1 Single Ply | 138.2 | 148 | 253.529 | 176.368 | 286.598 | 716.495 |
| Campos, Angel Gabriel | Male Teen 1 Single Ply | 107.2 | 114 | 198.414 | 99.207 | 236.9945 | 534.6155 |
| Merino, Michael | Male Teen 1 Single Ply | 139.8 | 148 | 242.506 | 126.7645 | 303.1325 | 672.403 |
| Ortiz, Brian | Male Teen 1 Single Ply | 131.2 | 132 | 203.9255 | 143.299 | 281.0865 | 628.311 |
| Buitron, Zach | Male Teen 1 Single Ply | 203 | 220 | 314.1555 | 192.9025 | 319.667 | 826.725 |
| Mora, Matthew R. | Male Teen 1 Single Ply | 170 | 181 | 253.529 | 187.391 | 281.0865 | 722.0065 |
| Bray, John | Male Master 3 Single Ply | 241.8 | 242 | 336.2015 | 209.437 | 308.644 | 854.2825 |
| Hernandez, Isaiah Paul | Male Teen 1 Single Ply | 226.2 | 242 | 303.1325 | 203.9255 | 308.644 | 815.702 |
| Mendoza, Deilson | Male Teen 1 Single Ply | 152.4 | 165 | 225.9715 | 137.7875 | 264.552 | 628.311 |
| Dietz, Brittany Helen | Female Open Raw | 138 | 148 | 203.9255 | 121.253 | 248.0175 | 573.196 |
| Ramos, Andrea | Female Junior | 146.4 | 148 | 225.9715 | 110.23 | 264.552 | 600.7535 |
| Verdin, Eric | Male Teen 1 Single Ply | 184 | 198 | 253.529 | 148.8105 | 303.1325 | 705.472 |
| Flores, Jakob | Male Teen 1 Single Ply | 218.2 | 220 | 286.598 | 154.322 | 330.69 | 771.61 |
| Jasso, Javier | Male Teen 1 Single Ply | 170.8 | 181 | 225.9715 | 154.322 | 253.529 | 633.8225 |
| Gonzalez, Isaiah | Male Teen 2 Raw | 122 | 123 | 143.299 | 115.7415 | 198.414 | 457.4545 |
| Gaza, Jace Rylan | Male Teen 1 Single Ply | 181.75 | 181 | 253.529 | 104.7185 | 292.1095 | 650.357 |
| Ortiz, Mark | Male Teen 1 Single Ply | 223 | 242 | 275.575 | 154.322 | 259.0405 | 688.9375 |
| Allen, Marvin | Male Master 7 Single Ply | 242 | 242 | 303.1325 | 132.276 | 225.9715 | 661.38 |
| Whitaker, Matthew R. | Male Teen 1 Single Ply | 190.4 | 198 | 192.9025 | 93.6955 | 187.391 | 473.989 |
| Rinehart, Bobby | Male OPEN RAW | 194.6 | 198 | 551.15 | 369.2705 | 529.104 | 1449.525 |
| Hobbs, Will | Male Submaster Raw | 241.8 | 242 | 633.8225 | 402.3395 | 534.6155 | 1570.778 |
| Hobbs, Will | Male OPEN RAW | 241.8 | 242 | 633.8225 | 402.3395 | 534.6155 | 1570.778 |
| Name | Division | BWt (Lb) | WtCls (Lb) | Best Bench | Best Deadlift | ||
| Vela, Gino | Male Submaster Raw | 205.8 | 220 | 225.9715 | 352.736 | ||
| Puente, Gabe | Male Submaster Raw | 272.2 | 275 | 352.736 | 551.15 | ||
| Sandborn, Ron | Male Submaster Raw | 291 | 308 | 407.851 | 556.6615 | ||
| Ellis, Dustin | Male Submaster Raw | 252.8 | 259 | 462.966 | 710.9835 | ||
| Ellis, Dustin | Male OPEN RAW | 252.8 | 259 | 462.966 | 710.9835 | ||
| Allen, Jeffrey | Male Open Multi Ply | 215 | 220 | 446.4315 | 661.38 | ||
| Name | Division | BWt (Lb) | WtCls (Lb) | Best Bench | |||
| Stewart, John | Male Master 3 Single Ply | 282 | 308 | 705.472 | |||
| Sutton, Chris | Male Submaster Single Ply | 461 | SHW | 722.0065 | |||
| Courtenay, John | Male Master 2 Multi Ply | 274.2 | 275 | 501.5465 | |||
| Wasserman, Adam Carl | Male OPEN RAW | 192.2 | 198 | 402.3395 | |||
| Flores, Carlos | Male Master 1 Raw | 206.6 | 220 | 413.3625 | |||
| Huerta, Greg | Male Master 1 Single Ply | 181 | 181 | 374.782 | |||
| Sweet, Tim | Male Master 2 Single Ply | 220 | 220 | 418.874 | |||
| Huerta, Greg | Male Master 1 Raw | 181 | 181 | 330.69 | |||
| Franco, Rey | Male Junior | 252.6 | 259 | 314.1555 | |||
| Cipriano, Catarino | Male Master 2 Raw | 299 | 308 | 325.1785 | |||
| Doublin, Erik | Male Master 3 Single Ply | 260.4 | 275 | 600.7535 | |||
| Rinehart, Bobby | Male Submaster Raw | 194.6 | 198 | 0 | |||
| Rinehart, Bobby | Male OPEN RAW | 194.6 | 198 | 0 | |||
| Flores, Carlos | Male OPEN RAW | 206.6 | 220 | 0 | |||
| Figueroa, Joe | Male Master 1 Raw | 177.8 | 181 | 0 | |||
| Isenberg, David | Male Junior | 177.4 | 181 | 413.3625 | |||
| Name | Division | BWt (Lb) | WtCls (Lb) | Best Deadlift | |||
| Ellis, Stephanie | Female Open Raw | 165 | 165 | 303.1325 | |||
| Ellis, Stephanie | Female Open Raw | 165 | 165 | 303.1325 | |||
| Rinehart, Bobby | Male Submaster Raw | 194.6 | 198 | 0 | |||
| Pappillion, Chris | Male Open Single Ply | 242 | 242 | 744.0525 | |||
| Rinehart, Bobby | Male OPEN RAW | 194.6 | 198 | 0 | |||
