- This event has passed.
Texas State Powerlifting Championship
July 9, 2016
Results
| Name | Division | Equipment | Class | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|
| Abigail Chavez | Womens Juniors | Raw | 148 | Full Powerlifting | 154.30 | 82.60 | 198.40 | 435.30 |
| AJ Alvarez | Juniors | Single-Ply | 220 | Full Powerlifting | 710.00 | 540.00 | 644.00 | 1894.00 |
| Alexis Estringel | Womens Teenage 16-17 | Single-Ply | 165 | Full Powerlifting | 314.00 | 170.00 | 225.00 | 709.00 |
| Allie Rosales | Womens Open | Single-Ply | 148 | Full Powerlifting | 363.00 | 209.00 | 380.00 | 952.00 |
| Andres Arvizu | Juniors | Raw | 242 | Full Powerlifting | 529.00 | 341.00 | 540.00 | 1410.00 |
| Andrea Ramos | Womens Teenage 16-17 | Raw | 132 | Full Powerlifting | 424.00 | 209.00 | 435.00 | 1068.00 |
| Anthony Jefferson | Masters 45-49 | Raw | 242 | Full Powerlifting | 622.00 | 391.00 | 672.00 | 1685.00 |
| Araceli Loera | Womens Teenage 16-17 | Single-Ply | 198 | Full Powerlifting | 308.00 | 159.00 | 264.00 | 731.00 |
| Arturo Reyna | Womens Teenage 16-17 | Raw | 148 | Full Powerlifting | 396.00 | 248.00 | 407.00 | 1051.00 |
| Ava Garza | Womens Teenage 16-17 | Single-Ply | 132 | Full Powerlifting | 248.00 | 121.00 | 259.00 | 628.00 |
| Blanca Rodriguez | Womens Masters 40-44 / Open | Raw | 148 | Full Powerlifting | 314.00 | 231.00 | 380.00 | 925.00 |
| Brandon Atnipp | Teenage 16-17 | Single-Ply | 181 | Full Powerlifting | 534.00 | 374.00 | 573.00 | 1481.00 |
| Carleen Waller | Womens Open | Raw | 123 | Full Powerlifting | 236.00 | 115.00 | 319.00 | 670.00 |
| Charles Krause Jr. | Sub-Masters | Raw | 198 | Full Powerlifting | 391.00 | 275.00 | 435.00 | 1101.00 |
| Charlie Krause Sr. | Masters 55-59 | Raw | 308 | Full Powerlifting | 391.00 | 292.00 | 473.00 | 1156.00 |
| Chris Morales | Juniors | Raw | 165 | Full Powerlifting | 396.83 | 264.55 | 407.85 | 1069.23 |
| Christian Garcia | Open | Raw | 308 | Full Powerlifting | 606.00 | 336.00 | 666.00 | 1608.00 |
| Christian Habihirwe | Juniors | Raw | 220 | Full Powerlifting | 611.00 | 396.00 | 655.00 | 1662.00 |
| Cody Hartman | Teenage 18-19 | Raw | 148 | Full Powerlifting | 385.00 | 242.00 | 451.00 | 1078.00 |
| David Isenberg | Open | Raw | 181 | Full Powerlifting | 628.00 | 440.00 | 633.00 | 1701.00 |
| moreno Eddie | Teenage 16-17 | Raw | 259 | Full Powerlifting | 551.00 | 380.00 | 562.00 | 1493.00 |
| Enrique Lugo | Teenage 18-19 | Raw | 259 | Full Powerlifting | 644.00 | 473.00 | 727.00 | 1844.00 |
| Gabriela Reyna | Womens Teenage 13-15 | Single-Ply | 123 | Full Powerlifting | 192.00 | 99.00 | 192.00 | 483.00 |
| Gage Hinojosa | Juniors | Raw | 165 | Full Powerlifting | 336.00 | 231.00 | 424.00 | 991.00 |
| Gilbert Trevino | Teenage 18-19 | Raw | 220 | Full Powerlifting | 435.00 | 314.00 | 551.00 | 1300.00 |
| Homer Linan | Teenage 18-19 | Raw | 242 | Full Powerlifting | 407.00 | 236.00 | 413.00 | 1056.00 |
| Isabel Soliz | Womens Teenage 13-15 | Single-Ply | 123 | Full Powerlifting | 225.00 | 104.00 | 248.00 | 577.00 |
| Jared Garcia | Juniors | Raw | 181 | Full Powerlifting | 435.00 | 259.00 | 534.00 | 1228.00 |
| Ashley Casey | Open | Raw | 259 | Bench Press Only | 374.00 | 374.00 | ||
| Ashley Casey | Open | Raw | 259 | Squat Only | 0.00 | 0.00 | ||
| Jackson Koch | Teenage 16-17 | Raw | 198 | Deadlift Only | 507.00 | 507.00 | ||
| Jackson Koch | Teenage 16-17 | Raw | 198 | Squat Only | 501.00 | 501.00 | ||
| Jacob Abrahamson | Police and Fire | Raw | 198 | Deadlift Only | 507.00 | 507.00 | ||
| Jacob Abrahamson | Police and Fire | Raw | 198 | Squat Only | 435.00 | 435.00 | ||
| Jeremy Hillis | Open | Raw | 308 | Full Powerlifting | 407.00 | 259.00 | 507.00 | 1173.00 |
| John Vasquez | Teenage 16-17 | Raw | 114 | Full Powerlifting | 214.00 | 93.00 | 242.00 | 549.00 |
| Joseph Moreno | Teenage 16-17 | Raw | 165 | Full Powerlifting | 192.00 | 104.00 | 225.00 | 521.00 |
| Kelsey Davidson | Womens Open | Raw | 165 | Full Powerlifting | 253.00 | 137.00 | 275.00 | 665.00 |
| Lee Kelley | Open | Raw | 275 | Full Powerlifting | 727.00 | 507.00 | 639.00 | 1873.00 |
| Leslie Resendez | Womens Open | Raw | 114 | Full Powerlifting | 187.00 | 77.00 | 270.00 | 534.00 |
| Matthew McCormick | Police and Fire | Raw | 220 | Full Powerlifting | 722.00 | 462.00 | 672.00 | 1856.00 |
| Melaine Cadena | Womens Juniors | Raw | 165 | Full Powerlifting | 132.00 | 77.00 | 176.00 | 385.00 |
| Nicholas Aviles | Open | Raw | 275 | Full Powerlifting | 699.00 | 391.00 | 666.00 | 1756.00 |
| Patrick Guzman | Open | Raw | 308 | Full Powerlifting | 584.00 | 369.00 | 650.00 | 1603.00 |
| Paul Borrego | Open | Raw | 181 | Full Powerlifting | 374.00 | 236.00 | 413.00 | 1023.00 |
| Rene Vela | Open | Raw | 165 | Full Powerlifting | 512.00 | 325.00 | 501.00 | 1338.00 |
| Richard Callahan | Police and Fire | Raw | 242 | Full Powerlifting | 413.00 | 275.00 | 523.00 | 1211.00 |
| Richard Salinas | Juniors | Raw | SHW | Full Powerlifting | 589.00 | 435.00 | 578.00 | 1602.00 |
| Samuel Martinez | Teenage 16-17 | Raw | 148 | Full Powerlifting | 325.00 | 181.00 | 380.00 | 886.00 |
| Samuel Swift | Open | Multi-Ply | 242 | Full Powerlifting | 677.00 | 418.00 | 540.00 | 1635.00 |
| Sarah Bell | Womens Open | Raw | 165 | Full Powerlifting | 325.00 | 203.00 | 352.00 | 880.00 |
| Sonia Rosembaum | Womens Open | Raw | 148 | Full Powerlifting | 385.00 | 181.00 | 396.00 | 962.00 |
| Talissa Soto | Womens Teenage 18-19 | Raw | 148 | Full Powerlifting | 303.00 | 143.00 | 341.00 | 787.00 |
| Thomas Soto | Open | Raw | 148 | Full Powerlifting | 540.00 | 303.00 | 595.00 | 1438.00 |
