- This event has passed.
TRUE STRENGTH CLASSIC
June 24, 2017
$95.00Results
| Name | Division | Equipment | Class | Bodyweight | Event | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|
| Corina Parker | Open | Raw | 181 | 178.10 | Full Powerlifting | 195.00 | 90.00 | 270.00 | 555.00 |
| Angela McKenzie | Womens Open | Raw – No Wraps | 198 | 197.10 | Full Powerlifting | 215.00 | 155.00 | 270.00 | 640.00 |
| Jennifer Livingston | Womens Masters 40-44 | Single-Ply | 148 | 147.70 | Full Powerlifting | 265.00 | 140.00 | 305.00 | 710.00 |
| Debra Hofer | Womens Open / Sub-Masters | Raw – No Wraps | 148 | 145.60 | Bench Press Only | 205.00 | 205.00 | ||
| Trystan Oakley | Juniors | Raw | 242 | 223.40 | Full Powerlifting | 585.00 | 415.00 | 610.00 | 1610.00 |
| Jay Patel | Juniors | Single-Ply | 148 | 146.80 | Full Powerlifting | 345.00 | 170.00 | 385.00 | 900.00 |
| Jamie Espalin | Open | Raw | 165 | 159.00 | Full Powerlifting | 405.00 | 240.00 | 420.00 | 1065.00 |
| Bradley Lemon | Open | Raw | 220 | 210.20 | Full Powerlifting | 465.00 | 315.00 | 570.00 | 1350.00 |
| TJ Conner | Open | Raw | 181 | 181.20 | Full Powerlifting | 525.00 | 325.00 | 590.00 | 1440.00 |
| Aaron Ritchhart | Open | Raw | 259 | 248.00 | Full Powerlifting | 675.00 | 435.00 | 655.00 | 1765.00 |
| Casey Powell | Womens Open | Raw | 198 | 197.60 | Full Powerlifting | 630.00 | 375.00 | 595.00 | 1600.00 |
| Sam Parker | Open | Raw | 259 | 259.00 | Full Powerlifting | 705.00 | 430.00 | 700.00 | 1835.00 |
| Chris Blockcolski | Sub-Masters | Raw | SHW | 378.00 | Full Powerlifting | 575.00 | 360.00 | 575.00 | 1510.00 |
| Theron Bowling | Sub-Masters | Raw | 181 | 180.10 | Full Powerlifting | 460.00 | 260.00 | 530.00 | 1250.00 |
| Jacob Moore | Open | Single-Ply | 220 | 220.20 | Full Powerlifting | 680.00 | 480.00 | 600.00 | 1760.00 |
| Bobby Purser | Open | Single-Ply | 242 | 239.20 | Full Powerlifting | 770.00 | 530.00 | 600.00 | 1900.00 |
| Phil Teufel | Masters 40-44 | Raw | 259 | 256.10 | Full Powerlifting | 655.00 | 380.00 | 640.00 | 1675.00 |
| Jim Gorrell | Masters 45-49 | Multi-Ply | 198 | 197.80 | Full Powerlifting | 665.00 | 420.00 | 660.00 | 1745.00 |
| Drew Haymaker | Masters 50-54 | Raw | 220 | 209.70 | Full Powerlifting | 325.00 | 300.00 | 455.00 | 1080.00 |
| Bill Black | Masters 55-59 | Raw | 242 | 234.20 | Full Powerlifting | 350.00 | 300.00 | 415.00 | 1065.00 |
| Mason Freeman | Juniors | Raw | 181 | 181.00 | Push/Pull | 330.00 | 585.00 | 915.00 | |
| Teddy Venable | Sub-Masters | Raw | 275 | 273.20 | Push/Pull | 330.00 | 455.00 | 785.00 | |
| Joseph Morse | Open | Raw | 308 | 303.70 | Push/Pull | 370.00 | 705.00 | 1075.00 |
