Loading Events

« All Events

  • This event has passed.

Own The Day

April 2, 2016

Class Division Name Age State Bdy. Weight Squat Bench Deadlift Total
Full Power Raw with Wraps
259 Teenage 16-17 Joshiah Garvizu 16 KY 255.8 380.3 264.6 402.3 1047.2
181 Teenage 18-19 Matthew Severns 19 KY 176.6 463 242.5 446.4 1151.9
181 Juniors Robert Chunn 22 MS 180.8 435.4 275.6 496 1207
198 Juniors Chris Pruitt 23 MS 194 435.4 275.6 600.8 1311.8
259 Juniors Jimmy Brooks 20 KY 258.6 584.2 325.2 540.1 1449.5
SHW Juniors Isael Reyes 23 KY 333.4 727.5 463 650.4 1840.9
132 Women Allisha Ross 27 TN 126.8 264.6 137.8 314.2 716.6
148 Women Tasha Ward 31 TN 142.6 176.4 115.7 242.5 534.6
165 Women Ashley Myers 20 IN 163.4 393.8 159.8 341.7 895.3
198 Women Angel Compton 29 MO 184.8 402.3 248 418.9 1069.2
132 Men Christian Wallace 25 MS 129.2 424.4 248 490.6 1163
148 Men Justin Hamm 29 MS 143.4 496 297.6 457.5 1251.1
181 Men Michael Stricklin 28 KY 170.8 253.5 170.9 330.7 755.1
181 Men Marcus Midkiff 32 KY 166 474 314.2 573.2 1361.4
198 Men Sean Fawkes 26 KY 194.6 451.9 253.5 496 1201.4
220 Men Tee Cummins 23 MS 220 848.4 429.9 722 2000.3
220 Men Robert Simon 28 KY 219.2 518.1 363.8 672.4 1554.3
220 Men Eric Leitman 29 MO 220 666.9 413.4 644.9 1725.2
220 Men Corey Lovett 37 KY 220 700 446.4 611.8 1758.2
242 Men Brandon Woods 32 TN 231.6 545.6 352.7 606.3 1504.6
242 Men Luke Huntzinger 33 TN 238.2 644.9 413.4 644.9 1703.2
275 Men Daniel Loomis 27 MS 271.4 650.4 451.9 611.8 1714.1
308 Men David Williamson 31 TN 297.8 804.7 501.6 705.5 2011.8
132 Sub-Masters Brandy Trice 34 KY 131.6 231.5 126.8 281.1 639.4
181 Sub-Masters Christopher Wilson 36 KY 179.6 385.8 264.6 474 1124.4
198 Sub-Masters Paul Rohrer 36 KY 198.2 501.6 347.2 551.2 1400
220 Sub-Masters Corey Lovett 37 KY 220 700 446.4 611.8 1758.2
165 Masters 40-44 Tara Griffin 40 TN 160.6 259 126.8 314.2 700
198 Masters 40-44 Joseph Deluco 40 MS 193.4 512.6 303.1 534.6 1350.3
0
Full Power Raw w/o Wraps 0
97 Pre-teen Payton Barabas 7 KY 67.2 42.5 27.5 82.7 152.7
97 Pre-teen Colton Blackwell 10 KY 91.2 104.7 55.1 154.3 314.1
242 Teenage 16-17 Brock Bolte 16 KY 241.6 352.7 242.5 474 1069.2
220 Juniors Brendon Weldon 21 KY 208.4 418.9 275.6 479.5 1174
123 Women Sara Waddell 30 KY 115.6 159.8 110.2 264.6 534.6
165 Women Katie Hebron 27 TN 163 192.9 143.3 286.6 622.8
198 Men Dave Price 30 KY 182.4 220.5 248 407.9 876.4
148 Submasters Stephaine Teichman 35 TN 143.6 237 165.3 325.2 727.5
0
Classic Raw 0
220 Men Jesse Bumpus 28 KY 215.2 600.8 374.8 738.5 1714.1
0
Full Power Muti-ply 0
220 Men Putt Houston 43 MO 201.6 611.8 490.5 529.1 1631.4
0
Push / Pull 0
308 Masters 45-49 Chad Sims 46 KY 283 391.3 650.4 1041.7
0
Deadlift Only 0
242 Mens Mike Conley 25 KY 242.2 821.2 821.2
242 Mens Mark Miller 31 KY 237.6 782.6 782.6
 

Details

Date:
April 2, 2016
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search