Loading Events

« All Events

  • This event has passed.

4 in 1 Powerlifting Event

January 9, 2011

 

Place NAME WT Class Bdy Wght Age Best Squat Best Bench Best Deadlift Total lb
  SPF Bay Area 4-in-1 Meet, January 9 2011
  Lightweight Women Single Ply              
1 Janine Jadallah Lt 124.50   203.00 126.00 236.00 567.00
                 
  Lightweight Women Raw              
1 Michelle Watts Lt 122.00   248.00 176.25 319.50 744.00
2 April Selkow Lt 109.50 37 143.25 121.25 248.00 512.50
3 Sylvia Nix Lt 152.00   214.75 115.50 214.75 545.50
4 Dawn Miller Lt 141.50   154.25 110.00 225.75 490.50
5 Angela Breitenbach Lt 150.00   198.25 94.00 198.25 490.50
6 Dorotea Reyna Lt 131.50   115.50 77.00 198.25 391.25
                 
  Lightweight Women Crossfit              
1 Jennifer Tse Lt 121.50 40 214.75 115.50 275.50 606.25
2 Laci Jackson Lt 158.50   253.50 143.25 330.50 727.50
3 Amanda Hilton Lt 151.50   236.75 132.25 292.00 661.25
4 Jessica Gray Lt 97.00 24 159.50 115.50 154.25 429.00
5 Lydia Encinas Lt 161.50   214.75 121.25 303.00 639.25
                 
  Heavyweight Women Raw              
1 Barbara Garcia Hvy 187.00   137.75 121.25 275.50 534.50
                 
  Heavyweight Women Crossfit              
1 Tamara Holmes Hvy 175.50   275.50 187.25 325.00 788.00
                 
  Lightweight Men Multi Ply              
1 Dave Bafus Lt 220.00   628.25 418.75 573.00 1620.25
                 
  Lightweight Men Crossfit              
1 David Sally Lt 220.00   485.00 303.00 551.00 1339.25
2 Scott Shaughnessy Lt 218.50   457.25 325.00 501.50 1284.00
3 Curtis Garner Lt 217.50 27 418.75 275.50 551.00 1245.50
4 Mike Minium Lt 166.50 38 325.00 214.75 407.00 947.75
5 Kyle Adams Lt 167.00   325.00 236.75 385.75 947.75
6 Terry Dickman Lt 207.50   330.50 231.25 490.50 1052.50
7 Kosta Xigacos Lt 189.00   203.75 264.50 325.00 793.50
                 
  Lightweight Men Raw              
1 Chris Gallick Lt 192.00   518.00 352.50 567.50 1438.50
2 Mark Kolc Lt 192.50   424.75 352.50 567.50 1344.75
3 Brandon Raras Lt 215.50   380.25 314.00 540.00 1234.50
4 Colin Larkin Lt 215.50   275.50 192.75 507.00 975.50
DQ Kalle Beck Lt 190.50   X 242.50 501.50 X
                 
  Lightweight Men Single Ply              
1 Mike Musto Lt 219.50   584.00 435.25 584.00 1603.75
                 
  Heavyweight Men Raw              
1 Phil Stevens Hvy 266.00   479.50 402.25 722.00 1603.75
2 Amadeo Novella Hvy 275.00   540.00 303.00 633.75 1477.00
3 Haris Alukic Hvy 259.00   451.75 314.00 501.50 1267.50
4 Wim Biesemans Hvy 241.00   319.50 176.25 402.25 898.25
                 
  Heavyweight Men Single Ply              
1 Brad Cikana Hvy 306.00   832.00 672.25 661.25 2165.50
2 Nick Harrison Hvy 274.00   661.25 490.50 589.50 1741.50
                 
  Heavyweight Men Crossfit              
1 Thomas Campitelli Hvy 226.00   402.25 270.00 451.75 1124.25
2 Michael Wathen Hvy 227.00   314.00 231.25 457.25 1003.00
                 
  Heavyweight Men Multi Ply              
1 Josh Turney Hvy 259.00 23 661.25 501.50 551.00 1714.00
DQ Mark Bell Hvy 274.00   X X 749.50 X
                 
  Bench Only Men Hvy Multi Ply              
1 Juan Laija Hvy 235.00     622.75    
                 

Details

Date:
January 9, 2011
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search