Loading Events

« All Events

  • This event has passed.

Backyard Meet of the Century II

November 2, 2013

  2013 SPF Mens Fall Open-Lb Results
Name Age Div BWt (Lb) Best Squat Best Bench Best Deadlift PL Total Pl-Div-WtCl
Full Power                
                 
Hvy Multi Ply                
Treston Shull 29 M-H-MP 320 970.024 738.541 804.679 2513.244 1
Matthew Chavez 26 M-H-MP 256 705.472 468.4775 545.6385 1719.588 2
                 
Mid Multi Ply                
Patrick Mihalik 27 M-M-MP 239.5 777.1215 501.5465 705.472 1984.14 1
Anthony Trujillo 51 M-M-MP 219 777.1215 490.5235 617.288 1884.933 2
Devin Jolley 22 M-M-MP 239 716.495 418.874 573.196 1708.565 3
Bryan Olsen 26 M-M-MP 202 644.8455 330.69 518.081 1493.6165 4
Robert Clark 36 M-M-MP 224 551.15 413.3625 490.5235 1455.036 5
                 
Lt Multi Ply                
Greg Buffington 51 M-LT-MP 196 722.0065 501.5465 600.7535 1824.3065 1
Graham Ely 25 M-LT-MP 168 507.058 0 501.5465 0 DQ
                 
Hvy Raw                
Steve Maday 32 M-H-R 297 611.7765 512.5695 766.0985 1890.4445 1
Dan Neundorf 21 M-H-R 353.5 744.0525 358.2475 722.0065 1824.3065 2
Javier Garcia 22 M-H-R 291 551.15 429.897 551.15 1532.197 3
Tiberius Catinas 24 M-H-R 274.5 584.219 325.1785 507.058 1416.4555 4
Juan Zumbado 33 M-H-R 254 501.5465 358.2475 501.5465 1361.3405 5
Jesse Wheeler 29 M-H-R 325 501.5465 264.552 534.6155 1300.714 6
                 
Hvy Raw CrossFit                
Mark Wilson 50 M-H-R 255 391.3165 264.552 413.3625 1069.231 1
                 
Mid Raw                
Dan Green 30 M-M-R 219 804.679 462.966 782.633 2050.278 1
Corey Hayes 23 M-M-R 219.5 688.9375 440.92 650.357 1780.2145 2
Max Aita 29 M-M-R 238 738.541 347.2245 677.9145 1763.68 3
Michael Zundelevich 32 M-M-R 239.5 534.6155 451.943 622.7995 1609.358 4
Connor Payne 19 M-M-R 239.5 573.196 391.3165 584.219 1548.7315 5
Tim Pigeon 32 M-M-R 212.5 501.5465 369.2705 551.15 1421.967 6
Brett Lenaburg 25 M-M-R 219 529.104 352.736 551.15 1432.99 7
Jerry Tremblay 50 M-M-R 241.5 551.15 341.713 556.6615 1449.5245 8
Matt MacDonald 27 M-M-R 219.5 451.943 303.1325 567.6845 1322.76 9
Zachary Furtado 23 M-M-R 231.5 501.5465 248.0175 512.5695 1262.1335 10
Steve Frediani 19 M-M-R 209 380.2935 231.483 429.897 1041.6735 11
Mark Ray 25 M-M-R 209.5 363.759 203.9255 440.92 1008.6045 12
Joe Atneosen 31 M-M-R 225 330.69 209.437 407.851 947.978 13
                 
Mid Raw CrossFit                
Mark Galvin 33 M-M-R 213 396.828 242.506 462.966 1102.3 1
Jon Adams 37 M-M-R 220 369.2705 270.0635 402.3395 1041.6735 2
                 
Lt Raw                
Ryan Spencer 40 M-L-R 163.5 534.6155 281.0865 617.288 1432.99 1
Chris Ramos 27 M-L-R 198 600.7535 374.782 639.334 1614.8695 2
Dave Smith 31 M-L-R 197.5 573.196 374.782 622.7995 1570.7775 3
Michael Farr 25 M-L-R 197.5 573.196 352.736 633.8225 1559.7545 4
Andrew Corlett 32 M-L-R 196.5 578.7075 341.713 611.7765 1532.197 5
Shawn Schantin 25 M-L-R 180 485.012 363.759 551.15 1399.921 6
Sean Stangl 24 M-L-R 192.5 523.5925 314.1555 529.104 1366.852 7
Andrew Hanus 25 M-L-R 197.5 534.6155 319.667 507.058 1361.3405 8
Larry Martin 30 M-L-R 198 418.874 275.575 507.058 1201.507 9
Albert Hu 26 M-L-R 196.5 418.874 264.552 479.5005 1162.9265 10
Navid Kiassat 15 M-L-R 196.5 418.874 198.414 468.4775 1085.7655 11
                 
Lt Raw CrossFit                
Jason Bruce 28 M-L-R 197 440.92 259.0405 512.5695 1212.53 1
                 
                 
Bench Only                
                 
Mid Multi Ply                
Juan Laija 43 M-M-MP 220   672.403     1
Andy Zavala 36 M-M-MP 235   606.265     2
                 
Mid Raw                
Mark Bell 36 M-M-R 241   545.6385     1
                 

 

Details

Date:
November 2, 2013
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search